



| Brescia at | 75 |
| Indiana University East | 87 |
| Brescia at | 64 |
| Oakland City University | 62 |
| stats | |
| Cincinnati Christian University at | 84 |
| Brescia | 92 |
| Alice Lloyd College at | 62 |
| Brescia | 86 |
| Alice Lloyd College at | 72 |
| Brescia | 70 |
| stats | |
| Midway College at | 67 |
| Brescia | 78 |
| stats | |
| Berea College at | 69 |
| Brescia | 77 |
| Berea College at | 46 |
| Brescia | 64 |
| stats | |
| Brescia at | 6th of 6 |
| Rose-Hulman | |
| results | |
| Brescia at | 6th of 6 |
| Rose-Hulman | |
| results | |
| Brescia at | |
| 2012 Keck Multis and Invitational | |
| Brescia at | |
| Keck Multis and Invitational | |
| (18) Indiana University Southeast at | Game |
| Brescia | 2 |
| (RV) Indiana University Southeast at | 5:30pm |
| Brescia | CST |
| (RV) Asbury College at | 6:00pm |
| Brescia | CST |
| St. Louis College of Pharmacy at | 8:00pm |
| Brescia | CST |
| Saint Louis College of Pharmacy at | 6:00pm |
| Brescia | CST |
| Brescia at | |
| 2012 DePauw Invite | |
| Brescia at | |
| DePauw Invite | |
| Brescia at | 7:00pm |
| Indiana University Northwest | CST |