| Overall | KIAC | Streak | Home | Away | Neutral |
| 15-15 (.500) | 7-9 (.438) | Lost 2 | 7-6 | 8-9 | 0-0 |

| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Julie Whitfill | FR | G | 5-7 | Hardinsburgh, KY | Breckinridge County High School |
| 3 | Demi Wendt | JR | G/F | 6-0 | Owensboro, KY | Daviess County High School |
| 10 | Kaylyn Cecil | FR | G | 5-10 | Elizabethtown, KY | Elizabethtown High School |
| 11 | Kimberly Hyde | FR | F | 5-10 | Hopkinsville, KY | Christian County High School |
| 12 | Kelsey Burr | SO | G | 5-6 | Carlisle, IN. | Sullivan South High School |
| 14 | Evelyn Turner | JR | G | 5-5 | Trenton, KY | Todd County Central High School |
| 15 | Jillian Jones | FR | G | 5-7 | Owensboro, KY | Daviess County High School |
| 21 | Olivia Moore | JR | C | 6-2 | Louisville, KY | Holy Cross High School |
| 34 | Mary Decker | FR | F | 5-11 | Owensboro, KY | Daviess County High School |
| 40 | Holly Simons | SR | F | 5-11 | Clifty, KY | Todd County Central High School |
| 44 | Sarah King | SR | F | 5-11 | Cornersville, TN | |
| 50 | Sarah Martin | FR | C | 6-1 | Philpot, KY | Daviess County High School |
| Brescia at | Cncl |
| TBA | |
| Conference Tournament Finals | |
| Brescia at | Cncl |
| TBA | |
| Conference Tournament Semi-Finals | |
| Brescia at | 82 |
| Asbury College | 95 |
| KIAC Tournament First Round | |
| stats | |
| Brescia at | (OT) | 82 |
| Indiana University Southeast | 86 | |
| stats | ||
| Oakland City University at | 65 |
| Brescia | 97 |
| Brescia University Campus Center "Senior Night" | |
| stats | |
| Brescia at | 54 |
| Berea College | 61 |
| stats | |
| Brescia at | 96 |
| Saint Louis College of Pharmacy | 45 |
| stats | |
| Wilberforce University at | 80 |
| Brescia | 68 |
| Brescia University Campus Center "Pink Zone Night" | |
| recap | |
| Asbury College at | 89 |
| Brescia | 77 |
| Brescia University Campus Center | |
| stats | |
| Brescia at | 79 |
| St. Mary-of-the-Woods College | 82 |
| stats | |