| Overall | KIAC | Streak | Home | Away | Neutral |
| 16-16 (.500) | 6-7 (.462) | Lost 1 | 10-7 | 4-9 | 2-0 |


| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Troy Halcomb | FR | G | 6-1 | Bowling Green, KY | ||
| 2 | Chris Way | FR | G | 6-3 | Louisville | ||
| 3 | Blake Rutherford | FR | G | 6-0 | Fancy Farm, KY | ||
| 4 | Eric Farely | FR | G | 5-10 | Owensboro, KY | ||
| 5 | Myron Christian | JR | F | 6-6 | Owensboro, KY | ||
| 11 | Kyle Wilgus | FR | G | 6-4 | Schnellville, IN | ||
| 12 | Kacy Clemmons | FR | G | 6-1 | Brownsville, KY | ||
| 15 | Bryce Garrett | SR | F | 6-5 | Owensboro, KY | ||
| 21 | Dallas Gates | FR | F | 6-6 | Hopkinsville, KY | ||
| 23 | Conner Gates | FR | C | 6-6 | Hopkinsville, KY | ||
| 30 | Hunter Rowe | SO | G | 6-3 | Owensboro, KY | ||
| 32 | Seth Hart | SR | C | 6-7 | Paducah, KY | ||
| 34 | Brett Jackson | SO | C | 6-4 | Bowling Green, KY | ||
| 42 | Drew Robinson | FR | F/C | 6-7 | Paducah, KY | ||
| 44 | Zach Brown | FR | C | 6-6 | Owensboro, KY |
| Brescia at | Cncl |
| TBA | |
| KIAC Tournament | |
| Brescia at | Cncl |
| TBA | |
| KIAC Tournament | |
| Brescia at | Cncl |
| TBA | |
| KIAC Tournament | |
| Brescia at | 68 |
| (RV) Indiana University East | 69 |
| KIAC Tournament | |
| stats | |
| Brescia at | 67 |
| (11) Indiana University Southeast | 77 |
| stats | |
| Indiana University Kokomo at | 69 |
| Brescia | 79 |
| stats | |
| Brescia at | 80 |
| Saint Louis College of Pharmacy | 76 |
| stats | |
| Asbury College at | 73 |
| Brescia | 67 |
| stats | |
| Brescia at | 73 |
| (RV) Indiana University East | 82 |
| stats | |