| Overall | KIAC | Streak | Home | Away | Neutral |
| 20-34 (.370) | 11-6 (.647) | Lost 1 | 9-16 | 11-18 | 0-0 |


Prior to Brescia: Played one season at Wabash Valley College.
As a Junior (2010-2011): Appeared in 47 games, while hitting .264.....hit 3 doubles with 20 RBI's.
As a Sophomore (2008-2009) Appeared in 52 games, while hitting .331.....hit 14 doubles, 3 homeruns and 40 RBI's....drove in a single-game record 6 runs on 4/25/09 vs. Asbury in the KIAC Tournament Championship Game.
Personal: Born 2/7/1988.....Son of Jim and Cathy Boyd....one brother, Mike.....majoring in Accounting.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| RS | Chad Cox | FR | LHP | L/L | 6-2 | 185 | Paducah, KY | Community Christian Academy |
| RS | Aaron King | FR | C | R/R | 5-8 | 190 | Waverly, KY | Union Co HS |
| RS | Hank Stewart | JR | C | R/R | 6-1 | 186 | Cartersville, GA | Shorter University |
| 1 | Brady Flaspoehler | FR | OF | R/R | 5-8 | 160 | Owensboro, KY | Apollo HS |
| 2 | Ben Goetz | JR | 3B | R/R | 6-0 | 200 | Owensboro, KY | Kentucky Wesleyan College |
| 3 | Lane Potter | SR | 2B | R/R | 5-8 | 175 | Oneonta, NY | Herkimer Co CC |
| 6 | Jordan Robison | SO | SS | R/R | 6-1 | 185 | Morganfield, KY | Union Co HS |
| 7 | Tim Adams | SO | C | R/R | 5-11 | 185 | Yorba Linda, CA | Santa Ana College |
| 8 | Ryan Lutz | FR | RHP/OF | R/R | 6-5 | 210 | Paducah, KY | St. Mary HS |
| 9 | Andy Dickson | SR | IF/OF | R/R | 5-5 | 150 | Oneonta, NY | Mohawk Valley CC |
| 10 | Logan Rascoe | FR | OF | R/R | 5-11 | 155 | Sturgis, KY | Union Co HS |
| 11 | Tyler Richardson | SR | P | R/R | 5-11 | 190 | Glasgow, KY | Barren Co HS |
| 13 | Zach McLean | JR | RHP | R/R | 6-0 | 165 | Zionsville, IN | Anderson University |
| 14 | Zach Capps | FR | OF | R/R | 5-11 | 175 | Henderson, KY | Henderson Co HS |
| 15 | Andrew Shoulders | SO | P | L/L | 6-1 | 180 | Boonville, IN | Boonville HS |
| 16 | Jackson Miles | SO | P | R/R | 5-11 | 160 | Indianapolis, IN | Ben Davis HS |
| 18 | Matt Boyd | SR | 1B | L/R | 5-10 | 215 | Rockport, IN | Wabash Valley College |
| 20 | Jordan Rhodes | SO | 2B/3B | L/R | 5-8 | 180 | Tell City, IN | Tell City HS |
| 21 | Troy Woodburn | FR | C | R/R | 5-9 | 190 | Sacramento, KY | Mars Hill College |
| 22 | Matt Cissell | JR | C/OF | R/R | 6-0 | 195 | Owensboro, KY | Owensboro Catholic HS |
| 23 | Christian McHatton | FR | RHP/3B | R/R | 5-11 | 230 | Henderson, KY | Henderson Co HS |
| 24 | Tyler Edmunds | JR | P | L/L | 5-11 | 180 | Glasgow, KY | Barren Co HS |
| 25 | Alex Hegge | SO | 1B/OF | R/R | 6-0 | 200 | Bellevue, KY | Bellevue HS |
| 28 | Jonathan Brown | FR | RHP | R/R | 6-0 | 140 | Louisville, KY | Waggener HS |
| 33 | Thomas White | FR | RHP | R/R | 6-1 | 220 | Owensboro, KY | Owensboro HS |
| 35 | Taylor Shirel | FR | RHP/1B | R/R | 6-0 | 165 | Morganfield, KY | Union Co HS |
| 37 | Cody Morris | FR | LHP/OF | L/L | 6-1 | 175 | Mt. Washington, KY | Bullitt East HS |
| 41 | Corey Moore | JR | C | R/R | 5-6 | 170 | Elsmere, KY | Lloyd Memorial HS |
| 44 | Zach Hertzenberg | JR | P | R/R | 6-3 | 244 | California, KY | Bishop Brossart HS |
| Brescia at | 12 |
| Asbury College | 1 |
| KIAC Tournament | |
| stats | |
| Indiana University Southeast at | 2 |
| Brescia | 0 |
| KIAC Tournament | |
| stats | |
| Berea College at | 3 |
| Brescia | 4 |
| KIAC Tournament | |
| stats | |
| Alice Lloyd College vs | 7 |
| Brescia | 4 |
| KIAC Tournament | |
| stats | |
| Brescia at | 1 |
| Mid-Continent University | 3 |
| stats | |
| Brescia at | Rain |
| University of Cincinnati-Clermont | Out |
| Brescia at | Rain |
| University of Cincinnati-Clermont | Out |
| Martin Methodist at | 9 |
| Brescia | 2 |
| stats | |
| Martin Methodist at | 10 |
| Brescia | 5 |
| stats | |
| St. Catharine College at | 9 |
| Brescia | 0 |
| stats | |