

2011: Is consistently in the teams top 5. Tylers favorite drink is chocolate milk. Tyler loves Italian food.
High School: Ran for Coach Larry Garner at Meade County High School in Bradenburg, KY.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Andrew Beams | SO | Elizabethtown, KY | |||||
| Tyler Blair | FR | Brandenburg, KY | |||||
| Zachary Bowen | FR | Brandenburg, KY | |||||
| Glen Cox | FR | Fayetteville, TN | |||||
| Austin Curtis | FR | Caneyville, KY | |||||
| John Egan | FR | Elizabethtown, KY | |||||
| Justin Gross | JR | Hawesville, KY | |||||
| Adam Hofmeister | JR | DePauw, IN | |||||
| Matt Lowe | SR | Clay, KY | |||||
| Jason Schwab | FR | Bowling Green, KY | |||||
| Matt Tipton | JR | Louisville, KY | |||||
| David Willems | SO | Sikeston, MO |
| Brescia at | No Team Score |
| NAIA National Championships | |
| recap | |
| Brescia at | 3rd of 8 |
| KIAC Championships | |
| recap | |
| Brescia at | 4th of 10 |
| St. Louis Fall Classic | |
| recap | |
| Brescia at | 5th of 8 |
| Fast Cats Classic | |
| recap | |
| Brescia at | 23rd of 38 |
| Greater Louisville Classic | |
| Brescia at | 3rd of 5 |
| Stegemoller Classic | |