
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Andrew Beams | SO | Elizabethtown, KY | Central Hardin High School | ||||
| Tyler Blair | FR | Meade County High School | |||||
| Glen Cox | SO | 5-5 | |||||
| Austin Curtis | FR | Grayson County | |||||
| John Egan | FR | John Hardin High School | |||||
| Justin Gross | JR | Hawesville, KY | Hancock County High School | ||||
| Adam Hofmeister | JR | Corydon, IN | North Harrison High School | ||||
| Matt Horn | FR | Owensboro, KY | Daviess County High School | ||||
| Matt Lowe | JR | Clay, KY | Webster County High School | ||||
| Jason Schwab | FR | Warren Central High School | |||||
| Matt Tipton | JR | Louisville, KY | Trinity High School | ||||
| Dillon Yearby | FR | Heritage Hills High School |
| Brescia at | 4th of 6 |
| KIAC Championships | |
| results | |
| Brescia at | No Team Score |
| SLU Invite | |
| Brescia at | No Team Score |
| Bellermine Invitational | |
| Brescia at | No Team Score |
| Wash U Invite | |
| Brescia at | 32nd of 33 |
| Wash U Invite | |
| results | |
| Brescia at | 47th of 90 |
| NAIA National Indoor Championships | |
| results | |
| Brescia at | 7th of 12 |
| Depauw Classic | |
| results | |
| Brescia at | 4:00pm |
| EIU Friday Night Special | |
| Brescia at | 19th of 20 |
| Depauw Invitational | |
| results | |
| Brescia at | No Team Score |
| Hoosier Hills | |
| results | |
| Brescia at | 11:00am |
| NAIA National Championships | |