| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 27 | 3:00 PM | vs. | Indiana University-South Bend | L-52-59 | recap | 0-1 | Details |
| | 29 | 6:00 PM | @ | Union College | W-82-72 | stats - recap | 1-1 | Details |
| November |
| | 5 | 7:00 PM | vs. | Campbellsville University | L-46-61 | stats | 1-2 | Details |
| | 8 | 7:00 PM | vs. | Union College | L-70-77 | stats | 1-3 | Details |
| ^ | 9 | 7:30 PM | @ | Murray State University | L-43-88 | stats | | Details |
| | 16 | 7:00 PM | vs. | Mount Vernon Nazarene University | L-45-60 | stats | 1-4 | Details |
| | Ken Elmendorf Memorial Classic |
| | 17 | 12:00 PM | @ | Marian College | W-61-54 | stats | 2-4 | Details |
| | Ken Elmendorf Memorial Classic |
| | 20 | 8:00 PM | @ | Bethel University | L-50-75 | stats | 2-5 | Details |
| ^ | 24 | 7:30 PM | @ | Western Kentucky | L-46-74 | stats | | Details |
| | 29 | 7:00 PM | vs. | Bethel University | L-58-63 | stats | 2-6 | Details |
| December |
| * | 1 | 3:00 PM | vs. | Point Park University | W-94-93 (OT) | stats | 3-6 1-0 | Details |
| | 4 | 6:00 PM | @ | Indiana University Kokomo | W-81-61 | stats | 4-6 | Details |
| * | 8 | 2:00 PM | @ | Alice Lloyd College | L-60-62 | stats | 4-7 1-1 | Details |
| | 14 | 6:00 PM | @ | (18) Campbellsville University | L-50-69 | stats | 4-8 | Details |
| | 18 | 7:00 PM | vs. | University of Cincinnati-Clermont | W-86-49 | stats | 5-8 | Details |
| * | 30 | 12:00 PM | @ | Point Park University | L-84-97 | stats | 5-9 1-2 | Details |
| January |
| * | 2 | 2:00 PM | vs. | Indiana University East | L-77-89 | stats | 5-10 1-3 | Details |
| * | 5 | 6:00 PM | @ | Cincinnati Christian University | L-66-73 | stats | 5-11 1-4 | Details |
| | 9 | 6:30 PM | @ | Centre College | L-58-67 | stats | 5-12 | Details |
| * | 12 | 3:00 PM | @ | Berea College | L-64-92 | stats | 5-13 1-5 | Details |
| * | 14 | 7:00 PM | vs. | (15) Indiana University Southeast | L-80-95 | stats | 5-14 1-6 | Details |
| * | 19 | 8:00 PM | vs. | Cincinnati Christian University | L-56-65 | stats | 5-15 1-7 | Details |
| | 22 | 7:00 PM | @ | University of Cincinnati-Clermont | W-65-47 | stats | 6-15 | Details |
| * | 26 | 3:00 PM | vs. | Alice Lloyd College | W-75-65 | stats | 7-15 2-7 | Details |
| * | 29 | 7:00 PM | @ | Asbury College | L-38-61 | stats | 7-16 2-8 | Details |
| February |
| * | 2 | 3:00 PM | vs. | Berea College | W-69-67 (OT) | stats | 8-16 3-8 | Details |
| * | 5 | 6:00 PM | @ | (RV) Indiana University East | L-73-82 | stats | 8-17 3-9 | Details |
| * | 9 | 8:00 PM | vs. | Asbury College | L-67-73 | stats | 8-18 3-10 | Details |
| ^ | 11 | 7:00 PM | @ | Maryville University-St. Louis | L-47-55 | stats - recap | | Details |
| * | 12 | 8:00 PM | @ | Saint Louis College of Pharmacy | W-80-76 | stats | 9-18 4-10 | Details |
| | 15 | 5:00 PM | vs. | Indiana University Kokomo | W-79-69 | stats | 10-18 | Details |
| * | 19 | 6:30 PM | @ | (11) Indiana University Southeast | L-67-77 | stats | 10-19 4-11 | Details |
| * | 23 | 1:00 PM | @ | (RV) Indiana University East | L-68-69 | stats | 10-20 4-12 | Details |
| | KIAC Tournament |
| * | 24 | | @ | TBA | Canceled | | 10-20 4-12 | Details |
| | KIAC Tournament |
| * | 25 | | @ | TBA | Canceled | | 10-20 4-12 | Details |
| | KIAC Tournament |
| * | 26 | | @ | TBA | Canceled | | 10-20 4-12 | Details |
| | KIAC Tournament |