| September | ||||||||||
| 10 | 11:00 AM | Paxton Park | 2nd of 2 | Details | ||||||
| 11:00 AM | Dual match Bethel University | 2nd of 2 | Details | |||||||
| 17 | USI | 14th of 14 | Details | |||||||
| October | ||||||||||
| 16 | 8:00 PM | St. Catharines | 4th of 6 | recap | Details | |||||
| March | ||||||||||
| * | 16 | 11:00 AM | Bardstown, KY | 2nd of 4 | Details | |||||
| * | 29 | 11:00 AM | Richmond, KY | 1st of 3 | Details | |||||
| April | ||||||||||
| 5 | 11:00 AM | Franklin, KY | 3rd of 3 | Details | ||||||
| 12 | 11:00 AM | Brescia | Lake Barkley | Details | ||||||
| * | 22 | Athens, AL ( Conference Tournament) | 3rd of 6 | Details | ||||||
| Brescia vs | 3rd of 6 |
| Athens, AL ( Conference Tournament) | |
| Brescia at | 3rd of 3 |
| Franklin, KY | |
| Brescia at | 1st of 3 |
| Richmond, KY | |
| Brescia at | 2nd of 4 |
| Bardstown, KY | |
| Brescia at | 4th of 6 |
| St. Catharines | |
| recap | |
| Brescia at | 14th of 14 |
| USI | |
| Brescia at | 2nd of 2 |
| Paxton Park | |
| Brescia at | 2nd of 2 |
| Dual match Bethel University | |
| Indiana University East at | 1st of 4 |
| I.U. East | |