| | Day | Time | | Opponent | Score | | Record | |
| September |
| | 14 | 3:00 PM | vs. | Cedarville University | L-0-9 | stats | 0-1 | Details |
| * | 15 | 9:00 AM | vs. | Indiana University Southeast | L-3-6 | stats | 0-2 0-1 | Details |
| * | 22 | 10:00 AM | vs. | Indiana University East | W-6-3 | stats | 1-2 1-1 | Details |
| * | | 2:00 PM | vs. | Alice Lloyd College | W-9-0 | stats - recap | 2-2 2-1 | Details |
| | 23 | 12:00 PM | @ | Franklin College | L-2-7 | stats | 2-3 | Details |
| | 27 | | @ | TBA | No Team Score | | 2-3 | Details |
| | USTA/ ITA Fall Regional |
| | 28 | | @ | TBA | No Team Score | | 2-3 | Details |
| | USTA/ ITA Fall Regional |
| | 29 | 9:00 AM | @ | TBA | No Team Score | | 2-3 | Details |
| | USTA/ ITA Fall Regional |
| * | | 1:00 PM | vs. | Midway College | L-4-5 | stats | 2-4 2-2 | Details |
| October |
| | 2 | 5:00 PM | vs. | Oakland City University | W-5-4 | stats - recap | 3-4 | Details |
| * | 12 | 1:00 PM | vs. | Carlow College | W-7-2 | stats | 4-4 3-2 | Details |
| * | 13 | | @ | Asbury College | L-3-5 | stats | 4-5 3-3 | Details |
| * | | 1:30 PM | @ | Berea College | W-5-4 | stats | 5-5 4-3 | Details |
| * | 19 | 3:00 PM | @ | Saint Louis College of Pharmacy | W-7-2 | | 6-5 5-3 | Details |
| | 26 | | vs. | Berea College | W-5-0 | stats | 7-5 | Details |
| | KIAC Conference Tournament |
| | 27 | | vs. | Asbury College | L-3-5 | stats | 7-6 | Details |
| | KIAC Conference Tournament |
| February |
| | 23 | 3:00 PM | @ | (4) Lindsey Wilson | L-0-6 | stats | 7-7 | Details |
| March |
| | 23 | 2:00 PM | vs. | Ursuline College | W-9-0 | stats | 8-7 | Details |
| April |
| | 1 | 2:00 PM | @ | Hanover College | L-2-7 | stats | 8-8 | Details |
| | 5 | 3:00 PM | vs. | Southeast Missouri State University | L-3-6 | stats | 8-9 | Details |