| Overall | KIAC | Streak | Home | Away | Neutral |
| 15-15 (.500) | 7-9 (.438) | Lost 2 | 7-6 | 8-9 | 0-0 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 2 | 5:00 PM | @ | Tennessee Temple | W-74-69 (OT) | stats | 1-0 | Details | |
| * | 10 | 2:00 PM | vs. | Midway College | W-86-70 | stats | 2-0 1-0 | Details |
| Brescia University Campus Center | ||||||||
| 14 | 6:00 PM | vs. | University of Cincinnati-Clermont | W-81-56 | stats | 3-0 | Details | |
| Brescia University Campus Center | ||||||||
| 17 | 3:00 PM | @ | Miami-Middletown | W-88-83 | stats - recap | 4-0 | Details | |
| 27 | 6:00 PM | @ | Bethel University | L-62-89 | stats | 4-1 | Details | |
| December | ||||||||
| * | 1 | 1:00 PM | vs. | Point Park University | L-72-77 | stats | 4-2 1-1 | Details |
| Brescia University Campus Center | ||||||||
| * | 2 | 2:00 PM | vs. | Carlow College | W-84-82 | stats | 5-2 2-1 | Details |
| Brescia University Campus Center | ||||||||
| * | 8 | 1:00 PM | @ | Alice Lloyd College | W-91-88 | stats | 6-2 3-1 | Details |
| 13 | 6:00 PM | @ | University of Cincinnati-Clermont | W-78-73 | stats | 7-2 | Details | |
| 20 | 7:00 PM | vs. | Lee University | L-58-106 | stats | 7-3 | Details | |
| Brescia University Campus Center | ||||||||
| * | 29 | 6:00 PM | @ | Carlow College | W-67-58 | stats | 8-3 4-1 | Details |
| * | 30 | 1:00 PM | @ | (RV) Point Park University | L-54-86 | stats | 8-4 4-2 | Details |
| January | ||||||||
| 3 | 2:00 PM | vs. | Tennessee Temple | W-55-46 | stats | 9-4 | Details | |
| Brescia University Campus Center | ||||||||
| 5 | 3:00 PM | @ | Wilberforce University | L-65-78 | stats | 9-5 | Details | |
| * | 8 | 7:00 PM | vs. | Indiana University Southeast | L-61-72 | stats | 9-6 4-3 | Details |
| Brescia University Campus Center | ||||||||
| 12 | 5:00 PM | @ | Miami University - Hamilton | W-73-65 | stats | 10-6 | Details | |
| 15 | 7:00 PM | @ | Oakland City University | L-56-67 | 10-7 | Details | ||
| 19 | 6:00 PM | vs. | St. Mary-of-the-Woods College | W-100-74 | stats | 11-7 | Details | |
| Brescia University Campus Center | ||||||||
| * | 22 | 7:00 PM | @ | Midway College | W-58-56 | stats | 12-7 5-3 | Details |
| * | 26 | 1:00 PM | vs. | Alice Lloyd College | W-96-83 | stats | 13-7 6-3 | Details |
| Brescia University Campus Center | ||||||||
| * | 29 | 4:30 PM | @ | Asbury College | L-71-94 | stats | 13-8 6-4 | Details |
| February | ||||||||
| * | 2 | 1:00 PM | vs. | Berea College | L-52-65 | stats | 13-9 6-5 | Details |
| Brescia University Campus Center | ||||||||
| 5 | 6:00 PM | @ | St. Mary-of-the-Woods College | L-79-82 | stats | 13-10 | Details | |
| * | 9 | 6:00 PM | vs. | Asbury College | L-77-89 | stats | 13-11 6-6 | Details |
| Brescia University Campus Center | ||||||||
| 11 | 7:00 PM | vs. | Wilberforce University | L-68-80 | recap | 13-12 | Details | |
| Brescia University Campus Center "Pink Zone Night" | ||||||||
| * | 12 | 6:00 PM | @ | Saint Louis College of Pharmacy | W-96-45 | stats | 14-12 7-6 | Details |
| * | 14 | 7:00 PM | @ | Berea College | L-54-61 | stats | 14-13 7-7 | Details |
| 15 | 7:00 PM | vs. | Oakland City University | W-97-65 | stats | 15-13 | Details | |
| Brescia University Campus Center "Senior Night" | ||||||||
| * | 19 | 4:30 PM | @ | Indiana University Southeast | L-82-86 (OT) | stats | 15-14 7-8 | Details |
| * | 23 | 5:00 PM | @ | Asbury College | L-82-95 | stats | 15-15 7-9 | Details |
| KIAC Tournament First Round | ||||||||
| * | 25 | @ | TBA | Canceled | 15-15 7-9 | Details | ||
| Conference Tournament Semi-Finals | ||||||||
| * | 26 | @ | TBA | Canceled | 15-15 7-9 | Details | ||
| Conference Tournament Finals | ||||||||
| Brescia at | Cncl |
| TBA | |
| Conference Tournament Finals | |
| Brescia at | Cncl |
| TBA | |
| Conference Tournament Semi-Finals | |
| Brescia at | 82 |
| Asbury College | 95 |
| KIAC Tournament First Round | |
| stats | |
| Brescia at | (OT) | 82 |
| Indiana University Southeast | 86 | |
| stats | ||
| Oakland City University at | 65 |
| Brescia | 97 |
| Brescia University Campus Center "Senior Night" | |
| stats | |
| Brescia at | 54 |
| Berea College | 61 |
| stats | |
| Brescia at | 96 |
| Saint Louis College of Pharmacy | 45 |
| stats | |
| Wilberforce University at | 80 |
| Brescia | 68 |
| Brescia University Campus Center "Pink Zone Night" | |
| recap | |
| Asbury College at | 89 |
| Brescia | 77 |
| Brescia University Campus Center | |
| stats | |
| Brescia at | 79 |
| St. Mary-of-the-Woods College | 82 |
| stats | |