| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 28 | 4:00 PM | vs. | Georgetown College | W-3-2 | | 1-0 | Details |
| September |
| * | 4 | 1:00 PM | vs. | Mountain State University | L-1-2 (OT) | | 1-1 0-1 | Details |
| | 10 | 3:00 PM | @ | Univ of Science and Arts of Oklahoma | L-1-3 | | 1-2 | Details |
| | 11 | 2:00 PM | @ | Saint Gregory's University | W-5-2 | | 2-2 | Details |
| | 16 | 5:00 PM | @ | St. Catharine College | W-2-0 | | 3-2 | Details |
| | 20 | 7:00 PM | @ | Campbellsville University | L-0-2 | | 3-3 | Details |
| | 24 | 4:00 PM | @ | University of Saint Francis | L-1-4 | | 3-4 | Details |
| | 25 | 4:00 PM | @ | Taylor University | L-1-2 | | 3-5 | Details |
| * | 28 | 7:00 PM | vs. | Asbury College | T-2-2 (2OT) | | 3-5-1 0-1-1 | Details |
| October |
| * | 2 | 7:00 PM | @ | Cincinnati Christian University | L-1-3 | | 3-6-1 0-2-1 | Details |
| | 6 | 4:15 PM | @ | Cumberland Univ. | L-0-2 | | 3-7-1 | Details |
| * | 9 | 3:00 PM | vs. | Berea College | W-5-0 | | 4-7-1 1-2-1 | Details |
| | 16 | 5:00 PM | @ | Missouri Baptist College | L-1-2 | | 4-8-1 | Details |
| | 19 | 4:00 PM | vs. | Trevecca Nazarene University | W-3-1 | | 5-8-1 | Details |
| | 23 | 7:00 PM | @ | Freed-Hardeman | L-1-4 | | 5-9-1 | Details |
| | 26 | 5:00 PM | vs. | Kentucky Wesleyan University | T-1-1 | | 5-9-2 | Details |
| | 30 | 5:00 PM | vs. | Oakland City University | W-2-1 (OT) | | 6-9-2 | Details |
| November |
| | 2 | 3:00 PM | vs. | Berea College | W-5-4 | | 7-9-2 | Details |
| | KIAC Tournament - First Round |
| | 5 | 6:30 PM | @ | Asbury College | W-2-1 (2OT) | | 8-9-2 | Details |
| | KIAC Tournament Semi-Final (at Asbury University) |
| | 6 | 6:00 PM | vs. | Cincinnati Christian University | W-4-3 | | 9-9-2 | Details |
| | KIAC Tournament Final (at Asbury University) |