Official Baseball Box Score

Brescia vs. Cumberland

2/16/2022 — Lebanon, Tenn. (Ernest L. Stockton)

Umpires: HP: Matt McCarthy • 1B: Christian MoffettStart: 1:00 PMDuration: 2:29Attendance: 86 • Weather: 64 degrees, Sunny, Wind: 24 MPH S

Team 1 2 3 4 5 6 7 R H E
Brescia 0 0 1 2 2 1 0 6 7 1
Cumberland 1 6 9 4 0 0 X 20 14 3
Brescia 6 (0-6)
Player AB R H RBI BB SO PO A LOB
Wyatt Griskey ss 4 0 0 0 0 3 2 4 2
Mark Liberato cf 3 1 1 1 0 2 1 0 0
Jacob Upshaw c 2 0 0 0 0 0 3 2 1
   Joshua Martini c 2 0 0 0 0 1 1 0 1
Tyler Milby dh 2 1 0 0 0 1 0 0 1
   Kevin Brooks 3b 0 0 0 0 1 0 0 0 0
Kendal Kortz lf 2 2 0 0 1 0 0 1 0
   Diond're Jacob 1b 1 0 0 0 0 1 0 0 0
Hunter Canada 1b 2 0 1 1 0 1 8 0 0
   Lane Bunn lf 1 0 0 0 0 0 0 0 0
Kyle Taylor 3b 3 0 0 0 0 1 2 0 1
   Kyle Leftwich 2b 1 0 1 0 0 0 0 0 0
Micah Brown 2b 2 2 1 1 1 0 0 2 0
   Michael Lonak dh 1 0 0 0 0 0 0 0 2
Cameron Dean rf 3 0 3 1 0 0 1 0 0
Preston Hendershot p 0 0 0 0 0 0 0 0 0
   Leyton Stallons p 0 0 0 0 0 0 0 0 0
   Tres Corrigan p 0 0 0 0 0 0 0 0 0
   Mikey Clements p 0 0 0 0 0 0 0 0 0
   Michael Barrow p 0 0 0 0 0 0 0 2 0
Totals 29 6 7 4 3 10 18 11 8
Cumberland 20 (3-11)
Player AB R H RBI BB SO PO A LOB
Tyner Hughes lf 1 2 0 1 1 0 0 0 0
   Josh Morgan lf 1 1 1 0 1 0 0 0 0
C. Turney dh 3 4 3 6 0 0 0 0 0
   Wiley Barton ph 1 0 0 0 0 0 0 0 0
Tyler Stokes 2b 2 2 1 1 1 1 0 0 0
   Dylan Forbes 2b 0 1 0 0 0 0 1 0 0
Nolan Machibroda 1b 4 2 3 5 1 0 5 2 2
Santrel Farmer rf 3 1 2 1 0 0 0 0 1
   Reid Bass rf 2 0 0 0 0 1 2 0 0
Jayden Hanna 3b 3 3 2 3 1 0 0 1 0
   P. Grant ph 1 0 0 0 0 0 0 0 0
Nathan Vaughn ss 2 2 1 1 1 0 2 2 0
   Corey Perkins cf 1 1 0 0 1 0 0 0 0
Brett Bello c 1 1 1 2 2 0 4 2 0
   Chase Ford c 1 0 0 0 0 1 5 1 1
Silas Butler cf 4 0 0 0 0 2 1 0 0
James Raffauf p 0 0 0 0 0 0 1 1 0
   Zavien Lindsey p 0 0 0 0 0 0 0 0 0
   Kaleb Vaughn p 0 0 0 0 0 0 0 0 0
   Ethan Torres p 0 0 0 0 0 0 0 0 0
   Rance Pittman p 0 0 0 0 0 0 0 0 0
Totals 30 20 14 20 9 5 21 9 4
Brescia
E - Wyatt Griskey.
2B - Hunter Canada; Micah Brown.
RBI - Mark Liberato; Hunter Canada; Micah Brown; Cameron Dean.
Cumberland
E - Jayden Hanna; Nathan Vaughn; Silas Butler.
2B - Josh Morgan; C. Turney; Nolan Machibroda 2; Nathan Vaughn.
3B - Jayden Hanna.
HR - C. Turney 2; Tyler Stokes; Nolan Machibroda; Jayden Hanna; Brett Bello.
RBI - Tyner Hughes; C. Turney 6; Tyler Stokes; Nolan Machibroda 5; Santrel Farmer; Jayden Hanna 3; Nathan Vaughn; Brett Bello 2.
SB - C. Turney; Santrel Farmer.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Hendershot (L, 0-1) 1.0 1 1 1 0 1 0 0 0 1 0 4 5 0 2 23
Leyton Stallons 0.1 4 6 6 2 0 2 0 0 0 0 5 7 0 1 28
Tres Corrigan 1.0 4 6 6 3 1 2 0 0 1 0 5 9 0 0 35
Mikey Clements 0.2 2 3 3 2 0 1 0 0 0 0 4 6 1 0 13
Michael Barrow 3.0 3 4 4 2 3 1 0 0 2 0 12 16 3 3 42
Totals 6.0 14 20 20 9 5 6 0 0 4 0 30 43 4 6 141
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Raffauf (W, 2-0) 3.0 2 1 1 1 4 0 2 0 0 0 11 12 1 3 56
Zavien Lindsey 1.0 1 2 0 1 1 0 0 0 1 0 5 7 1 1 14
Kaleb Vaughn 1.0 1 2 0 0 1 0 0 0 2 0 4 6 1 0 18
Ethan Torres 1.0 2 1 1 0 3 0 1 0 0 0 5 5 0 0 19
Rance Pittman 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Totals 7.0 7 6 2 3 10 0 3 0 3 0 29 35 4 5 127
Brescia
Batters Faced - Preston Hendershot 5; Leyton Stallons 7; Tres Corrigan 9; Mikey Clements 6; Michael Barrow 16.
HBP - Preston Hendershot; Tres Corrigan; Michael Barrow 2.
Cumberland
Batters Faced - James Raffauf 12; Zavien Lindsey 7; Kaleb Vaughn 6; Ethan Torres 5; Rance Pittman 5.
WP - James Raffauf 2; Ethan Torres.
HBP - Zavien Lindsey; Kaleb Vaughn 2.