Official Baseball Box Score

Brescia vs. Ohio Christian

3/25/2022 — Circleville, OH

Start: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Brescia 0 0 0 0 0 0 0 0 2 3
Ohio Christian 5 0 0 1 0 0 X 6 11 0
Brescia 0 (8-19-1, 1-10)
Player AB R H RBI BB SO PO A LOB
Cameron Dean rf 3 0 0 0 0 2 1 0 0
Kendal Kortz cf 3 0 0 0 0 0 0 0 0
Mark Liberato lf 2 0 1 0 0 0 0 0 0
   Diond're Jacob lf 1 0 0 0 0 0 1 0 0
Jacob Upshaw c 2 0 1 0 1 1 4 0 0
   Juan Guzman c 0 0 0 0 0 0 0 0 0
Wyatt Griskey ss 3 0 0 0 0 2 3 3 0
RJ McNeely dh 2 0 0 1 1 1 0 0 0
Hunter Canada 1b 3 0 0 0 0 1 4 1 4
Micah Brown 2b 2 0 0 0 0 1 3 0 0
Kyle Taylor 3b 2 0 0 0 0 2 2 1 0
Preston Hendershot p 0 0 0 0 0 0 0 0 0
   Ethan Boutkan p 0 0 0 0 0 0 0 1 0
   Joshua Martini p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 1 2 10 18 6 4
Ohio Christian 6 (6-17, 2-9)
Player AB R H RBI BB SO PO A LOB
Andrew Daria ss 4 1 1 0 0 0 0 5 4
Trey Henry cf 2 0 2 0 2 0 1 0 0
Carter Hyde rf 4 1 2 1 0 1 1 1 0
Colton Lee 1b 4 2 2 0 0 0 5 0 2
John Salyers dh 2 1 1 0 2 0 0 0 0
Bryant Lung 3b 1 1 1 1 1 0 1 0 0
Shawn Grider 2b 3 0 1 1 1 1 2 0 0
Thane Wilson lf 4 0 1 2 0 0 1 0 3
Caleb Haller c 2 0 0 1 1 0 9 1 2
   Cameron Collins pr 0 0 0 0 0 0 0 0 0
   Asher Thompson ph 1 0 0 0 0 1 0 0 0
Tanner Popp p 0 0 0 0 0 0 1 0 0
Totals 27 6 11 6 7 3 21 7 11
Brescia
E - Mark Liberato; Kyle Taylor 2.
RBI - RJ McNeely.
Ohio Christian
RBI - Carter Hyde; Bryant Lung; Shawn Grider; Thane Wilson 2; Caleb Haller.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Hendershot (L, 0-1) 2.0 6 5 4 1 1 0 0 0 1 0 12 14 1 2 47
Ethan Boutkan 2.0 4 1 1 3 1 0 0 0 1 0 8 12 1 2 41
Joshua Martini 2.0 1 0 0 3 1 0 0 0 0 0 7 10 5 0 45
Totals 6.0 11 6 5 7 3 0 0 0 2 0 27 36 7 4 133
Ohio Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Popp (W, 1-0) 7.0 2 0 0 2 10 0 0 0 0 0 23 25 4 7 113
Totals 7.0 2 0 0 2 10 0 0 0 0 0 23 25 4 7 113
Brescia
Batters Faced - Preston Hendershot 14; Ethan Boutkan 12; Joshua Martini 10.
HBP - Preston Hendershot; Ethan Boutkan.
Ohio Christian
Batters Faced - Tanner Popp 25.