2021-22 Baseball Statistics Brescia

  • Games
    48
  • Runs
    228
  • Batting Average
    .253
  • On Base Percentage
    .329
  • Slugging Percentage
    .366
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2022 IU Kokomo L, 7-3
4/16/2022 IU Kokomo L, 13-2
4/19/2022 at Sewanee W, 5-4
4/19/2022 at Sewanee L, 7-4
4/22/2022 Oakland City W, 4-2
4/23/2022 Oakland City L, 6-2
4/23/2022 Oakland City L, 7-3
4/26/2022 Cumberland -
4/29/2022 at Alice Lloyd W, 14-3
4/29/2022 at Alice Lloyd W, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 at Christian Brothers University   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Christian Brothers University   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Christian Brothers University   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Lindsey Wilson L, 17-7 35 12 6 4 2 0 1 3 7 .343 .439 .486 2 0 0 0 6 9 .67 41
Feb 11 at Kentucky Christian L, 17-4 29 6 2 2 2 0 1 3 6 .207 .258 .379 0 0 0 0 0 0 - 31
Feb 11 at Kentucky Christian L, 8-7 28 5 5 6 2 0 1 3 6 .179 .324 .357 0 0 0 0 0 0 - 34
Feb 12 at Kentucky Christian L, 4-3 34 6 2 2 1 0 0 1 10 .176 .222 .206 0 0 0 0 0 0 - 36
Feb 12 at Kentucky Christian L, 14-2 26 6 2 3 1 0 0 1 6 .231 .310 .269 0 0 0 0 0 0 - 29
Feb 16 at Cumberland W, 7-0 29 7 4 3 2 0 0 2 10 .241 .371 .310 3 0 0 0 5 4 1.25 35
Feb 20 Rochester W, 3-2 27 7 2 3 0 0 0 0 11 .259 .333 .259 0 0 2 1 5 4 1.25 32
Feb 20 Rochester L, 12-8 30 8 6 0 3 0 0 3 3 .267 .353 .367 4 0 0 2 10 6 1.67 34
Feb 27 Goshen W, 5-4 26 9 5 2 0 0 1 1 6 .346 .414 .462 1 0 1 0 4 8 .50 30
Feb 27 Goshen W, 8-5 26 9 7 3 0 0 4 4 3 .346 .400 .808 0 1 0 1 6 7 .86 30
Mar 1 Spring Arbor L, 19-2 22 3 2 5 1 0 0 1 4 .136 .345 .182 2 0 0 2 7 7 1.00 29
Mar 1 Spring Arbor T, 1-1 36 4 1 1 0 0 0 0 13 .111 .158 .111 1 0 0 0 7 10 .70 38
Mar 4 Point Park L, 10-3 37 12 3 1 1 0 0 1 10 .324 .342 .351 0 0 0 0 10 5 2.00 38
Mar 4 Point Park L, 10-1 25 5 1 1 0 0 0 0 6 .200 .231 .200 0 0 1 2 7 6 1.17 27
Mar 5 Point Park L, 17-6 34 10 3 3 1 1 0 2 13 .294 .385 .382 2 0 1 0 8 3 2.67 40
Mar 8 Tennessee Southern L, 8-1 28 5 1 0 2 0 0 2 8 .179 .207 .250 1 0 0 0 7 6 1.17 29
Mar 8 Lincoln College W, 7-2 26 6 4 3 0 0 1 1 6 .231 .344 .346 2 1 0 0 6 6 1.00 32
Mar 9 Lincoln College W, 11-8 32 12 10 2 2 1 2 5 9 .375 .412 .688 0 0 0 0 4 4 1.00 34
Mar 9 Lincoln College W, 6-5 28 10 6 3 2 0 1 3 2 .357 .441 .536 2 1 1 1 11 6 1.83 35
Mar 10 at Indiana Southeast L, 3-2 36 10 2 1 2 1 0 3 9 .278 .297 .389 0 0 1 1 14 3 4.67 38
Mar 10 at Indiana Southeast L, 12-3 28 6 3 3 2 0 0 2 9 .214 .313 .286 1 0 0 0 4 8 .50 32
Mar 11 at Indiana Southeast L, 15-2 26 4 2 2 1 0 0 1 9 .154 .258 .192 2 1 0 0 3 8 .38 31
Mar 17 at Midway L, 13-3 31 8 2 7 2 1 0 3 9 .258 .410 .387 1 0 1 1 6 7 .86 40
Mar 17 at Midway L, 8-7 31 10 7 0 3 0 1 4 11 .323 .323 .516 0 0 0 0 5 5 1.00 31
Mar 18 at Midway L, 10-9 40 10 5 1 1 0 2 3 10 .250 .302 .425 2 0 1 1 11 5 2.20 44
Mar 22 at Campbellsville W, 1-0 28 3 0 1 0 0 0 0 4 .107 .167 .107 1 0 1 1 16 5 3.20 31
Mar 25 at Ohio Christian W, 6-3 35 8 4 3 0 0 1 1 12 .229 .308 .314 1 0 0 0 7 7 1.00 39
Mar 25 at Ohio Christian L, 6-0 23 2 1 2 0 0 0 0 10 .087 .160 .087 0 0 0 0 7 4 1.75 25
Mar 26 at Ohio Christian W, 3-0 32 9 3 5 1 0 2 3 7 .281 .378 .500 0 0 0 1 5 10 .50 37
Mar 29 Lindsey Wilson W, 9-7 38 13 9 4 4 0 1 5 4 .342 .405 .526 0 0 0 0 8 10 .80 42
Apr 1 at WVU Tech W, 9-3 37 11 8 3 3 1 0 4 18 .297 .350 .432 0 0 1 0 5 2 2.50 41
Apr 2 at WVU Tech L, 3-2 34 9 2 0 0 0 0 0 8 .265 .257 .265 0 1 0 2 3 12 .25 35
Apr 2 at WVU Tech W, 8-4 32 8 8 2 4 0 0 4 5 .250 .294 .375 0 0 0 1 8 7 1.14 34
Apr 5 Campbellsville   - - - - - - - - - - - - - - - - - - - -
Apr 9 Rio Grande L, 5-3 33 8 2 2 2 0 0 2 9 .242 .306 .303 1 0 2 0 8 9 .89 38
Apr 9 Rio Grande L, 4-1 27 3 0 3 0 0 0 0 11 .111 .226 .111 1 0 0 0 6 7 .86 31
Apr 10 Rio Grande W, 6-1 33 12 4 7 2 0 0 2 4 .364 .475 .424 0 0 0 1 9 8 1.13 40
Apr 12 at Tennessee Southern L, 20-5 28 5 5 3 1 0 1 2 6 .179 .303 .321 2 0 0 0 7 8 .88 33
Apr 12 at Tennessee Southern W, 12-11 31 10 7 5 1 0 2 3 10 .323 .436 .548 2 1 0 0 6 4 1.50 39
Apr 15 IU Kokomo L, 9-1 27 1 1 4 0 0 0 0 15 .037 .156 .037 0 1 0 0 9 2 4.50 32
Apr 16 IU Kokomo L, 7-3 31 9 3 6 1 0 1 2 11 .290 .439 .419 3 1 0 1 5 7 .71 41
Apr 16 IU Kokomo L, 13-2 25 5 2 3 0 0 1 1 9 .200 .286 .320 0 0 0 1 3 8 .38 28
Apr 19 at Sewanee W, 5-4 28 8 5 1 1 1 1 3 6 .286 .333 .500 1 - 1 - 8 7 1.14 31
Apr 19 at Sewanee L, 7-4 26 7 4 2 1 - - 1 4 .269 .333 .308 1 1 1 - 12 5 2.40 31
Apr 22 Oakland City W, 4-2 31 9 3 2 1 0 0 1 8 .290 .343 .323 1 1 0 0 7 8 .88 35
Apr 23 Oakland City L, 6-2 32 6 1 2 2 0 0 2 8 .188 .235 .250 0 0 1 2 9 8 1.13 35
Apr 23 Oakland City L, 7-3 25 4 2 1 0 0 0 0 8 .160 .185 .160 0 1 0 0 5 8 .63 27
Apr 26 Cumberland   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Alice Lloyd W, 14-3 36 15 14 3 3 1 2 6 4 .417 .475 .722 1 0 0 - 0 - - 40
Apr 29 at Alice Lloyd W, 8-5 33 13 6 4 4 0 2 6 5 .394 .459 .697 0 0 0 - 0 - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 at Christian Brothers University   - - - -
Feb 5 at Christian Brothers University   - - - -
Feb 6 at Christian Brothers University   - - - -
Feb 9 at Lindsey Wilson L, 17-7 7 17 1 0
Feb 11 at Kentucky Christian L, 17-4 4 11 2 0
Feb 11 at Kentucky Christian L, 8-7 7 10 4 1
Feb 12 at Kentucky Christian L, 4-3 3 7 0 1
Feb 12 at Kentucky Christian L, 14-2 2 7 1 0
Feb 16 at Cumberland W, 7-0 6 9 0 0
Feb 20 Rochester W, 3-2 3 7 0 0
Feb 20 Rochester L, 12-8 8 11 0 0
Feb 27 Goshen W, 5-4 5 12 0 0
Feb 27 Goshen W, 8-5 8 21 1 1
Mar 1 Spring Arbor L, 19-2 2 4 2 0
Mar 1 Spring Arbor T, 1-1 1 4 1 0
Mar 4 Point Park L, 10-3 3 13 1 0
Mar 4 Point Park L, 10-1 1 5 0 0
Mar 5 Point Park L, 17-6 6 13 1 0
Mar 8 Tennessee Southern L, 8-1 1 7 0 0
Mar 8 Lincoln College W, 7-2 7 9 2 1
Mar 9 Lincoln College W, 11-8 11 22 3 0
Mar 9 Lincoln College W, 6-5 6 15 5 0
Mar 10 at Indiana Southeast L, 3-2 2 14 1 0
Mar 10 at Indiana Southeast L, 12-3 3 8 2 0
Mar 11 at Indiana Southeast L, 15-2 2 5 2 1
Mar 17 at Midway L, 13-3 3 12 0 0
Mar 17 at Midway L, 8-7 7 16 0 0
Mar 18 at Midway L, 10-9 9 17 4 0
Mar 22 at Campbellsville W, 1-0 1 3 1 1
Mar 25 at Ohio Christian W, 6-3 6 11 4 1
Mar 25 at Ohio Christian L, 6-0 0 2 0 0
Mar 26 at Ohio Christian W, 3-0 3 16 1 1
Mar 29 Lindsey Wilson W, 9-7 9 20 1 1
Apr 1 at WVU Tech W, 9-3 9 16 5 1
Apr 2 at WVU Tech L, 3-2 2 9 2 1
Apr 2 at WVU Tech W, 8-4 8 12 3 0
Apr 5 Campbellsville   - - - -
Apr 9 Rio Grande L, 5-3 3 10 2 0
Apr 9 Rio Grande L, 4-1 1 3 2 0
Apr 10 Rio Grande W, 6-1 6 14 7 0
Apr 12 at Tennessee Southern L, 20-5 5 9 0 0
Apr 12 at Tennessee Southern W, 12-11 12 17 1 1
Apr 15 IU Kokomo L, 9-1 1 1 0 0
Apr 16 IU Kokomo L, 7-3 3 13 1 2
Apr 16 IU Kokomo L, 13-2 2 8 0 0
Apr 19 at Sewanee W, 5-4 5 14 2 -
Apr 19 at Sewanee L, 7-4 4 8 2 -
Apr 22 Oakland City W, 4-2 4 10 1 0
Apr 23 Oakland City L, 6-2 2 8 1 0
Apr 23 Oakland City L, 7-3 3 4 2 0
Apr 26 Cumberland   - - - -
Apr 29 at Alice Lloyd W, 14-3 14 26 1 0
Apr 29 at Alice Lloyd W, 8-5 8 23 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 at Christian Brothers University   - - - - - - - - - - -
Feb 5 at Christian Brothers University   - - - - - - - - - - -
Feb 6 at Christian Brothers University   - - - - - - - - - - -
Feb 9 at Lindsey Wilson L, 17-7 0 1 7.2 21 17 13 15.26 4 4.70 4 3.13
Feb 11 at Kentucky Christian L, 17-4 0 1 6.0 19 17 14 21.00 4 6.00 0 4.33
Feb 11 at Kentucky Christian L, 8-7 0 1 7.1 10 8 8 9.82 4 4.91 0 2.59
Feb 12 at Kentucky Christian L, 4-3 0 0 8.2 6 4 3 3.12 7 7.27 1 0.92
Feb 12 at Kentucky Christian L, 14-2 0 1 6.0 17 14 11 16.50 7 10.50 1 3.33
Feb 16 at Cumberland W, 7-0 0 1 6.0 14 20 20 30.00 5 7.50 6 3.83
Feb 20 Rochester W, 3-2 1 0 8.0 6 2 2 2.25 17 19.13 0 1.13
Feb 20 Rochester L, 12-8 0 1 7.0 9 12 8 10.29 4 5.14 0 2.14
Feb 27 Goshen W, 5-4 1 0 7.0 6 4 4 5.14 6 7.71 3 1.00
Feb 27 Goshen W, 8-5 1 0 7.0 7 5 5 6.43 9 11.57 0 2.00
Mar 1 Spring Arbor L, 19-2 0 1 7.0 17 19 12 15.43 5 6.43 0 3.43
Mar 1 Spring Arbor T, 1-1 0 0 10.0 8 1 1 0.90 6 5.40 0 1.20
Mar 4 Point Park L, 10-3 0 1 9.0 13 10 10 10.00 13 13.00 2 1.89
Mar 4 Point Park L, 10-1 0 1 7.0 10 10 8 10.29 5 6.43 1 2.43
Mar 5 Point Park L, 17-6 0 1 8.0 14 17 14 15.75 11 12.38 1 2.25
Mar 8 Tennessee Southern L, 8-1 0 1 7.0 7 8 7 9.00 5 6.43 1 1.86
Mar 8 Lincoln College W, 7-2 1 0 7.0 10 2 1 1.29 13 16.71 0 1.43
Mar 9 Lincoln College W, 11-8 1 0 7.0 12 8 8 10.29 5 6.43 0 2.57
Mar 9 Lincoln College W, 6-5 1 0 7.0 9 5 5 6.43 7 9.00 2 1.57
Mar 10 at Indiana Southeast L, 3-2 0 1 8.2 10 3 3 3.12 6 6.23 0 1.38
Mar 10 at Indiana Southeast L, 12-3 0 1 6.0 9 12 8 12.00 4 6.00 0 2.17
Mar 11 at Indiana Southeast L, 15-2 0 1 6.0 13 15 13 19.50 3 4.50 2 3.00
Mar 17 at Midway L, 13-3 0 1 7.0 16 13 13 16.71 5 6.43 3 3.00
Mar 17 at Midway L, 8-7 0 1 6.0 12 8 7 10.50 5 7.50 1 2.67
Mar 18 at Midway L, 10-9 0 1 8.0 12 10 10 11.25 6 6.75 3 2.38
Mar 22 at Campbellsville W, 1-0 1 0 9.0 4 0 0 0.00 5 5.00 0 0.78
Mar 25 at Ohio Christian W, 6-3 1 0 9.0 10 3 3 3.00 9 9.00 0 1.22
Mar 25 at Ohio Christian L, 6-0 0 1 6.0 11 6 5 7.50 3 4.50 0 3.00
Mar 26 at Ohio Christian W, 3-0 1 0 9.0 4 0 0 0.00 12 12.00 0 0.56
Mar 29 Lindsey Wilson W, 9-7 1 0 9.0 16 7 7 7.00 11 11.00 1 2.33
Apr 1 at WVU Tech W, 9-3 1 0 9.0 11 3 3 3.00 8 8.00 1 1.44
Apr 2 at WVU Tech L, 3-2 0 1 8.1 8 3 3 3.24 9 9.72 0 1.56
Apr 2 at WVU Tech W, 8-4 1 0 7.0 7 4 4 5.14 5 6.43 0 1.43
Apr 5 Campbellsville   - - - - - - - - - - -
Apr 9 Rio Grande L, 5-3 0 1 9.0 8 5 4 4.00 8 8.00 1 1.33
Apr 9 Rio Grande L, 4-1 0 1 8.0 7 4 3 3.38 7 7.88 0 1.38
Apr 10 Rio Grande W, 6-1 1 0 9.0 8 1 1 1.00 4 4.00 0 1.33
Apr 12 at Tennessee Southern L, 20-5 0 1 6.0 19 20 19 28.50 6 9.00 1 4.33
Apr 12 at Tennessee Southern W, 12-11 1 0 7.0 10 11 9 11.57 11 14.14 2 2.57
Apr 15 IU Kokomo L, 9-1 0 1 9.0 9 9 6 6.00 9 9.00 3 1.33
Apr 16 IU Kokomo L, 7-3 0 1 9.0 9 7 6 6.00 7 7.00 3 1.67
Apr 16 IU Kokomo L, 13-2 0 1 7.0 17 13 13 16.71 3 3.86 1 3.14
Apr 19 at Sewanee W, 5-4 1 0 7.0 8 4 4 5.14 6 7.71 - 1.57
Apr 19 at Sewanee L, 7-4 0 1 6.0 8 7 7 10.50 4 6.00 3 2.00
Apr 22 Oakland City W, 4-2 1 0 9.0 5 2 2 2.00 11 11.00 1 0.89
Apr 23 Oakland City L, 6-2 0 1 9.0 9 6 4 4.00 4 4.00 0 1.44
Apr 23 Oakland City L, 7-3 0 1 7.0 10 7 7 9.00 2 2.57 1 2.14
Apr 26 Cumberland   - - - - - - - - - - -
Apr 29 at Alice Lloyd W, 14-3 1 0 7.0 6 3 3 3.86 4 5.14 1 1.14
Apr 29 at Alice Lloyd W, 8-5 1 0 7.0 8 5 5 6.43 4 5.14 2 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 at Christian Brothers University   - - - - - - - - - - -
Feb 5 at Christian Brothers University   - - - - - - - - - - -
Feb 6 at Christian Brothers University   - - - - - - - - - - -
Feb 9 at Lindsey Wilson L, 17-7 38 23 13 2 0 .947 1 4 - - 0
Feb 11 at Kentucky Christian L, 17-4 50 18 30 2 0 .960 - 2 - - 0
Feb 11 at Kentucky Christian L, 8-7 24 21 3 0 0 1.000 - 1 - - 0
Feb 12 at Kentucky Christian L, 4-3 58 28 28 2 0 .966 - 1 - - 0
Feb 12 at Kentucky Christian L, 14-2 25 18 5 2 1 .920 - - - - 0
Feb 16 at Cumberland W, 7-0 30 18 11 1 0 .967 - 2 - - 0
Feb 20 Rochester W, 3-2 28 24 3 1 2 .964 - 1 - - 0
Feb 20 Rochester L, 12-8 32 21 8 3 2 .906 - 4 0 .000 0
Feb 27 Goshen W, 5-4 28 21 7 0 0 1.000 - - - - 0
Feb 27 Goshen W, 8-5 25 21 4 0 0 1.000 1 - - - 0
Mar 1 Spring Arbor L, 19-2 31 21 5 5 0 .839 - 4 - - 0
Mar 1 Spring Arbor T, 1-1 39 30 9 0 0 1.000 - 1 - - 0
Mar 4 Point Park L, 10-3 35 27 7 1 2 .971 - 3 2 .400 0
Mar 4 Point Park L, 10-1 30 21 8 1 0 .967 - 2 - - 0
Mar 5 Point Park L, 17-6 36 24 6 6 2 .833 1 - - - 0
Mar 8 Tennessee Southern L, 8-1 32 21 7 4 0 .875 - 3 2 .400 0
Mar 8 Lincoln College W, 7-2 26 21 4 1 0 .962 - 3 - - 0
Mar 9 Lincoln College W, 11-8 29 21 8 0 0 1.000 - 5 - - 0
Mar 9 Lincoln College W, 6-5 31 21 10 0 0 1.000 - 1 1 .500 0
Mar 10 at Indiana Southeast L, 3-2 38 26 11 1 0 .974 - 2 - - 0
Mar 10 at Indiana Southeast L, 12-3 28 18 7 3 0 .893 - 5 - - 0
Mar 11 at Indiana Southeast L, 15-2 26 18 3 5 0 .808 - 1 - - 0
Mar 17 at Midway L, 13-3 30 21 8 1 0 .967 1 5 - - 0
Mar 17 at Midway L, 8-7 30 18 10 2 0 .933 3 - 1 1.000 0
Mar 18 at Midway L, 10-9 39 24 14 1 1 .974 1 1 - - 0
Mar 22 at Campbellsville W, 1-0 36 27 9 0 0 1.000 - 3 1 .250 0
Mar 25 at Ohio Christian W, 6-3 38 27 9 2 1 .947 - 1 1 .500 0
Mar 25 at Ohio Christian L, 6-0 27 18 6 3 1 .889 1 - - - 0
Mar 26 at Ohio Christian W, 3-0 36 27 7 2 0 .944 - - - - 0
Mar 29 Lindsey Wilson W, 9-7 36 27 9 0 0 1.000 1 4 2 .333 0
Apr 1 at WVU Tech W, 9-3 37 27 9 1 1 .973 - 1 1 .500 0
Apr 2 at WVU Tech L, 3-2 33 25 8 0 0 1.000 - 2 - - 0
Apr 2 at WVU Tech W, 8-4 26 21 5 0 0 1.000 - 4 - - 0
Apr 5 Campbellsville   - - - - - - - - - - -
Apr 9 Rio Grande L, 5-3 38 27 10 1 0 .974 1 1 1 .500 0
Apr 9 Rio Grande L, 4-1 36 24 10 2 0 .944 - - - - 0
Apr 10 Rio Grande W, 6-1 40 27 13 0 0 1.000 1 - 1 1.000 0
Apr 12 at Tennessee Southern L, 20-5 22 18 2 2 0 .909 - 4 - - 0
Apr 12 at Tennessee Southern W, 12-11 26 21 2 3 1 .885 - 4 - - 0
Apr 15 IU Kokomo L, 9-1 40 27 9 4 1 .900 - 2 - - 0
Apr 16 IU Kokomo L, 7-3 39 27 10 2 0 .949 - 3 1 .250 0
Apr 16 IU Kokomo L, 13-2 30 21 8 1 0 .967 - 2 - - 0
Apr 19 at Sewanee W, 5-4 30 21 9 0 - 1.000 - - 1 1.000 -
Apr 19 at Sewanee L, 7-4 23 18 5 0 - 1.000 1 1 - - -
Apr 22 Oakland City W, 4-2 33 27 6 0 1 1.000 - - - - 0
Apr 23 Oakland City L, 6-2 42 27 14 1 0 .976 2 3 2 .400 0
Apr 23 Oakland City L, 7-3 30 21 8 1 0 .967 - - - - 0
Apr 26 Cumberland   - - - - - - - - - - -
Apr 29 at Alice Lloyd W, 14-3 29 21 7 1 0 .966 2 1 0 .000 0
Apr 29 at Alice Lloyd W, 8-5 34 21 13 0 0 1.000 2 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1455 368 187 129 64 7 29 100 382 .253 .329 .366 41 11 16 22 299 273 1.10 1652
Conference 24 745 179 72 64 29 4 8 41 229 .240 .311 .322 15 6 9 14 164 157 1.04 839
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 679 170 78 61 24 2 12 38 181 .250 .328 .345 21 7 9 14 161 153 1.05 777
Away 25 776 198 109 68 40 5 17 62 201 .255 .329 .385 20 4 7 8 138 120 1.15 875
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 19 588 179 109 59 30 4 20 54 134 .304 .379 .471 15 5 7 7 120 107 1.12 674
Losses 28 831 185 77 69 34 3 9 46 235 .223 .300 .303 25 6 9 15 172 156 1.10 940
 
February 10 290 75 41 28 13 0 8 21 68 .259 .343 .386 10 1 3 4 36 38 .95 332
March 20 616 150 69 48 25 4 11 40 165 .244 .315 .351 18 3 7 10 153 125 1.22 692
April 18 549 143 77 53 26 3 10 39 149 .260 .336 .373 13 7 6 8 110 110 1.00 628
Base Running — Split Statistics
gp r tb sb cs
Total 48 228 533 72 15
Conference 24 89 240 42 7
Exhibition - - 0 - -
 
Home 23 96 234 33 5
Away 25 132 299 39 10
Neutral - - 0 - -
 
Wins 19 131 277 38 9
Losses 28 96 252 33 6
 
February 10 53 112 9 3
March 20 83 216 31 6
April 18 92 205 32 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.07 18 28 48 48 7 363.2 499 374 326 210 318 7.87 52 1.95 1840 29 53
Conference 7.11 6 18 24 24 2 190.0 242 171 150 99 159 7.53 24 1.79 924 16 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.79 9 13 23 23 3 183.0 226 164 138 100 172 8.46 21 1.78 900 15 30
Away 9.37 9 15 25 25 4 180.2 273 210 188 110 146 7.27 31 2.12 940 14 23
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.27 18 1 19 19 7 147.0 161 89 86 67 152 9.31 19 1.55 666 8 16
Losses 10.41 0 27 28 28 0 206.2 330 284 239 139 160 6.97 33 2.27 1132 21 37
 
February 11.21 3 6 10 10 1 70.2 115 103 88 50 67 8.53 15 2.33 392 5 7
March 7.96 7 12 20 20 3 152.2 217 157 135 84 139 8.19 17 1.97 785 10 34
April 6.61 8 10 18 18 3 140.1 167 114 103 76 112 7.18 20 1.73 663 14 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1579 1092 417 70 16 .956 19 87 17 .163 0
Conference 24 817 570 206 41 10 .950 11 38 10 .208 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 766 549 183 34 10 .956 7 42 12 .222 0
Away 25 813 543 234 36 6 .956 12 45 5 .100 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 598 441 145 12 6 .980 7 30 8 .211 0
Losses 28 942 621 263 58 10 .938 12 56 9 .138 0
 
February 10 338 213 112 13 5 .962 2 15 0 .000 0
March 20 653 458 157 38 7 .942 8 44 10 .185 0
April 18 588 421 148 19 4 .968 9 28 7 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 at Christian Brothers University   -
Feb 5 at Christian Brothers University   -
Feb 6 at Christian Brothers University   -
Feb 9 at Lindsey Wilson L, 17-7 0
Feb 11 at Kentucky Christian L, 17-4 0
Feb 11 at Kentucky Christian L, 8-7 0
Feb 12 at Kentucky Christian L, 4-3 0
Feb 12 at Kentucky Christian L, 14-2 0
Feb 16 at Cumberland W, 7-0 86
Feb 20 Rochester W, 3-2 0
Feb 20 Rochester L, 12-8 0
Feb 27 Goshen W, 5-4 0
Feb 27 Goshen W, 8-5 0
Mar 1 Spring Arbor L, 19-2 0
Mar 1 Spring Arbor T, 1-1 0
Mar 4 Point Park L, 10-3 0
Mar 4 Point Park L, 10-1 0
Mar 5 Point Park L, 17-6 0
Mar 8 Tennessee Southern L, 8-1 0
Mar 8 Lincoln College W, 7-2 0
Mar 9 Lincoln College W, 11-8 100
Mar 9 Lincoln College W, 6-5 100
Mar 10 at Indiana Southeast L, 3-2 0
Mar 10 at Indiana Southeast L, 12-3 0
Mar 11 at Indiana Southeast L, 15-2 0
Mar 17 at Midway L, 13-3 0
Mar 17 at Midway L, 8-7 0
Mar 18 at Midway L, 10-9 0
Mar 22 at Campbellsville W, 1-0 150
Mar 25 at Ohio Christian W, 6-3 0
Mar 25 at Ohio Christian L, 6-0 0
Mar 26 at Ohio Christian W, 3-0 0
Mar 29 Lindsey Wilson W, 9-7 0
Apr 1 at WVU Tech W, 9-3 54
Apr 2 at WVU Tech L, 3-2 75
Apr 2 at WVU Tech W, 8-4 82
Apr 5 Campbellsville   -
Apr 9 Rio Grande L, 5-3 35
Apr 9 Rio Grande L, 4-1 35
Apr 10 Rio Grande W, 6-1 0
Apr 12 at Tennessee Southern L, 20-5 37
Apr 12 at Tennessee Southern W, 12-11 37
Apr 15 IU Kokomo L, 9-1 0
Apr 16 IU Kokomo L, 7-3 0
Apr 16 IU Kokomo L, 13-2 0
Apr 19 at Sewanee W, 5-4 53
Apr 19 at Sewanee L, 7-4 53
Apr 22 Oakland City W, 4-2 0
Apr 23 Oakland City L, 6-2 0
Apr 23 Oakland City L, 7-3 0
Apr 26 Cumberland   -
Apr 29 at Alice Lloyd W, 14-3 -
Apr 29 at Alice Lloyd W, 8-5 -