Official Baseball Box Score

Brescia (KY) vs. Oakland City

3/11/2023 — Huntingburg, IN (League Stadium)

Start: 11:00 AMDuration: 2:50Attendance: 147

Team 1 2 3 4 5 6 7 8 9 R H E
Brescia 0 3 2 2 0 0 0 0 2 9 12 2
Oakland City 0 0 0 0 2 0 0 0 0 2 8 6
Brescia (KY) 9 (7-14-1, 2-3)
Player AB R H RBI BB SO PO A LOB
Cole Troutman 2b 5 1 2 1 1 0 1 3 0
Kendal Kortz cf 4 0 0 1 1 1 2 0 2
Wyatt Griskey ss 5 0 0 0 0 2 2 4 2
Miguel Rubio lf 5 1 1 1 0 0 2 0 2
Cameron Dean rf 4 2 3 1 1 0 2 0 0
Gavin Reames 3b 4 0 0 0 0 2 1 2 1
Mikey Clements 1b 4 1 2 1 1 0 9 0 0
   Colin Garrett pr 0 1 0 0 0 0 0 0 0
Brandon Gibson dh 5 3 2 1 0 0 0 0 4
Juan Guzman c 5 0 2 2 0 2 8 0 0
   Darnell Coleman pr 0 0 0 0 0 0 0 0 0
Thomas Clark p 0 0 0 0 0 0 0 0 0
   Daylin Crabtree p 0 0 0 0 0 0 0 0 0
Totals 41 9 12 8 4 7 27 9 11
Oakland City 2 (16-6, 1-4)
Player AB R H RBI BB SO PO A LOB
Bailey Hale c 4 0 1 0 0 0 4 3 0
   Bailey Taylor pr 0 0 0 0 0 0 0 0 0
Noah Baugher lf 3 0 2 0 1 0 3 0 0
Sam Pinckert 2b 4 0 0 0 0 1 2 2 3
Treven Madden dh 3 0 0 0 1 2 0 0 0
Connor Oxley 1b 4 0 1 0 0 1 13 0 2
Garrett Causey rf 4 0 1 0 0 2 1 1 0
Xander Willis ss 4 1 2 0 0 0 2 5 0
Mason Simon 3b 3 0 0 0 0 1 0 2 2
   Victor Alvarez ph 1 0 0 0 0 0 0 0 0
Aron Busick cf 4 1 1 2 0 1 2 0 0
Tommy Johnson p 0 0 0 0 0 0 0 0 0
   Christian Burgrabe p 0 0 0 0 0 0 0 0 0
   Weston Allen p 0 0 0 0 0 0 0 0 0
   Blake Mincey p 0 0 0 0 0 0 0 0 0
   Luke Osborn p 0 0 0 0 0 0 0 0 0
   Garrett Whiteker p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 2 8 27 13 7
Brescia (KY)
E - Cole Troutman; Gavin Reames.
2B - Cameron Dean; Mikey Clements; Brandon Gibson; Juan Guzman 2.
RBI - Cole Troutman; Kendal Kortz; Miguel Rubio; Cameron Dean; Mikey Clements; Brandon Gibson; Juan Guzman 2.
Sac - Kendal Kortz.
GIDP - Brandon Gibson.
SB - Cole Troutman; Kendal Kortz; Miguel Rubio; Cameron Dean 3.
Oakland City
E - Connor Oxley; Xander Willis; Mason Simon 3; Garrett Whiteker.
HR - Aron Busick.
RBI - Aron Busick 2.
GIDP - Garrett Causey; Mason Simon.
SB - Bailey Taylor; Noah Baugher.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Clark (W, 4-1) 6.1 8 2 2 2 4 1 1 0 0 0 26 28 5 8 107
Daylin Crabtree 2.2 0 0 0 0 4 0 0 0 0 0 8 8 3 1 46
Totals 9.0 8 2 2 2 8 1 1 0 0 0 34 36 8 9 153
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Johnson (L, 2-2) 2.0 3 3 3 1 1 0 1 0 0 0 8 9 2 2 39
Christian Burgrabe 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 2 22
Weston Allen 1.0 2 2 1 0 0 0 0 0 0 0 5 6 2 1 16
Blake Mincey 3.0 3 0 0 1 3 0 2 0 1 0 12 14 1 4 43
Luke Osborn 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 27
Garrett Whiteker 1.0 1 2 0 0 0 0 0 0 0 0 7 7 0 3 16
Totals 9.0 12 9 6 4 7 0 3 0 1 0 41 47 6 12 163
Brescia (KY)
Batters Faced - Thomas Clark 28; Daylin Crabtree 8.
WP - Thomas Clark.
Oakland City
Batters Faced - Tommy Johnson 9; Christian Burgrabe 6; Weston Allen 6; Blake Mincey 14; Luke Osborn 5; Garrett Whiteker 7.
WP - Tommy Johnson; Blake Mincey 2.
HBP - Blake Mincey.