Aaron Elsasser
- UT
- Brescia
gp
10
avg
.214
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Plate appearances | 23 | 0 |
| At Bats | 14 | 0 |
| Runs | 2 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 3 | 0 |
| Walks | 6 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .214 | - |
| On Base Percentage | .455 | - |
| Slugging Percentage | .214 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Alice Lloyd (KY) | L, 2-1 |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 |
| Apr 28 | Indiana Southeast | L, 16-3 |
| Apr 29 | Indiana Southeast | L, 5-2 |
| Apr 29 | Indiana Southeast | L, 5-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | Rochester | W, 24-9 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | 1 | - | - | 2 | - | 4 |
| Feb 19 | Rochester | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Ohio Christian | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Midway | L, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | - | - | - | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 1 | 0 | 1 | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 19 | Rochester | W, 24-9 | 1 | 1 | 0 | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | - | - | - | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | - | - | - | - | - |
| Mar 17 | Midway | L, 23-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | - | - | - | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | - | - | - | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | - | - | - | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | - | - | - | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Rochester | W, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Rochester | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | 0 | 0 | 4.2 | 5 | 2 | 2 | 3.86 | 5 | 9.64 | - | 1.50 |
| Mar 5 | Ohio Christian | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Midway | L, 23-3 | 0 | 0 | 2.2 | 5 | 3 | 3 | 10.13 | 4 | 13.50 | - | 2.63 |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 1 | - | - | - |
| Feb 19 | Rochester | W, 24-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 7 | - | - | - |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | 1 | 6 | 5 | 1 | 0 | 3 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Midway | L, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | 3 | 3 | 6 | - | - | - | 0 | 9 | .214 | .455 | .214 | 1 | 1 | 1 | - | 1 | 2 | 0.50 | 23 |
| Total | 10 | 14 | 3 | 3 | 6 | - | - | - | 0 | 9 | .214 | .455 | .214 | 1 | 1 | 1 | - | 1 | 2 | 0.50 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 2 | 3 | - | - |
| Total | 10 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6.14 | 0 | 0 | 2 | 0 | 0 | 7.1 | 10 | 5 | 5 | 4 | 9 | 11.05 | - | 1.91 | 37 | 2 | - |
| Total | 6.14 | 0 | 0 | 2 | 0 | 0 | 7.1 | 10 | 5 | 5 | 4 | 9 | 11.05 | - | 1.91 | 37 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 36 | 28 | 7 | 1 | 5 | .972 | - | 17 | 3 | .150 | - |
| Total | 10 | 36 | 28 | 7 | 1 | 5 | .972 | - | 17 | 3 | .150 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 3 | 3 | 6 | - | - | - | 0 | 9 | .214 | .455 | .214 | 1 | 1 | 1 | - | 1 | 2 | 0.50 | 23 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 2 | 3 | - | - | - | 0 | 6 | .000 | .364 | .000 | 1 | 1 | 1 | - | - | 2 | - | 12 |
| Away | 4 | 8 | 3 | 1 | 3 | - | - | - | 0 | 3 | .375 | .545 | .375 | - | - | - | - | 1 | - | - | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 5 | 0 | 2 | 2 | - | - | - | 0 | 5 | .000 | .250 | .000 | - | 1 | 1 | - | - | 2 | - | 9 |
| Losses | 6 | 5 | 2 | 0 | 3 | - | - | - | 0 | 1 | .400 | .667 | .400 | 1 | - | - | - | 1 | - | - | 9 |
| February | 7 | 12 | 2 | 3 | 5 | - | - | - | 0 | 9 | .167 | .421 | .167 | 1 | 1 | 1 | - | 1 | 2 | 0.50 | 20 |
| March | 2 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 3 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 0 | - | - |
| Away | 4 | 0 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 1 | 0 | - | - |
| Losses | 6 | 1 | 2 | - | - |
| February | 7 | 2 | 2 | - | - |
| March | 2 | 0 | 1 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.14 | 0 | 0 | 2 | 0 | 0 | 7.1 | 10 | 5 | 5 | 4 | 9 | 11.05 | - | 1.91 | 37 | 2 | - |
| Conference | 10.13 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 3 | 3 | 2 | 4 | 13.50 | - | 2.63 | 16 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.14 | 0 | 0 | 2 | 0 | 0 | 7.1 | 10 | 5 | 5 | 4 | 9 | 11.05 | - | 1.91 | 37 | 2 | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
