Manning Webb
gp
15
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Sewanee University | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Midway | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Sewanee University | T, 8-8 | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | - | - | - | - | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Midway | L, 23-3 | - | - | - | - | - |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 11 | at Sewanee University | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 0 | 1 | 3.0 | 4 | 1 | 1 | 3.00 | 0 | .00 | - | 1.33 |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 3 | 9.00 | 1 | 2.33 |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 4 | 12.00 | - | .67 |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 0 | 0 | 4.2 | 2 | 2 | - | 0.00 | 7 | 13.50 | - | .86 |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 3 | 20.25 | - | .75 |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | 0 | 0 | 3.0 | 3 | 3 | - | 0.00 | 3 | 9.00 | - | 1.67 |
| Mar 17 | Midway | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 0 | 1 | 3.0 | 5 | 4 | 3 | 9.00 | 2 | 6.00 | - | 2.33 |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | 0 | 1 | 3.2 | 6 | 7 | 7 | 17.18 | 6 | 14.73 | - | 2.73 |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 1 | 1.80 | 1 | 1.60 |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 0 | 1 | 3.0 | 3 | 1 | 1 | 3.00 | 4 | 12.00 | - | 1.33 |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2 | 9.00 | - | 1.50 |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 0 | 1 | 7.0 | 7 | 4 | 4 | 5.14 | 3 | 3.86 | 1 | 1.43 |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Christian Brothers University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Christian Brothers University | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Sewanee University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sewanee University | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 11 | at Sewanee University | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Spring Arbor | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | - | - | - |
| Feb 20 | Rochester | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Goshen | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Goshen | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio Christian | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 5 | Ohio Christian | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Campbellsville (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Oakland City | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Oakland City | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Wright State Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Midway | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Midway | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Point Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Point Park | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Tennessee Southern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | WVU Tech (WV) | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | WVU Tech (WV) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Rio Grande | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rio Grande | L, 13-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Rio Grande | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at IU Kokomo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 15 | at IU Kokomo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bethel (TN) | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alice Lloyd (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 23 | Alice Lloyd (KY) | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Alice Lloyd (KY) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Indiana Southeast | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Indiana Southeast | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 29 | Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 12 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.93 | 1 | 5 | 15 | 2 | 3 | 45.2 | 51 | 31 | 25 | 18 | 41 | 8.08 | 3 | 1.51 | 212 | 10 | 6 |
| Conference | 5.35 | 0 | 4 | 10 | 1 | 1 | 33.2 | 37 | 26 | 20 | 16 | 32 | 8.55 | 2 | 1.57 | 157 | 7 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.98 | 1 | 4 | 9 | 2 | 2 | 31.2 | 34 | 20 | 14 | 12 | 28 | 7.96 | 2 | 1.45 | 144 | 1 | 4 |
| Away | 7.07 | 0 | 1 | 6 | 0 | 1 | 14.0 | 17 | 11 | 11 | 6 | 13 | 8.36 | 1 | 1.64 | 68 | 9 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.68 | 1 | 0 | 3 | 0 | 3 | 7.1 | 8 | 3 | 3 | 2 | 10 | 12.27 | 1 | 1.36 | 31 | 2 | - |
| Losses | 5.17 | 0 | 5 | 12 | 2 | 0 | 38.1 | 43 | 28 | 22 | 16 | 31 | 7.28 | 2 | 1.54 | 181 | 8 | 6 |
| February | 3.75 | 1 | 1 | 5 | 1 | 2 | 12.0 | 14 | 5 | 5 | 2 | 9 | 6.75 | 1 | 1.33 | 55 | 3 | 4 |
| March | 0.00 | 0 | 0 | 4 | 0 | 1 | 10.0 | 6 | 5 | - | 5 | 14 | 12.60 | - | 1.10 | 45 | 2 | 1 |
| April | 7.61 | 0 | 4 | 6 | 1 | 0 | 23.2 | 31 | 21 | 20 | 11 | 18 | 6.85 | 2 | 1.77 | 112 | 5 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 2 | 6 | 1 | - | .889 | - | 9 | 4 | .308 | - |
| Conference | 10 | 7 | 2 | 5 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
