2022-23 Baseball Statistics Brescia

  • Games
    46
  • Runs
    180
  • Batting Average
    .225
  • On Base Percentage
    .316
  • Slugging Percentage
    .303
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2023 at IU Kokomo L, 10-0
4/15/2023 at IU Kokomo L, 9-3
4/15/2023 at IU Kokomo L, 9-0
4/18/2023 at Bethel (TN) L, 23-2
4/23/2023 Alice Lloyd (KY) L, 2-1
4/23/2023 Alice Lloyd (KY) L, 13-6
4/24/2023 Alice Lloyd (KY) W, 7-6
4/28/2023 Indiana Southeast L, 16-3
4/29/2023 Indiana Southeast L, 5-2
4/29/2023 Indiana Southeast L, 5-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Christian Brothers University L, 12-4 34 10 4 4 2 - - 2 14 .294 .368 .353 - - - 1 5 5 1.00 38
Feb 5 at Christian Brothers University L, 11-2 29 4 2 4 - - - 0 10 .138 .235 .138 - 1 - 1 9 7 1.29 34
Feb 5 at Christian Brothers University L, 10-2 23 3 2 4 - - 1 1 3 .130 .286 .261 1 - 1 1 5 12 .42 29
Feb 10 at Sewanee University L, 4-2 36 12 2 0 0 0 0 0 9 .333 .368 .333 2 0 1 0 6 10 .60 39
Feb 11 at Sewanee University L, 7-1 32 6 1 2 3 - - 3 8 .188 .235 .281 - - - 1 7 10 .70 34
Feb 11 at Sewanee University T, 8-8 41 16 7 4 1 1 1 3 9 .390 .435 .537 0 1 0 0 5 11 .45 46
Feb 15 Spring Arbor L, 7-0 35 6 0 1 3 0 0 3 13 .171 .237 .257 2 0 0 0 8 7 1.14 38
Feb 15 Spring Arbor L, 6-3 27 5 3 3 0 1 0 1 11 .185 .313 .259 2 0 0 0 3 6 .50 32
Feb 19 Rochester W, 24-9 38 17 21 8 5 2 0 7 9 .447 .540 .684 2 2 1 0 3 6 .50 51
Feb 19 Rochester W, 5-4 22 4 3 11 1 0 0 1 10 .182 .455 .227 0 0 0 0 4 4 1.00 33
Feb 20 Rochester W, 9-3 27 8 7 3 1 0 0 1 4 .296 .394 .333 2 1 0 1 7 6 1.17 33
Feb 20 Rochester W, 7-5 23 7 6 10 0 0 0 0 2 .304 .543 .304 2 0 2 1 7 8 .88 37
Feb 25 Goshen L, 7-0 23 3 0 1 0 0 0 0 11 .130 .167 .130 0 0 0 0 4 5 .80 24
Feb 25 Goshen W, 3-2 25 6 2 3 1 0 0 1 7 .240 .310 .280 0 1 1 0 7 6 1.17 30
Feb 26 Goshen L, 6-4 25 5 4 5 1 0 0 1 7 .200 .355 .240 1 0 0 1 8 4 2.00 31
Feb 26 Goshen L, 7-5 27 4 4 5 2 1 0 3 7 .148 .303 .296 1 0 0 0 1 12 .08 33
Mar 5 Ohio Christian L, 6-3 35 7 3 6 0 1 1 2 11 .200 .349 .343 2 0 0 1 8 8 1.00 43
Mar 5 Ohio Christian L, 12-5 32 11 5 1 1 0 1 2 13 .344 .364 .469 0 0 0 0 3 4 .75 33
Mar 6 Ohio Christian W, 9-1 36 12 8 5 3 1 0 4 8 .333 .429 .472 1 0 0 1 7 6 1.17 42
Mar 7 at Campbellsville (KY) L, 11-1 27 4 1 1 1 0 0 1 9 .148 .179 .185 0 0 0 2 3 7 .43 28
Mar 10 at Oakland City L, 17-2 29 9 1 0 0 0 1 1 6 .310 .310 .414 0 0 0 1 5 9 .56 29
Mar 11 at Oakland City W, 9-2 41 12 8 4 5 0 0 5 7 .293 .362 .415 1 1 0 1 12 6 2.00 47
Mar 11 at Oakland City W, 2-1 22 5 2 3 1 1 0 2 6 .227 .370 .364 2 0 0 1 7 4 1.75 27
Mar 13 at Miami University-Hamilton   - - - - - - - - - - - - - - - - - - - -
Mar 14 at University of Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - -
Mar 14 at University of Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - -
Mar 15 # at Wright State Lake L, 11-0 - - - - - - - - - - - - - - - - - - - -
Mar 16 Midway L, 15-6 32 8 6 5 2 1 0 3 14 .250 .400 .375 3 0 1 0 5 6 .83 41
Mar 16 Midway L, 8-6 25 6 6 5 1 1 0 2 4 .240 .355 .360 0 1 1 0 11 6 1.83 32
Mar 17 Midway L, 23-3 26 6 3 4 1 0 0 1 12 .231 .323 .269 0 1 0 0 4 4 1.00 31
Mar 25 at Point Park L, 10-0 22 3 0 0 0 0 0 0 7 .136 .174 .136 1 0 0 2 8 4 2.00 23
Mar 25 at Point Park L, 3-0 27 4 0 0 0 0 0 0 8 .148 .148 .148 0 0 0 0 10 4 2.50 27
Mar 26 at Point Park L, 6-0 29 1 0 0 0 0 0 0 14 .034 .034 .034 0 0 0 0 6 7 .86 29
Mar 28 Tennessee Southern L, 12-6 31 5 2 8 1 0 0 1 9 .161 .381 .194 3 0 0 0 12 5 2.40 42
Apr 1 WVU Tech (WV) L, 11-7 40 14 7 5 1 0 1 2 7 .350 .422 .450 0 0 0 2 5 12 .42 45
Apr 1 WVU Tech (WV) L, 6-3 32 6 3 1 2 0 0 2 6 .188 .212 .250 0 0 1 0 10 8 1.25 34
Apr 2 WVU Tech (WV) L, 10-0 33 7 0 1 2 0 0 2 6 .212 .235 .273 0 0 1 0 6 15 .40 35
Apr 7 at Rio Grande L, 9-1 34 7 1 2 1 0 0 1 10 .206 .300 .235 3 1 0 1 7 9 .78 40
Apr 8 at Rio Grande L, 13-7 37 8 6 5 1 0 1 2 14 .216 .326 .324 1 0 0 0 6 7 .86 43
Apr 8 at Rio Grande W, 7-6 27 5 5 5 1 0 0 1 11 .185 .343 .222 2 1 0 0 2 8 .25 35
Apr 14 at IU Kokomo L, 10-0 21 1 0 2 0 0 0 0 7 .048 .130 .048 0 0 0 1 11 2 5.50 23
Apr 15 at IU Kokomo L, 9-3 32 5 3 3 0 0 1 1 11 .156 .229 .250 0 0 1 0 8 6 1.33 36
Apr 15 at IU Kokomo L, 9-0 23 3 0 0 2 0 0 2 6 .130 .130 .217 0 0 0 1 10 4 2.50 23
Apr 18 at Bethel (TN) L, 23-2 29 7 2 0 1 0 1 2 6 .241 .267 .379 1 0 0 1 7 7 1.00 30
Apr 23 Alice Lloyd (KY) L, 2-1 31 3 0 3 1 0 0 1 7 .097 .176 .129 0 0 0 1 11 9 1.22 34
Apr 23 Alice Lloyd (KY) L, 13-6 29 7 3 3 1 0 0 1 6 .241 .313 .276 0 0 0 0 9 5 1.80 32
Apr 24 Alice Lloyd (KY) W, 7-6 39 11 4 1 5 0 0 5 8 .282 .317 .410 1 0 1 1 11 5 2.20 42
Apr 28 Indiana Southeast L, 16-3 28 7 3 5 3 0 0 3 9 .250 .417 .357 3 0 0 0 9 3 3.00 36
Apr 29 Indiana Southeast L, 5-2 34 8 2 0 2 1 0 3 15 .235 .278 .353 2 0 0 0 5 6 .83 36
Apr 29 Indiana Southeast L, 5-0 21 0 0 1 0 0 0 0 2 .000 .045 .000 0 0 0 1 12 6 2.00 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Christian Brothers University L, 12-4 4 12 - 2
Feb 5 at Christian Brothers University L, 11-2 2 4 3 -
Feb 5 at Christian Brothers University L, 10-2 2 6 - -
Feb 10 at Sewanee University L, 4-2 2 12 0 0
Feb 11 at Sewanee University L, 7-1 1 9 1 -
Feb 11 at Sewanee University T, 8-8 8 22 2 0
Feb 15 Spring Arbor L, 7-0 0 9 1 0
Feb 15 Spring Arbor L, 6-3 3 7 0 0
Feb 19 Rochester W, 24-9 24 26 1 0
Feb 19 Rochester W, 5-4 5 5 4 0
Feb 20 Rochester W, 9-3 9 9 4 0
Feb 20 Rochester W, 7-5 7 7 4 0
Feb 25 Goshen L, 7-0 0 3 1 0
Feb 25 Goshen W, 3-2 3 7 3 0
Feb 26 Goshen L, 6-4 4 6 2 0
Feb 26 Goshen L, 7-5 5 8 0 1
Mar 5 Ohio Christian L, 6-3 3 12 1 0
Mar 5 Ohio Christian L, 12-5 5 15 0 1
Mar 6 Ohio Christian W, 9-1 9 17 3 0
Mar 7 at Campbellsville (KY) L, 11-1 1 5 1 0
Mar 10 at Oakland City L, 17-2 2 12 1 0
Mar 11 at Oakland City W, 9-2 9 17 6 0
Mar 11 at Oakland City W, 2-1 2 8 0 2
Mar 13 at Miami University-Hamilton   - - - -
Mar 14 at University of Cincinnati-Clermont   - - - -
Mar 14 at University of Cincinnati-Clermont   - - - -
Mar 15 # at Wright State Lake L, 11-0 - - - -
Mar 16 Midway L, 15-6 6 12 2 0
Mar 16 Midway L, 8-6 6 9 1 0
Mar 17 Midway L, 23-3 3 7 1 1
Mar 25 at Point Park L, 10-0 0 3 0 0
Mar 25 at Point Park L, 3-0 0 4 1 0
Mar 26 at Point Park L, 6-0 0 1 0 0
Mar 28 Tennessee Southern L, 12-6 6 6 5 0
Apr 1 WVU Tech (WV) L, 11-7 7 18 1 1
Apr 1 WVU Tech (WV) L, 6-3 3 8 1 3
Apr 2 WVU Tech (WV) L, 10-0 0 9 1 0
Apr 7 at Rio Grande L, 9-1 1 8 4 0
Apr 8 at Rio Grande L, 13-7 7 12 7 0
Apr 8 at Rio Grande W, 7-6 7 6 5 0
Apr 14 at IU Kokomo L, 10-0 0 1 1 0
Apr 15 at IU Kokomo L, 9-3 3 8 1 0
Apr 15 at IU Kokomo L, 9-0 0 5 0 0
Apr 18 at Bethel (TN) L, 23-2 2 11 1 0
Apr 23 Alice Lloyd (KY) L, 2-1 1 4 0 0
Apr 23 Alice Lloyd (KY) L, 13-6 6 8 1 1
Apr 24 Alice Lloyd (KY) W, 7-6 7 16 1 1
Apr 28 Indiana Southeast L, 16-3 3 10 3 0
Apr 29 Indiana Southeast L, 5-2 2 12 0 0
Apr 29 Indiana Southeast L, 5-0 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at Christian Brothers University L, 12-4 0 1 8.0 7 12 9 10.13 1 1.13 - 2.00
Feb 5 at Christian Brothers University L, 11-2 0 1 8.0 13 11 11 12.38 2 2.25 2 2.13
Feb 5 at Christian Brothers University L, 10-2 0 1 6.0 8 10 10 15.00 3 4.50 - 2.50
Feb 10 at Sewanee University L, 4-2 0 1 8.0 5 4 3 3.38 5 5.63 0 1.13
Feb 11 at Sewanee University L, 7-1 0 1 8.0 8 7 7 7.88 8 9.00 1 1.25
Feb 11 at Sewanee University T, 8-8 0 0 9.0 8 8 8 8.00 6 6.00 0 2.00
Feb 15 Spring Arbor L, 7-0 0 1 9.0 11 7 7 7.00 4 4.00 1 1.56
Feb 15 Spring Arbor L, 6-3 0 1 7.0 9 6 4 5.14 0 .00 1 1.29
Feb 19 Rochester W, 24-9 1 0 7.0 7 9 5 6.43 9 11.57 0 1.29
Feb 19 Rochester W, 5-4 1 0 7.0 8 4 4 5.14 11 14.14 1 1.57
Feb 20 Rochester W, 9-3 1 0 7.0 3 3 2 2.57 9 11.57 0 1.00
Feb 20 Rochester W, 7-5 1 0 7.0 9 5 4 5.14 8 10.29 0 2.00
Feb 25 Goshen L, 7-0 0 1 7.0 7 7 5 6.43 6 7.71 0 1.71
Feb 25 Goshen W, 3-2 1 0 7.0 5 2 1 1.29 4 5.14 0 0.86
Feb 26 Goshen L, 6-4 0 1 7.0 3 6 0 0.00 9 11.57 1 1.29
Feb 26 Goshen L, 7-5 0 1 7.0 6 7 6 7.71 7 9.00 0 1.71
Mar 5 Ohio Christian L, 6-3 0 1 10.0 9 6 3 2.70 9 8.10 0 1.50
Mar 5 Ohio Christian L, 12-5 0 1 7.0 10 12 11 14.14 5 6.43 2 2.86
Mar 6 Ohio Christian W, 9-1 1 0 9.0 6 1 1 1.00 5 5.00 0 0.89
Mar 7 at Campbellsville (KY) L, 11-1 0 1 6.0 10 11 9 13.50 5 7.50 1 3.17
Mar 10 at Oakland City L, 17-2 0 1 6.0 14 17 10 15.00 5 7.50 3 3.17
Mar 11 at Oakland City W, 9-2 1 0 9.0 8 2 2 2.00 8 8.00 1 1.11
Mar 11 at Oakland City W, 2-1 1 0 7.0 5 1 1 1.29 6 7.71 0 1.00
Mar 13 at Miami University-Hamilton   - - - - - - - - - - -
Mar 14 at University of Cincinnati-Clermont   - - - - - - - - - - -
Mar 14 at University of Cincinnati-Clermont   - - - - - - - - - - -
Mar 15 # at Wright State Lake L, 11-0 - - - - - - - - - - -
Mar 16 Midway L, 15-6 0 1 9.0 14 15 10 10.00 13 13.00 0 3.11
Mar 16 Midway L, 8-6 0 1 7.0 9 8 5 6.43 4 5.14 0 1.71
Mar 17 Midway L, 23-3 0 1 7.0 21 23 15 19.29 8 10.29 0 3.71
Mar 25 at Point Park L, 10-0 0 1 6.0 10 10 9 13.50 0 .00 2 2.33
Mar 25 at Point Park L, 3-0 0 1 6.0 8 3 3 4.50 4 6.00 1 1.67
Mar 26 at Point Park L, 6-0 0 1 8.0 10 6 6 6.75 10 11.25 0 1.88
Mar 28 Tennessee Southern L, 12-6 0 1 9.0 8 12 10 10.00 6 6.00 0 1.67
Apr 1 WVU Tech (WV) L, 11-7 0 1 9.0 14 11 8 8.00 7 7.00 0 1.78
Apr 1 WVU Tech (WV) L, 6-3 0 1 9.0 8 6 5 5.00 4 4.00 0 1.33
Apr 2 WVU Tech (WV) L, 10-0 0 1 9.0 10 10 9 9.00 7 7.00 1 2.11
Apr 7 at Rio Grande L, 9-1 0 1 8.0 15 9 6 6.75 6 6.75 0 2.50
Apr 8 at Rio Grande L, 13-7 0 1 8.0 14 13 13 14.63 7 7.88 0 2.38
Apr 8 at Rio Grande W, 7-6 1 0 7.0 9 6 2 2.57 2 2.57 0 2.43
Apr 14 at IU Kokomo L, 10-0 0 1 6.0 10 10 8 12.00 5 7.50 0 2.50
Apr 15 at IU Kokomo L, 9-3 0 1 8.0 14 9 9 10.13 3 3.38 1 2.38
Apr 15 at IU Kokomo L, 9-0 0 1 6.0 11 9 8 12.00 2 3.00 2 2.67
Apr 18 at Bethel (TN) L, 23-2 0 1 6.0 23 23 20 30.00 9 13.50 7 4.83
Apr 23 Alice Lloyd (KY) L, 2-1 0 1 9.0 8 2 1 1.00 8 8.00 0 1.11
Apr 23 Alice Lloyd (KY) L, 13-6 0 1 7.0 15 13 8 10.29 5 6.43 0 2.57
Apr 24 Alice Lloyd (KY) W, 7-6 1 0 9.0 11 6 3 3.00 8 8.00 0 1.56
Apr 28 Indiana Southeast L, 16-3 0 1 7.0 12 16 10 12.86 5 6.43 3 2.71
Apr 29 Indiana Southeast L, 5-2 0 1 9.0 10 5 5 5.00 3 3.00 1 1.56
Apr 29 Indiana Southeast L, 5-0 0 1 7.0 7 5 4 5.14 4 5.14 2 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Christian Brothers University L, 12-4 30 24 5 1 - .967 1 7 - - -
Feb 5 at Christian Brothers University L, 11-2 40 24 14 2 - .950 1 3 - - -
Feb 5 at Christian Brothers University L, 10-2 25 18 6 1 - .960 - 4 - - -
Feb 10 at Sewanee University L, 4-2 39 24 13 2 0 .949 2 3 2 .400 0
Feb 11 at Sewanee University L, 7-1 33 24 9 0 - 1.000 - 1 1 .500 -
Feb 11 at Sewanee University T, 8-8 40 27 9 4 0 .900 1 4 2 .333 0
Feb 15 Spring Arbor L, 7-0 44 27 15 2 0 .955 - - 4 1.000 0
Feb 15 Spring Arbor L, 6-3 38 21 15 2 2 .947 - 3 - - 0
Feb 19 Rochester W, 24-9 35 21 10 4 3 .886 - 3 2 .400 0
Feb 19 Rochester W, 5-4 31 21 8 2 0 .935 1 7 - - 0
Feb 20 Rochester W, 9-3 32 21 8 3 0 .906 - 2 2 .500 0
Feb 20 Rochester W, 7-5 38 21 12 5 0 .868 - 3 1 .250 0
Feb 25 Goshen L, 7-0 35 21 10 4 0 .886 1 - 1 1.000 0
Feb 25 Goshen W, 3-2 27 21 5 1 0 .963 - - - - 0
Feb 26 Goshen L, 6-4 30 21 8 1 0 .967 1 1 1 .500 0
Feb 26 Goshen L, 7-5 30 21 9 0 1 1.000 - - - - 0
Mar 5 Ohio Christian L, 6-3 46 30 12 4 0 .913 - - 1 1.000 0
Mar 5 Ohio Christian L, 12-5 29 21 5 3 0 .897 - - - - 0
Mar 6 Ohio Christian W, 9-1 43 27 13 3 1 .930 2 1 - - 0
Mar 7 at Campbellsville (KY) L, 11-1 24 18 4 2 3 .917 - 1 1 .500 0
Mar 10 at Oakland City L, 17-2 27 18 6 3 0 .889 - 4 - - 0
Mar 11 at Oakland City W, 9-2 38 27 9 2 0 .947 2 2 - - 0
Mar 11 at Oakland City W, 2-1 32 21 10 1 0 .969 2 - - - 0
Mar 13 at Miami University-Hamilton   - - - - - - - - - - -
Mar 14 at University of Cincinnati-Clermont   - - - - - - - - - - -
Mar 14 at University of Cincinnati-Clermont   - - - - - - - - - - -
Mar 15 # at Wright State Lake L, 11-0 - - - - - - - - - - -
Mar 16 Midway L, 15-6 39 27 9 3 0 .923 1 - - - 0
Mar 16 Midway L, 8-6 30 21 6 3 0 .900 - - 1 1.000 0
Mar 17 Midway L, 23-3 33 21 5 7 3 .788 - 4 - - 0
Mar 25 at Point Park L, 10-0 26 18 7 1 0 .962 1 1 - - 0
Mar 25 at Point Park L, 3-0 23 18 5 0 0 1.000 - 1 1 .500 0
Mar 26 at Point Park L, 6-0 34 24 10 0 0 1.000 1 1 - - 0
Mar 28 Tennessee Southern L, 12-6 39 27 8 4 3 .897 - 4 - - 0
Apr 1 WVU Tech (WV) L, 11-7 43 27 12 4 0 .907 1 3 1 .250 0
Apr 1 WVU Tech (WV) L, 6-3 43 27 14 2 1 .953 - 1 1 .500 0
Apr 2 WVU Tech (WV) L, 10-0 41 27 12 2 0 .951 1 1 - - 0
Apr 7 at Rio Grande L, 9-1 35 24 10 1 0 .971 1 2 1 .333 0
Apr 8 at Rio Grande L, 13-7 34 24 8 2 0 .941 - 2 - - 0
Apr 8 at Rio Grande W, 7-6 35 21 12 2 0 .943 2 2 - - 0
Apr 14 at IU Kokomo L, 10-0 26 18 7 1 0 .962 1 1 - - 0
Apr 15 at IU Kokomo L, 9-3 31 24 5 2 1 .935 - 2 1 .333 0
Apr 15 at IU Kokomo L, 9-0 31 18 11 2 0 .935 1 2 - - 0
Apr 18 at Bethel (TN) L, 23-2 24 18 3 3 0 .875 - 1 - - 0
Apr 23 Alice Lloyd (KY) L, 2-1 40 27 12 1 0 .975 1 1 1 .500 0
Apr 23 Alice Lloyd (KY) L, 13-6 36 21 10 5 3 .861 1 2 - - 0
Apr 24 Alice Lloyd (KY) W, 7-6 47 27 16 4 0 .915 2 - 1 1.000 0
Apr 28 Indiana Southeast L, 16-3 24 21 2 1 2 .958 - 2 - - 0
Apr 29 Indiana Southeast L, 5-2 41 27 14 0 0 1.000 1 1 0 .000 0
Apr 29 Indiana Southeast L, 5-0 29 21 7 1 0 .966 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1371 308 152 147 59 11 9 79 393 .225 .316 .303 41 11 12 25 319 311 1.03 1582
Conference 27 817 176 79 70 36 6 6 48 235 .215 .293 .296 22 5 6 15 208 173 1.20 920
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 776 183 105 104 40 9 3 52 218 .236 .344 .322 27 6 9 10 180 172 1.05 922
Away 20 595 125 47 43 19 2 6 27 175 .210 .277 .279 14 5 3 15 139 139 1.00 660
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 10 300 87 66 53 23 4 0 27 72 .290 .411 .393 13 6 5 6 67 59 1.14 377
Losses 35 1030 205 79 90 35 6 8 49 312 .199 .280 .268 28 4 7 19 247 241 1.02 1159
 
February 16 467 116 68 68 20 5 2 27 134 .248 .358 .325 15 6 6 7 89 119 .75 562
March 14 414 93 45 42 16 5 3 24 128 .225 .314 .309 13 3 2 9 101 80 1.26 474
April 16 490 99 39 37 23 1 4 28 131 .202 .275 .278 13 2 4 9 129 112 1.15 546
Base Running — Split Statistics
gp r tb sb cs
Total 46 180 416 75 13
Conference 27 92 242 42 10
Exhibition - - 0 - -
 
Home 26 127 250 41 9
Away 20 53 166 34 4
Neutral - - 0 - -
 
Wins 10 82 118 31 3
Losses 35 90 276 42 10
 
February 16 79 152 26 3
March 14 52 128 22 4
April 16 49 136 27 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.74 10 35 46 46 7 349.0 450 388 300 226 265 6.83 34 1.94 1796 64 50
Conference 7.54 5 22 27 27 2 209.0 292 234 175 133 153 6.59 19 2.03 1077 39 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.41 7 19 26 26 5 205.0 240 207 146 122 168 7.38 13 1.77 1032 32 29
Away 9.63 3 16 20 20 2 144.0 210 181 154 104 97 6.06 21 2.18 764 32 21
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.96 10 0 10 10 7 76.0 71 39 25 32 70 8.29 2 1.36 337 10 3
Losses 9.10 0 35 35 35 0 264.0 371 341 267 184 189 6.44 32 2.10 1414 53 47
 
February 6.50 5 10 16 16 5 119.0 117 108 86 71 92 6.96 7 1.58 575 19 26
March 8.07 3 11 14 14 1 106.0 142 127 95 76 88 7.47 10 2.06 567 21 16
April 8.64 2 14 16 16 1 124.0 191 153 119 79 85 6.17 17 2.18 654 24 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1570 1047 420 103 23 .934 29 87 26 .230 0
Conference 27 936 627 249 60 11 .936 21 40 9 .184 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 943 615 257 71 19 .925 13 43 17 .283 0
Away 20 627 432 163 32 4 .949 16 44 9 .170 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 358 228 103 27 4 .925 11 20 6 .231 0
Losses 35 1172 792 308 72 19 .939 17 63 18 .222 0
 
February 16 547 357 156 34 6 .938 8 41 16 .281 0
March 14 463 318 109 36 10 .922 9 19 4 .174 0
April 16 560 372 155 33 7 .941 12 27 6 .182 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 at Christian Brothers University L, 12-4 194
Feb 5 at Christian Brothers University L, 11-2 0
Feb 5 at Christian Brothers University L, 10-2 203
Feb 10 at Sewanee University L, 4-2 142
Feb 11 at Sewanee University L, 7-1 89
Feb 11 at Sewanee University T, 8-8 83
Feb 15 Spring Arbor L, 7-0 50
Feb 15 Spring Arbor L, 6-3 0
Feb 19 Rochester W, 24-9 45
Feb 19 Rochester W, 5-4 60
Feb 20 Rochester W, 9-3 65
Feb 20 Rochester W, 7-5 0
Feb 25 Goshen L, 7-0 0
Feb 25 Goshen W, 3-2 0
Feb 26 Goshen L, 6-4 0
Feb 26 Goshen L, 7-5 0
Mar 5 Ohio Christian L, 6-3 0
Mar 5 Ohio Christian L, 12-5 0
Mar 6 Ohio Christian W, 9-1 0
Mar 7 at Campbellsville (KY) L, 11-1 0
Mar 10 at Oakland City L, 17-2 88
Mar 11 at Oakland City W, 9-2 147
Mar 11 at Oakland City W, 2-1 158
Mar 13 at Miami University-Hamilton   -
Mar 14 at University of Cincinnati-Clermont   -
Mar 14 at University of Cincinnati-Clermont   -
Mar 15 at Wright State Lake 0-11 Loss -
Mar 16 Midway L, 15-6 0
Mar 16 Midway L, 8-6 0
Mar 17 Midway L, 23-3 0
Mar 25 at Point Park L, 10-0 76
Mar 25 at Point Park L, 3-0 71
Mar 26 at Point Park L, 6-0 0
Mar 28 Tennessee Southern L, 12-6 0
Apr 1 WVU Tech (WV) L, 11-7 0
Apr 1 WVU Tech (WV) L, 6-3 0
Apr 2 WVU Tech (WV) L, 10-0 0
Apr 7 at Rio Grande L, 9-1 69
Apr 8 at Rio Grande L, 13-7 89
Apr 8 at Rio Grande W, 7-6 77
Apr 14 at IU Kokomo L, 10-0 52
Apr 15 at IU Kokomo L, 9-3 0
Apr 15 at IU Kokomo L, 9-0 0
Apr 18 at Bethel (TN) L, 23-2 40
Apr 23 Alice Lloyd (KY) L, 2-1 50
Apr 23 Alice Lloyd (KY) L, 13-6 42
Apr 24 Alice Lloyd (KY) W, 7-6 0
Apr 28 Indiana Southeast L, 16-3 0
Apr 29 Indiana Southeast L, 5-2 80
Apr 29 Indiana Southeast L, 5-0 65