Official Baseball Box Score

Lawrence Tech vs. Brescia (KY)

2/18/2024 — Owensboro, Ky.

Start: 12:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lawrence Tech 0 0 1 3 1 0 1 0 1 7 10 0
Brescia 0 0 2 0 0 3 1 0 0 6 11 2
Lawrence Tech 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Joel Stirnemann cf 4 1 1 0 1 0 0 0 1
Trent Reed ss 4 1 2 1 0 1 6 5 2
Jacob Llaneza rf 3 1 1 3 1 0 2 1 0
Zach Meier dh 4 0 1 1 1 0 0 0 1
Jason Erhardt c 4 1 1 1 0 1 6 1 1
Jack Burch 1b 4 0 1 0 0 0 6 0 1
Nick Post lf 3 0 1 0 1 0 0 0 1
Logan Walker 3b 4 0 0 0 0 1 2 1 2
Kellen Banaszewski 2b 3 3 2 0 1 0 4 2 0
Kenny Wright p 0 0 0 0 0 0 0 0 0
Brady Rogers 0 0 0 0 0 0 0 0 0
Ben Moore 0 0 0 0 0 0 0 0 0
Andrew Merz 1 0 0 0 0 1 1 0 3
   Matt Olson 0 0 0 0 0 0 0 0 0
   Cole Smith 0 0 0 0 0 0 0 1 0
   Kyle Hennessey 0 0 0 0 0 0 0 0 0
   Ryan Hulke 0 0 0 0 0 0 0 1 0
Totals 34 7 10 6 5 4 27 12 12
Brescia (KY) 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Demarco Miller cf 4 1 2 0 2 0 3 0 3
Gavin Huebner 1b 5 2 1 0 1 0 11 0 8
Bryce Gamble c 3 0 2 1 2 0 5 0 0
Jonathon Foti dh 3 0 0 2 0 2 0 0 1
Mikey Clements lf 4 0 1 2 1 0 1 0 3
Cason Troutman 3b 3 0 2 0 1 0 4 1 3
Kendal Kortz rf 5 1 2 0 0 1 4 0 4
Darian Pretorious ss 3 0 1 0 0 1 0 1 1
Darnell Coleman 2b 2 1 0 0 1 2 1 3 2
Preston Franey 0 0 0 0 0 0 1 1 0
Gavin Reames 0 0 0 0 0 0 0 0 0
Joshua Cossitt 1 0 0 0 0 0 0 0 2
   Thomas Clark 0 0 0 0 0 0 0 2 0
Totals 33 5 11 5 8 6 30 8 27
Lawrence Tech
2B - Zach Meier; Nick Post.
HR - Jacob Llaneza; Jason Erhardt.
RBI - Trent Reed; Jacob Llaneza 3; Zach Meier; Jason Erhardt.
Sac - Trent Reed; Jacob Llaneza.
SB - Brady Rogers; Ben Moore.
CS - Ben Moore.
Brescia (KY)
E - Kendal Kortz; Darnell Coleman.
2B - Bryce Gamble.
RBI - Bryce Gamble; Jonathon Foti 2; Mikey Clements 2.
Sac - Jonathon Foti.
GIDP - Gavin Huebner.
SB - Demarco Miller; Gavin Huebner.
Lawrence Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Wright 3.0 5 2 1 2 2 0 0 0 0 0 11 14 0 0 0
Cole Smith 2.0 2 0 0 2 1 0 0 0 1 0 7 11 0 0 0
Kyle Hennessey 1.0 2 3 3 1 0 0 0 0 2 0 5 8 0 0 0
Ryan Hulke (W, 1-0) 2.0 2 1 0 1 2 0 0 0 0 0 7 8 0 0 0
Matt Olson (Sv, 1) 1.0 0 0 0 2 1 0 0 0 1 0 3 6 0 0 0
Totals 9.0 11 6 4 8 6 0 0 0 4 0 33 47 0 0 0
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Franey 6.0 8 5 4 0 1 2 0 0 0 0 25 26 0 0 0
Thomas Clark (L, 0-1) 3.0 2 2 1 5 3 0 0 0 0 0 9 15 0 0 0
Totals 9.0 10 7 5 5 4 2 0 0 0 0 34 41 0 0 0
Lawrence Tech
Batters Faced - Kenny Wright 14; Matt Olson 6; Cole Smith 11; Kyle Hennessey 8; Ryan Hulke 8.
HBP - Matt Olson; Cole Smith; Kyle Hennessey 2.
Brescia (KY)
Batters Faced - Preston Franey 26; Thomas Clark 15.