Official Baseball Box Score

Brescia (KY) vs. Campbellsville (KY)

2/20/2024 — Campbellsville, Ky.

Start: 1:00 PMDuration: 2:19Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Brescia 0 1 0 0 0 0 0 1 3 2
Campbellsville (KY) 0 0 0 11 0 2 X 13 8 1
Brescia (KY) 1 (2-10)
Player AB R H RBI BB SO PO A LOB
Demarco Miller cf 2 0 0 0 1 1 2 0 3
   Kendal Kortz cf 1 0 0 0 0 0 0 0 0
Gavin Huebner 1b 3 0 0 0 0 0 3 0 0
   Hugo Benoit 1b 0 0 0 0 0 0 2 0 0
Bryce Gamble dh 3 0 1 0 0 0 0 0 0
Mikey Clements lf 3 1 1 0 0 1 0 0 1
   Camden Brothers lf 0 0 0 0 0 0 0 0 0
Cason Troutman 3b 2 0 0 0 0 0 0 3 0
Colin Garrett rf 3 0 0 1 0 2 2 0 2
Joshua Cossitt c 2 0 0 0 0 1 8 0 0
Darnell Coleman ss 2 0 1 0 0 0 0 2 0
   Michael Barrow ph 1 0 0 0 0 1 0 0 0
Cole Troutman 2b 2 0 0 0 0 1 1 1 0
   Jace Sutherland 2b 1 0 0 0 0 1 0 0 0
Jonathon Foti p 0 0 0 0 0 0 0 1 0
   Brody Niebrugge p 0 0 0 0 0 0 0 0 0
   Hunter Payne p 0 0 0 0 0 0 0 0 0
   Brayden Ernspiker p 0 0 0 0 0 0 0 0 0
Braxton Franey 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 1 8 18 7 6
Campbellsville (KY) 13 (4-3)
Player AB R H RBI BB SO PO A LOB
Amayas Lamar 2b 3 1 1 1 0 1 1 0 0
   Niklas Rossius 2b 1 0 0 1 0 1 1 0 0
Yosuke Fujie dh 5 1 0 0 0 1 0 0 3
Chad McCann 1b 3 1 1 2 0 1 2 0 1
   Kale Seitz 1b 1 0 0 0 0 0 2 0 0
Mael Zan rf 2 2 1 1 0 0 2 0 0
   Jack Marlin rf 0 0 0 0 1 0 0 0 0
Henry Wright cf 2 1 1 2 1 0 4 0 0
   Reid Sturn cf 1 1 0 0 0 0 0 0 0
Jorge Gonzalez lf 3 2 2 3 0 1 0 0 0
   Shoki Fukui lf 0 1 0 0 1 0 0 0 0
Bret Bowers 3b 0 1 0 0 3 0 0 1 0
   River Terry 3b 1 0 1 0 0 0 0 0 0
Trent Buchanan c 3 1 0 0 0 1 4 0 2
   Lorenzo Gonzalez c 0 0 0 1 0 0 4 0 0
Jonah Bachiu ss 3 1 1 2 1 1 0 1 1
Ian Roemer p 0 0 0 0 0 0 0 0 0
   Logan MacNeil p 0 0 0 0 0 0 1 1 0
   Cameron Hood p 0 0 0 0 0 0 0 0 0
   Aaron Hammer p 0 0 0 0 0 0 0 0 0
Totals 28 13 8 13 7 7 21 3 7
Brescia (KY)
E - Cason Troutman; Darnell Coleman.
RBI - Colin Garrett.
Campbellsville (KY)
E - Bret Bowers.
2B - Henry Wright.
HR - Mael Zan; Jorge Gonzalez.
RBI - Amayas Lamar; Niklas Rossius; Chad McCann 2; Mael Zan; Henry Wright 2; Jorge Gonzalez 3; Lorenzo Gonzalez; Jonah Bachiu 2.
Sac - Lorenzo Gonzalez.
SB - Amayas Lamar; Henry Wright.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathon Foti 3.0 1 0 0 2 4 0 0 0 0 0 10 12 2 3 51
Brody Niebrugge (L, 0-1) 0.1 4 9 8 1 0 1 0 0 1 0 8 10 0 1 36
Hunter Payne 2.0 2 3 3 2 3 1 0 0 0 0 8 10 0 3 9
Brayden Ernspiker 0.2 1 1 1 2 0 0 0 0 1 0 2 6 2 0 20
Totals 6.0 8 13 12 7 7 2 0 0 2 0 28 38 4 7 142
Campbellsville (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Roemer (W, 1-0) 4.0 3 1 0 0 4 0 1 0 2 0 16 18 6 2 61
Logan MacNeil 1.2 0 0 0 1 1 0 0 0 0 0 5 6 3 1 28
Cameron Hood 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Aaron Hammer 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 7.0 3 1 0 1 8 0 1 0 2 0 25 28 10 3 102
Brescia (KY)
Batters Faced - Jonathon Foti 12; Brody Niebrugge 10; Hunter Payne 10; Brayden Ernspiker 6.
HBP - Brody Niebrugge; Brayden Ernspiker.
Campbellsville (KY)
Batters Faced - Ian Roemer 18; Logan MacNeil 6; Cameron Hood; Aaron Hammer 3.
WP - Ian Roemer.
HBP - Ian Roemer 2.