2024-25 Baseball Statistics Brescia

  • Games
    42
  • Runs
    297
  • Batting Average
    .290
  • On Base Percentage
    .394
  • Slugging Percentage
    .408
  • Home Runs
    27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2025 at Lindsey Wilson L, 9-7
4/17/2025 WVU Tech (WV) L, 7-6
4/17/2025 WVU Tech (WV) L, 7-0
4/18/2025 WVU Tech (WV) W, 8-2
4/22/2025 Lindsey Wilson L, 22-4
4/26/2025 Midway L, 7-6
4/26/2025 Midway W, 24-10
4/27/2025 Midway L, 8-0
5/1/2025 vs. Shawnee State L, 15-4
5/2/2025 at IU Kokomo L, 13-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Oakwood (AL) W, 8-0 27 5 6 10 1 0 1 2 7 .185 .410 .333 1 1 0 0 1 13 .08 39
Jan 30 at Oakwood (AL) W, 11-3 33 13 10 2 3 1 0 4 2 .394 .436 .545 2 2 0 0 8 11 .73 39
Feb 8 at Southeastern Baptist W, 15-0 39 16 11 4 5 0 1 6 5 .410 .511 .615 4 0 1 0 3 12 .25 48
Feb 8 at Southeastern Baptist W, 6-3 31 8 3 5 0 0 0 0 5 .258 .400 .258 3 1 0 0 3 13 .23 40
Feb 9 at Southeastern Baptist W, 7-0 33 8 7 5 2 0 0 2 6 .242 .366 .303 2 1 0 0 6 12 .50 41
Feb 22 Rochester Christian (Mich.)   - - - - - - - - - - - - - - - - - - - -
Feb 22 Rochester Christian (Mich.)   - - - - - - - - - - - - - - - - - - - -
Feb 23 Rochester Christian (Mich.)   - - - - - - - - - - - - - - - - - - - -
Feb 23 Rochester Christian (Mich.)   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Campbellsville (KY) W, 3-0 30 8 2 2 1 0 1 2 6 .267 .313 .400 0 0 0 0 8 7 1.14 32
Feb 25 at Campbellsville (KY) L, 4-1 24 2 1 2 0 0 0 0 9 .083 .185 .083 1 0 0 0 3 9 .33 27
Mar 1 Shawnee State L, 16-5 29 8 5 0 2 0 1 3 3 .276 .323 .448 2 0 0 0 13 4 3.25 31
Mar 2 Shawnee State W, 10-0 31 14 9 6 1 0 2 3 3 .452 .541 .677 0 0 1 0 6 9 .67 38
Mar 2 Shawnee State L, 8-4 26 5 3 2 0 0 0 0 5 .192 .344 .192 4 0 1 0 7 9 .78 33
Mar 5 Kentucky State L, 9-8 34 9 8 3 4 0 0 4 4 .265 .324 .382 0 0 2 0 12 8 1.50 39
Mar 7 at Oakland City L, 11-1 26 6 1 0 1 0 1 2 11 .231 .231 .385 0 0 0 1 5 4 1.25 26
Mar 8 at Oakland City L, 3-0 26 2 0 1 0 0 0 0 10 .077 .226 .077 4 0 0 2 7 7 1.00 31
Mar 8 at Oakland City L, 13-3 25 5 2 3 0 1 0 1 3 .200 .300 .280 1 1 0 0 3 15 .20 30
Mar 11 Lourdes W, 7-4 26 10 4 5 1 0 0 1 5 .385 .500 .423 2 1 0 0 4 7 .57 34
Mar 11 Lourdes W, 6-2 24 7 5 3 1 0 1 2 5 .292 .414 .458 2 0 1 1 8 3 2.67 30
Mar 13 Montreat (NC) W, 10-8 32 10 7 4 1 0 2 3 6 .313 .405 .531 3 3 0 0 8 11 .73 42
Mar 14 Montreat (NC) W, 9-8 29 10 7 3 3 0 2 5 6 .345 .441 .655 2 0 1 1 7 6 1.17 35
Mar 14 Montreat (NC) W, 10-7 27 11 9 5 2 1 0 3 9 .407 .556 .556 4 0 1 1 4 3 1.33 37
Mar 19 at Kentucky State W, 11-1 40 11 10 11 3 0 2 5 4 .275 .442 .500 1 0 0 0 7 14 .50 52
Mar 21 at #14 IU Southeast W, 15-3 38 18 15 2 2 0 2 4 7 .474 .500 .684 1 1 0 0 6 9 .67 42
Mar 22 at #14 IU Southeast L, 14-4 27 7 4 5 1 1 0 2 4 .259 .364 .370 0 1 0 0 9 7 1.29 33
Mar 22 at #14 IU Southeast L, 10-1 24 7 0 1 1 0 0 1 5 .292 .320 .333 0 0 0 2 9 3 3.00 25
Mar 25 at Harris-Stowe (MO)   - - - - - - - - - - - - - - - - - - - -
Mar 25 at Harris-Stowe (MO)   - - - - - - - - - - - - - - - - - - - -
Mar 28 at IU Columbus (Ind.) W, 17-6 47 16 12 1 3 0 1 4 5 .340 .415 .468 5 0 0 1 14 6 2.33 53
Mar 28 at IU Columbus (Ind.) W, 10-2 31 11 9 3 3 0 0 3 5 .355 .400 .452 0 1 0 0 9 5 1.80 35
Mar 29 at IU Columbus (Ind.) W, 14-3 38 11 12 8 1 0 1 2 12 .289 .491 .395 7 0 0 0 5 9 .56 53
Apr 6 at Rio Grande W, 5-3 39 11 5 7 0 0 1 1 5 .282 .404 .359 1 0 1 1 12 10 1.20 48
Apr 7 at Rio Grande L, 10-3 32 8 3 3 2 0 0 2 5 .250 .333 .313 1 0 1 1 7 13 .54 37
Apr 7 at Rio Grande W, 14-3 36 19 12 4 3 1 1 5 4 .528 .568 .750 2 2 1 0 9 7 1.29 45
Apr 8 at Harris-Stowe (MO)   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Harris-Stowe (MO)   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Campbellsville (KY)   - - - - - - - - - - - - - - - - - - - -
Apr 11 at IU Kokomo L, 10-2 33 5 1 1 0 0 0 0 5 .152 .200 .152 1 0 0 1 12 9 1.33 35
Apr 12 at IU Kokomo W, 8-5 37 13 8 5 1 0 1 2 5 .351 .442 .459 1 0 1 0 9 9 1.00 44
Apr 12 at IU Kokomo W, 7-2 27 9 4 3 1 0 0 1 7 .333 .441 .370 3 1 0 1 7 5 1.40 34
Apr 15 at Lindsey Wilson L, 9-7 32 4 6 11 1 0 0 1 12 .125 .408 .156 5 1 0 1 7 7 1.00 49
Apr 17 WVU Tech (WV) L, 7-6 34 8 6 3 1 0 1 2 7 .235 .341 .353 3 1 1 3 7 9 .78 42
Apr 17 WVU Tech (WV) L, 7-0 21 1 0 0 0 0 0 0 10 .048 .048 .048 0 0 0 1 5 5 1.00 21
Apr 18 WVU Tech (WV) W, 8-2 35 14 8 3 5 0 0 5 7 .400 .476 .543 3 1 1 0 9 7 1.29 43
Apr 22 Lindsey Wilson L, 22-4 25 4 4 4 3 0 0 3 5 .160 .290 .280 1 1 0 1 6 9 .67 31
Apr 26 Midway L, 7-6 35 9 5 4 1 0 2 3 8 .257 .366 .457 2 0 1 1 3 14 .21 42
Apr 26 Midway W, 24-10 35 17 22 10 2 0 2 4 9 .486 .615 .714 5 2 0 0 2 7 .29 52
Apr 27 Midway L, 8-0 33 6 0 1 0 0 0 0 7 .182 .206 .182 0 0 0 0 10 10 1.00 34
May 1 vs. Shawnee State L, 15-4 24 7 4 3 0 0 0 0 2 .292 .375 .292 2 3 0 1 9 8 1.13 32
May 2 at IU Kokomo L, 13-3 27 5 3 1 0 0 1 1 2 .185 .214 .296 0 0 0 0 11 8 1.38 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Oakwood (AL) W, 8-0 8 9 6 0
Jan 30 at Oakwood (AL) W, 11-3 11 18 6 0
Feb 8 at Southeastern Baptist W, 15-0 15 24 2 1
Feb 8 at Southeastern Baptist W, 6-3 6 8 2 0
Feb 9 at Southeastern Baptist W, 7-0 7 10 4 2
Feb 22 Rochester Christian (Mich.)   - - - -
Feb 22 Rochester Christian (Mich.)   - - - -
Feb 23 Rochester Christian (Mich.)   - - - -
Feb 23 Rochester Christian (Mich.)   - - - -
Feb 25 at Campbellsville (KY) W, 3-0 3 12 1 0
Feb 25 at Campbellsville (KY) L, 4-1 1 2 1 0
Mar 1 Shawnee State L, 16-5 5 13 0 0
Mar 2 Shawnee State W, 10-0 10 21 3 0
Mar 2 Shawnee State L, 8-4 4 5 2 0
Mar 5 Kentucky State L, 9-8 8 13 2 3
Mar 7 at Oakland City L, 11-1 1 10 0 0
Mar 8 at Oakland City L, 3-0 0 2 0 1
Mar 8 at Oakland City L, 13-3 3 7 0 0
Mar 11 Lourdes W, 7-4 7 11 1 0
Mar 11 Lourdes W, 6-2 6 11 0 1
Mar 13 Montreat (NC) W, 10-8 10 17 3 0
Mar 14 Montreat (NC) W, 9-8 9 19 1 0
Mar 14 Montreat (NC) W, 10-7 10 15 2 0
Mar 19 at Kentucky State W, 11-1 11 20 3 0
Mar 21 at #14 IU Southeast W, 15-3 15 26 1 0
Mar 22 at #14 IU Southeast L, 14-4 4 10 0 1
Mar 22 at #14 IU Southeast L, 10-1 1 8 0 1
Mar 25 at Harris-Stowe (MO)   - - - -
Mar 25 at Harris-Stowe (MO)   - - - -
Mar 28 at IU Columbus (Ind.) W, 17-6 17 22 2 0
Mar 28 at IU Columbus (Ind.) W, 10-2 10 14 0 0
Mar 29 at IU Columbus (Ind.) W, 14-3 14 15 2 1
Apr 6 at Rio Grande W, 5-3 5 14 1 1
Apr 7 at Rio Grande L, 10-3 3 10 2 0
Apr 7 at Rio Grande W, 14-3 14 27 1 1
Apr 8 at Harris-Stowe (MO)   - - - -
Apr 8 at Harris-Stowe (MO)   - - - -
Apr 9 at Campbellsville (KY)   - - - -
Apr 11 at IU Kokomo L, 10-2 2 5 0 0
Apr 12 at IU Kokomo W, 8-5 8 17 3 0
Apr 12 at IU Kokomo W, 7-2 7 10 3 0
Apr 15 at Lindsey Wilson L, 9-7 7 5 1 0
Apr 17 WVU Tech (WV) L, 7-6 6 12 1 0
Apr 17 WVU Tech (WV) L, 7-0 0 1 0 0
Apr 18 WVU Tech (WV) W, 8-2 8 19 0 1
Apr 22 Lindsey Wilson L, 22-4 4 7 0 0
Apr 26 Midway L, 7-6 6 16 0 1
Apr 26 Midway W, 24-10 24 25 1 0
Apr 27 Midway L, 8-0 0 6 1 0
May 1 vs. Shawnee State L, 15-4 4 7 0 0
May 2 at IU Kokomo L, 13-3 3 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Oakwood (AL) W, 8-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.86
Jan 30 at Oakwood (AL) W, 11-3 1 0 7.0 5 3 2 2.57 12 15.43 0 0.86
Feb 8 at Southeastern Baptist W, 15-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.57
Feb 8 at Southeastern Baptist W, 6-3 1 0 7.0 4 3 1 1.29 11 14.14 0 1.29
Feb 9 at Southeastern Baptist W, 7-0 1 0 9.0 2 0 0 0.00 6 6.00 0 0.33
Feb 22 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 22 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 23 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 23 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 25 at Campbellsville (KY) W, 3-0 1 0 7.0 1 0 0 0.00 3 3.86 0 0.57
Feb 25 at Campbellsville (KY) L, 4-1 0 1 6.0 6 4 4 6.00 3 4.50 1 1.33
Mar 1 Shawnee State L, 16-5 0 1 7.0 15 16 10 12.86 6 7.71 1 3.29
Mar 2 Shawnee State W, 10-0 1 0 7.0 0 0 0 0.00 7 9.00 0 0.86
Mar 2 Shawnee State L, 8-4 0 1 7.0 13 8 7 9.00 6 7.71 2 2.43
Mar 5 Kentucky State L, 9-8 0 1 9.0 14 9 5 5.00 10 10.00 1 2.11
Mar 7 at Oakland City L, 11-1 0 1 6.2 10 11 10 13.50 3 4.05 3 2.40
Mar 8 at Oakland City L, 3-0 0 1 8.0 4 3 2 2.25 5 5.63 2 0.88
Mar 8 at Oakland City L, 13-3 0 1 6.0 16 13 9 13.50 5 7.50 1 2.83
Mar 11 Lourdes W, 7-4 1 0 7.0 6 4 4 5.14 6 7.71 1 1.00
Mar 11 Lourdes W, 6-2 1 0 7.0 5 2 1 1.29 13 16.71 0 1.00
Mar 13 Montreat (NC) W, 10-8 1 0 9.0 13 8 8 8.00 9 9.00 2 2.00
Mar 14 Montreat (NC) W, 9-8 1 0 7.0 8 8 7 9.00 4 5.14 1 2.00
Mar 14 Montreat (NC) W, 10-7 1 0 7.0 10 7 7 9.00 4 5.14 1 1.86
Mar 19 at Kentucky State W, 11-1 0 0 9.0 3 1 1 1.00 14 14.00 0 1.33
Mar 21 at #14 IU Southeast W, 15-3 1 0 7.0 2 3 1 1.29 4 5.14 0 1.29
Mar 22 at #14 IU Southeast L, 14-4 0 1 6.2 8 14 14 18.90 4 5.40 0 3.30
Mar 22 at #14 IU Southeast L, 10-1 0 1 6.0 12 10 8 12.00 8 12.00 5 2.33
Mar 25 at Harris-Stowe (MO)   - - - - - - - - - - -
Mar 25 at Harris-Stowe (MO)   - - - - - - - - - - -
Mar 28 at IU Columbus (Ind.) W, 17-6 1 0 9.0 6 6 5 5.00 7 7.00 1 1.22
Mar 28 at IU Columbus (Ind.) W, 10-2 1 0 7.0 3 2 1 1.29 8 10.29 0 1.00
Mar 29 at IU Columbus (Ind.) W, 14-3 1 0 9.0 6 3 3 3.00 9 9.00 0 0.78
Apr 6 at Rio Grande W, 5-3 1 0 10.0 6 3 3 2.70 12 10.80 0 1.40
Apr 7 at Rio Grande L, 10-3 0 1 8.0 16 10 10 11.25 6 6.75 0 2.38
Apr 7 at Rio Grande W, 14-3 1 0 7.0 8 3 3 3.86 6 7.71 0 1.29
Apr 8 at Harris-Stowe (MO)   - - - - - - - - - - -
Apr 8 at Harris-Stowe (MO)   - - - - - - - - - - -
Apr 9 at Campbellsville (KY)   - - - - - - - - - - -
Apr 11 at IU Kokomo L, 10-2 0 1 8.0 16 10 10 11.25 4 4.50 1 2.63
Apr 12 at IU Kokomo W, 8-5 1 0 9.0 8 5 5 5.00 9 9.00 0 1.11
Apr 12 at IU Kokomo W, 7-2 1 0 7.0 3 2 2 2.57 3 3.86 1 0.43
Apr 15 at Lindsey Wilson L, 9-7 0 1 8.0 7 9 8 9.00 6 6.75 1 2.25
Apr 17 WVU Tech (WV) L, 7-6 0 1 9.0 14 7 6 6.00 7 7.00 0 2.11
Apr 17 WVU Tech (WV) L, 7-0 0 1 7.0 8 7 6 7.71 7 9.00 1 1.29
Apr 18 WVU Tech (WV) W, 8-2 1 0 9.0 5 2 0 0.00 7 7.00 0 1.11
Apr 22 Lindsey Wilson L, 22-4 0 1 7.0 14 22 6 7.71 3 3.86 0 3.71
Apr 26 Midway L, 7-6 0 1 9.0 10 7 6 6.00 8 8.00 1 1.89
Apr 26 Midway W, 24-10 1 0 7.0 9 10 8 10.29 8 10.29 4 2.00
Apr 27 Midway L, 8-0 0 1 9.0 10 8 5 5.00 2 2.00 2 1.44
May 1 vs. Shawnee State L, 15-4 0 1 6.0 13 15 9 13.50 6 9.00 4 3.00
May 2 at IU Kokomo L, 13-3 0 1 6.0 11 13 13 19.50 4 6.00 2 2.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Oakwood (AL) W, 8-0 31 21 10 0 0 1.000 1 - 1 1.000 0
Jan 30 at Oakwood (AL) W, 11-3 30 21 8 1 0 .967 - - - - 0
Feb 8 at Southeastern Baptist W, 15-0 29 21 6 2 0 .931 1 1 - - 0
Feb 8 at Southeastern Baptist W, 6-3 31 21 9 1 0 .968 - 3 1 .250 0
Feb 9 at Southeastern Baptist W, 7-0 36 27 8 1 0 .972 2 1 - - 0
Feb 22 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 22 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 23 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 23 Rochester Christian (Mich.)   - - - - - - - - - - -
Feb 25 at Campbellsville (KY) W, 3-0 29 21 8 0 1 1.000 - - - - 0
Feb 25 at Campbellsville (KY) L, 4-1 28 18 9 1 2 .964 1 1 2 .667 0
Mar 1 Shawnee State L, 16-5 29 21 6 2 1 .931 - - 1 1.000 0
Mar 2 Shawnee State W, 10-0 30 21 7 2 0 .933 1 1 1 .500 0
Mar 2 Shawnee State L, 8-4 24 21 2 1 0 .958 - 1 - - 0
Mar 5 Kentucky State L, 9-8 39 27 11 1 0 .974 1 - - - 0
Mar 7 at Oakland City L, 11-1 26 20 3 3 0 .885 - 1 0 .000 0
Mar 8 at Oakland City L, 3-0 34 24 8 2 0 .941 - 2 1 .333 0
Mar 8 at Oakland City L, 13-3 30 18 9 3 0 .900 - 2 - - 0
Mar 11 Lourdes W, 7-4 27 21 5 1 0 .963 - 1 1 .500 0
Mar 11 Lourdes W, 6-2 25 21 3 1 0 .960 - 4 1 .200 0
Mar 13 Montreat (NC) W, 10-8 35 27 6 2 0 .943 - 2 - - 0
Mar 14 Montreat (NC) W, 9-8 32 21 9 2 0 .938 - 4 - - 0
Mar 14 Montreat (NC) W, 10-7 30 21 8 1 3 .967 2 - 1 1.000 0
Mar 19 at Kentucky State W, 11-1 34 27 7 0 0 1.000 - - - - 0
Mar 21 at #14 IU Southeast W, 15-3 30 21 6 3 0 .900 - 1 - - 0
Mar 22 at #14 IU Southeast L, 14-4 24 20 4 0 0 1.000 1 3 - - 0
Mar 22 at #14 IU Southeast L, 10-1 21 18 2 1 0 .952 - 3 1 .250 0
Mar 25 at Harris-Stowe (MO)   - - - - - - - - - - -
Mar 25 at Harris-Stowe (MO)   - - - - - - - - - - -
Mar 28 at IU Columbus (Ind.) W, 17-6 42 27 15 0 2 1.000 - 4 - - 0
Mar 28 at IU Columbus (Ind.) W, 10-2 30 21 7 2 0 .933 - 3 - - 0
Mar 29 at IU Columbus (Ind.) W, 14-3 36 27 8 1 0 .972 - 6 - - 0
Apr 6 at Rio Grande W, 5-3 45 30 14 1 0 .978 - 12 0 .000 0
Apr 7 at Rio Grande L, 10-3 32 24 7 1 0 .969 1 - 1 1.000 0
Apr 7 at Rio Grande W, 14-3 27 21 6 0 0 1.000 - 1 - - 0
Apr 8 at Harris-Stowe (MO)   - - - - - - - - - - -
Apr 8 at Harris-Stowe (MO)   - - - - - - - - - - -
Apr 9 at Campbellsville (KY)   - - - - - - - - - - -
Apr 11 at IU Kokomo L, 10-2 33 24 9 0 0 1.000 - 4 - - 0
Apr 12 at IU Kokomo W, 8-5 38 27 11 0 1 1.000 - 2 - - 0
Apr 12 at IU Kokomo W, 7-2 27 21 6 0 0 1.000 - 1 - - 0
Apr 15 at Lindsey Wilson L, 9-7 32 24 7 1 0 .969 1 5 - - 0
Apr 17 WVU Tech (WV) L, 7-6 37 27 9 1 0 .973 - 3 1 .250 0
Apr 17 WVU Tech (WV) L, 7-0 25 21 4 0 2 1.000 - 1 - - 0
Apr 18 WVU Tech (WV) W, 8-2 39 27 10 2 0 .949 1 3 - - 0
Apr 22 Lindsey Wilson L, 22-4 31 21 6 4 3 .871 - 1 1 .500 0
Apr 26 Midway L, 7-6 33 27 5 1 0 .970 - - - - 0
Apr 26 Midway W, 24-10 26 21 4 1 3 .962 - 3 - - 0
Apr 27 Midway L, 8-0 40 27 11 2 1 .950 1 1 - - 0
May 1 vs. Shawnee State L, 15-4 27 18 7 2 0 .926 - 2 - - 0
May 2 at IU Kokomo L, 13-3 23 18 5 0 0 1.000 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1302 378 253 159 62 5 27 94 252 .290 .394 .408 81 25 15 21 300 353 .85 1582
Conference 24 765 230 146 76 31 3 16 50 152 .301 .392 .412 46 11 9 15 185 192 .96 907
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 476 143 102 56 27 1 13 41 99 .300 .404 .443 33 9 10 9 111 121 .92 584
Away 25 802 228 147 100 35 4 14 53 151 .284 .389 .390 46 13 5 11 180 224 .80 966
Neutral 1 24 7 4 3 0 0 0 0 2 .292 .375 .292 2 3 0 1 9 8 1.13 32
 
Wins 23 765 270 197 111 45 3 21 69 135 .353 .459 .502 54 17 9 6 155 195 .79 956
Losses 19 537 108 56 48 17 2 6 25 117 .201 .295 .274 27 8 6 15 145 158 .92 626
 
January 2 60 18 16 12 4 1 1 6 9 .300 .423 .450 3 3 0 0 9 24 .38 78
February 5 157 42 24 18 8 0 2 10 31 .268 .374 .357 10 2 1 0 23 53 .43 188
March 19 580 178 122 66 30 3 15 48 112 .307 .408 .447 38 8 7 9 143 139 1.03 699
April 14 454 128 84 59 20 1 8 29 96 .282 .391 .383 28 9 7 11 105 121 .87 557
May 2 51 12 7 4 0 0 1 1 4 .235 .300 .294 2 3 0 1 20 16 1.25 60
Base Running — Split Statistics
gp r tb sb cs
Total 42 297 531 58 15
Conference 24 167 315 23 8
Exhibition - - 0 - -
 
Home 16 117 211 17 6
Away 25 176 313 41 9
Neutral 1 4 7 0 0
 
Wins 23 235 384 48 8
Losses 19 62 147 10 7
 
January 2 19 27 12 0
February 5 32 56 10 3
March 19 145 259 22 8
April 14 94 174 14 4
May 2 7 15 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.96 22 19 42 42 3 317.1 335 271 210 187 282 8.00 39 1.64 1532 35 63
Conference 6.51 11 13 24 24 2 185.1 208 163 134 106 151 7.33 25 1.69 900 20 29
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.24 8 8 16 16 1 124.0 154 125 86 78 107 7.77 17 1.87 634 14 29
Away 5.52 14 10 25 25 2 187.1 168 131 115 104 169 8.12 18 1.45 860 21 33
Neutral 13.50 0 1 1 1 0 6.0 13 15 9 5 6 9.00 4 3.00 38 0 1
 
Wins 3.13 22 0 23 23 3 178.0 118 75 62 85 179 9.05 11 1.14 767 10 31
Losses 9.56 0 19 19 19 0 139.1 217 196 148 102 103 6.65 28 2.29 765 25 32
 
January 1.29 2 0 2 2 0 14.0 9 3 2 3 22 14.14 0 0.86 55 0 3
February 1.25 4 1 5 5 0 36.0 14 7 5 14 30 7.50 1 0.78 142 2 8
March 6.56 10 8 19 19 1 141.1 154 128 103 92 132 8.41 21 1.74 704 15 35
April 6.16 6 8 14 14 2 114.0 134 105 78 68 88 6.95 11 1.77 560 17 16
May 16.50 0 2 2 2 0 12.0 24 28 22 10 10 7.50 6 2.83 71 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1307 952 305 50 19 .962 15 84 14 .143 0
Conference 24 758 556 173 29 10 .962 5 58 6 .094 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 502 372 106 24 13 .952 6 25 7 .219 0
Away 25 778 562 192 24 6 .969 9 57 7 .109 0
Neutral 1 27 18 7 2 0 .926 - 2 - - 0
 
Wins 23 739 534 181 24 10 .968 8 53 6 .102 0
Losses 19 568 418 124 26 9 .954 7 31 8 .205 0
 
January 2 61 42 18 1 0 .984 1 - 1 1.000 0
February 5 153 108 40 5 3 .967 4 6 3 .333 0
March 19 578 424 126 28 6 .952 5 38 7 .156 0
April 14 465 342 109 14 10 .970 4 37 3 .075 0
May 2 50 36 12 2 0 .960 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Oakwood (AL) W, 8-0 0
Jan 30 at Oakwood (AL) W, 11-3 0
Feb 8 at Southeastern Baptist W, 15-0 0
Feb 8 at Southeastern Baptist W, 6-3 0
Feb 9 at Southeastern Baptist W, 7-0 0
Feb 22 Rochester Christian (Mich.)   -
Feb 22 Rochester Christian (Mich.)   -
Feb 23 Rochester Christian (Mich.)   -
Feb 23 Rochester Christian (Mich.)   -
Feb 25 at Campbellsville (KY) W, 3-0 0
Feb 25 at Campbellsville (KY) L, 4-1 0
Mar 1 Shawnee State L, 16-5 0
Mar 2 Shawnee State W, 10-0 0
Mar 2 Shawnee State L, 8-4 0
Mar 5 Kentucky State L, 9-8 0
Mar 7 at Oakland City L, 11-1 88
Mar 8 at Oakland City L, 3-0 88
Mar 8 at Oakland City L, 13-3 127
Mar 11 Lourdes W, 7-4 0
Mar 11 Lourdes W, 6-2 0
Mar 13 Montreat (NC) W, 10-8 0
Mar 14 Montreat (NC) W, 9-8 0
Mar 14 Montreat (NC) W, 10-7 0
Mar 19 at Kentucky State W, 11-1 24
Mar 21 at #14 IU Southeast W, 15-3 75
Mar 22 at #14 IU Southeast L, 14-4 100
Mar 22 at #14 IU Southeast L, 10-1 115
Mar 25 at Harris-Stowe (MO)   -
Mar 25 at Harris-Stowe (MO)   -
Mar 28 at IU Columbus (Ind.) W, 17-6 0
Mar 28 at IU Columbus (Ind.) W, 10-2 0
Mar 29 at IU Columbus (Ind.) W, 14-3 0
Apr 6 at Rio Grande W, 5-3 43
Apr 7 at Rio Grande L, 10-3 37
Apr 7 at Rio Grande W, 14-3 59
Apr 8 at Harris-Stowe (MO)   -
Apr 8 at Harris-Stowe (MO)   -
Apr 9 at Campbellsville (KY)   -
Apr 11 at IU Kokomo L, 10-2 99
Apr 12 at IU Kokomo W, 8-5 293
Apr 12 at IU Kokomo W, 7-2 0
Apr 15 at Lindsey Wilson L, 9-7 0
Apr 17 WVU Tech (WV) L, 7-6 0
Apr 17 WVU Tech (WV) L, 7-0 0
Apr 18 WVU Tech (WV) W, 8-2 0
Apr 22 Lindsey Wilson L, 22-4 0
Apr 26 Midway L, 7-6 0
Apr 26 Midway W, 24-10 0
Apr 27 Midway L, 8-0 0
May 1 vs. Shawnee State L, 15-4 0
May 2 at IU Kokomo L, 13-3 91