Official Baseball Box Score

Kentucky State vs. Brescia (KY)

3/4/2026 — Owensboro, KY

Start: 12:00 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Kentucky State 0 0 0 0 0 0 2 2 7 4
Brescia 0 2 3 2 3 0 2 12 6 0
Kentucky State 2 (0-14)
Player AB R H RBI BB SO PO A LOB
Haruta Endo 2 0 1 0 1 0 3 0 0
Ashton Renfro 2 0 0 0 0 0 1 0 0
   Collin Nolden 1 0 0 0 0 1 0 0 0
Brady Wooldridge 2 0 1 0 0 0 6 0 0
   Bryson Smith 1b 1 0 0 0 0 1 1 0 0
Ryan Campbell 3 0 1 0 0 0 0 0 1
Logan Christophel 3 0 0 0 0 2 0 0 2
Cameron McDonald 2 0 1 0 0 1 0 3 0
   Gavyn Minyard 3b 1 1 1 0 0 0 1 0 0
Zion Lewis 2 1 1 0 1 1 3 0 0
Aidan Mundy 2 0 0 0 0 1 4 2 0
   Kendall Garland c 1 0 0 0 0 0 0 1 0
Preston Jones 2 0 0 0 0 2 1 2 1
   Harry Major ss 1 0 1 1 0 0 0 0 0
JD Smith 0 0 0 0 0 0 0 0 0
   Nataneal Ocasio 0 0 0 0 0 0 0 0 0
   Somer Cedeno p 0 0 0 0 0 0 0 1 0
Totals 25 2 7 1 2 9 20 9 4
Brescia (KY) 12 (6-8)
Player AB R H RBI BB SO PO A LOB
Max Johnson 4 1 1 1 1 2 2 0 0
Joseph Massa 3 2 0 0 2 0 3 1 1
Miguel Marcos 3 0 0 0 0 0 0 0 0
   Nathan Lang lf 1 0 0 0 1 1 0 1 1
Chase Christie 0 1 0 1 3 0 4 1 0
   Michael Ascencio 1b 0 0 0 1 1 0 1 0 0
Koltyn Perez 1 0 0 0 0 1 0 0 2
   Houston Flynn 2 0 0 0 0 0 1 1 1
   Bryce Gross 2b 1 0 0 0 0 0 0 0 0
Braden Mundy 1 3 1 0 1 0 0 0 0
   Kaiven Hinton dh 1 0 0 0 0 0 0 0 0
Hayden Jones 4 3 3 6 0 0 0 1 1
Connor Mitchuson 2 0 1 0 0 0 8 1 0
   Kyle Brown pr 0 1 0 0 0 0 0 0 0
   Jackson Raaf 0 0 0 0 1 0 0 0 0
   Lucas Feldman c 0 0 0 0 1 0 0 1 0
Grant Huebner 2 1 0 0 0 0 2 0 0
Jax Lee 0 0 0 0 0 0 0 1 0
   Grayson Smith 0 0 0 0 0 0 0 0 0
   Cason Troutman 0 0 0 0 0 0 0 0 0
   Luke Quinn p 0 0 0 0 0 0 0 0 0
Totals 25 12 6 9 11 4 21 8 6
Kentucky State
E - Aidan Mundy 2; Preston Jones; Somer Cedeno.
2B - Ryan Campbell.
3B - Gavyn Minyard.
RBI - Harry Major.
SB - Haruta Endo; Zion Lewis 2.
CS - Harry Major.
Brescia (KY)
2B - Hayden Jones.
HR - Hayden Jones 2.
RBI - Max Johnson; Chase Christie; Michael Ascencio; Hayden Jones 6.
SB - Joseph Massa; Braden Mundy; Hayden Jones; Kyle Brown; Grant Huebner 3.
CS - Kyle Brown 2.
Kentucky State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JD Smith (L, 0-1) 2.0 2 2 2 2 2 1 0 0 1 0 8 11 1 2 45
Nataneal Ocasio 3.0 4 8 5 4 2 1 3 0 2 0 13 19 5 2 66
Somer Cedeno 1.2 0 2 0 5 0 0 0 0 1 0 4 10 3 1 37
Totals 6.2 6 12 7 11 4 2 3 0 4 0 25 40 9 5 148
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jax Lee (W, 1-0) 3.0 3 0 0 0 5 0 0 0 0 0 11 11 1 2 48
Grayson Smith 2.0 2 0 0 0 2 0 0 0 0 0 7 7 2 1 20
Cason Troutman 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Luke Quinn 1.0 2 2 1 1 0 0 0 0 0 0 4 5 1 1 10
Totals 7.0 7 2 1 2 9 0 0 0 0 0 25 27 5 4 95
Kentucky State
Batters Faced - JD Smith 11; Nataneal Ocasio 19; Somer Cedeno 10.
WP - Nataneal Ocasio 3.
HBP - JD Smith; Nataneal Ocasio 2; Somer Cedeno.
Brescia (KY)
Batters Faced - Jax Lee 11; Grayson Smith 7; Cason Troutman 4; Luke Quinn 5.