Official Baseball Box Score

Brescia vs. Kentucky St.

3/25/2026 — Frankfort, Kentucky

Start: 1:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brescia 4 3 1 2 0 0 3 0 5 18 17 2
Kentucky State 1 0 1 0 6 0 1 2 1 12 13 3
Brescia 18
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 3 1 0 0 0 0 0 0 3
   Kyle Brown cf 3 2 2 0 1 0 4 0 2
Michael Ascencio 3b 6 3 4 3 0 0 0 0 1
Miguel Marcos lf 2 3 1 0 1 0 2 0 0
   Camden DeWitt lf 3 1 0 0 1 0 0 0 0
Hayden Jones dh 2 1 1 1 1 1 0 0 0
   Nathan Lang 3 0 1 0 1 1 0 0 1
Chase Christie 1b 7 3 4 6 0 1 6 1 2
Koltyn Perez 2b 2 2 1 0 4 0 3 1 0
Houston Flynn ss 3 0 0 2 1 0 1 1 3
Connor Mitchuson c 2 0 0 1 1 1 4 2 0
   Lucas Feldman c 3 0 1 0 0 0 5 0 0
Grant Huebner rf 6 2 2 4 0 1 1 0 2
Luke Quinn p 0 0 0 0 0 0 0 2 0
   Brian Gonzalez 0 0 0 0 0 0 0 0 0
   Matthew Escalera 0 0 0 0 0 0 0 0 0
   Grayson Smith 0 0 0 0 0 0 0 0 0
   Bryce Gross 0 0 0 0 0 0 0 0 0
   Cason Troutman 0 0 0 0 0 0 1 0 0
   Christian Pinson p 0 0 0 0 0 0 0 1 0
Totals 45 18 17 17 11 5 27 8 14
Kentucky St. 12
Player AB R H RBI BB SO PO A LOB
Brady Wooldridge 1b 3 2 2 1 0 1 12 1 0
   Tristan Kenzevich ph 2 0 0 0 0 1 0 0 0
Haruta Endo lf 3 1 1 3 1 0 2 0 0
Ryan Campbell rf 5 2 2 2 0 2 0 0 2
Kendall Garland dh 2 0 1 1 0 1 0 0 0
   Jonathan Padgett 2 1 0 0 0 0 0 0 0
Cameron McDonald 3b 5 1 1 1 0 1 2 5 0
Harry Major ss 4 0 1 1 0 0 1 1 1
Zion Lewis cf 4 1 0 0 1 3 1 0 1
Aidan Mundy c 4 2 2 0 0 1 5 1 0
Braylen Duncan 2b 4 2 3 2 0 0 3 5 0
David Riddick p 0 0 0 0 0 0 0 0 0
   Ryan Boswell 0 0 0 0 0 0 0 1 0
   Somer Cedeno 0 0 0 0 0 0 0 0 0
   Natanael Ocasio 0 0 0 0 0 0 1 0 0
   Connor Sauss p 0 0 0 0 0 0 0 0 0
Totals 38 12 13 11 2 10 27 14 4
Brescia
E - Michael Ascencio; Lucas Feldman.
2B - Michael Ascencio 2; Chase Christie 2.
HR - Michael Ascencio; Grant Huebner 2.
RBI - Michael Ascencio 3; Hayden Jones; Chase Christie 6; Houston Flynn 2; Connor Mitchuson; Grant Huebner 4.
Sac - Houston Flynn.
SB - Max Johnson; Michael Ascencio; Miguel Marcos; Koltyn Perez; Lucas Feldman.
Kentucky St.
E - Brady Wooldridge; Cameron McDonald; Harry Major.
2B - Haruta Endo; Ryan Campbell; Harry Major; Aidan Mundy.
HR - Ryan Campbell; Braylen Duncan.
RBI - Brady Wooldridge; Haruta Endo 3; Ryan Campbell 2; Kendall Garland; Cameron McDonald; Harry Major; Braylen Duncan 2.
Sac - Haruta Endo.
SB - Jonathan Padgett; Cameron McDonald; Zion Lewis.
CS - Kendall Garland; Harry Major.
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Quinn (W, 1-0) 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 35
Brian Gonzalez 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 11
Matthew Escalera 1.0 2 1 1 0 2 0 0 0 0 0 4 5 1 0 13
Grayson Smith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Bryce Gross 0.2 7 6 6 0 1 0 0 0 0 0 9 9 1 0 33
Cason Troutman 2.1 1 1 1 0 0 1 0 0 1 0 8 9 5 2 24
Christian Pinson 2.0 1 3 2 2 5 1 0 0 0 0 8 10 0 1 7
Totals 9.0 13 12 11 2 10 2 0 0 2 0 38 43 9 6 109
Kentucky State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Riddick (L, 0-1) 0.1 1 4 0 3 1 0 0 0 1 0 3 7 0 0 46
Ryan Boswell 1.2 3 3 3 3 2 0 0 0 0 0 7 11 1 2 38
Somer Cedeno 1.0 3 1 0 1 0 0 1 0 0 0 6 7 1 2 18
Natanael Ocasio 5.2 10 10 9 4 1 3 0 1 0 0 28 33 5 11 34
Connor Sauss 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 17 18 12 11 5 3 1 1 1 0 45 59 7 15 136
Brescia
Batters Faced - Luke Quinn 4; Brian Gonzalez 3; Matthew Escalera 5; Grayson Smith 3; Bryce Gross 9; Cason Troutman 9; Christian Pinson 10.
HBP - Brian Gonzalez; Cason Troutman.
Kentucky St.
Batters Faced - David Riddick 7; Ryan Boswell 11; Somer Cedeno 7; Natanael Ocasio 33; Connor Sauss.
WP - Somer Cedeno.
BK - Natanael Ocasio.
HBP - David Riddick.