Official Baseball Box Score

IU Columbus (Ind.) vs. Brescia (KY)

3/28/2026 — Championship Park

Start: 2:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
IU Columbus (Ind.) 0 0 0 1 0 0 0 0 0 1 5 5
Brescia 2 3 0 0 0 0 2 0 X 7 10 0
IU Columbus (Ind.) 1 (6-26, 1-11)
Player AB R H RBI BB SO PO A LOB
Wyatt Sutton lf 4 0 1 0 0 0 2 0 0
Gavin Lash ss 4 0 0 0 0 2 0 4 0
Carson McNulty rf 4 0 1 0 0 0 2 0 1
Garrett Thurman 3b 3 1 1 0 1 0 2 1 0
Wes McNeff 1b 4 0 1 0 0 1 6 0 2
Trey VanMeter dh 3 0 0 0 1 2 0 0 0
Quentcy Perry cf 4 0 1 1 0 0 3 0 2
Ty Nicholson c 3 0 0 0 0 2 4 1 1
Grayson Roll 2b 3 0 0 0 0 1 4 4 0
Carter Reitz p 0 0 0 0 0 0 1 2 0
   Brendan Bailey 0 0 0 0 0 0 0 0 0
   Weston Hanks p 0 0 0 0 0 0 0 1 0
Totals 32 1 5 1 2 8 24 13 6
Brescia (KY) 7 (13-12, 6-6)
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 4 1 2 0 1 1 2 0 0
Joseph Massa ss 4 1 1 1 0 0 1 0 4
Miguel Marcos lf 5 1 1 2 0 1 3 0 1
Hayden Jones dh 4 1 1 0 0 0 0 0 1
Michael Ascencio 3b 3 0 1 2 1 0 3 2 0
Koltyn Perez 2b 3 1 0 0 1 0 2 1 1
Chase Christie 1b 3 0 0 2 1 1 4 1 0
   Kyle Brown pr 0 0 0 0 0 0 0 0 0
Connor Mitchuson c 4 1 3 0 0 0 9 0 0
Grant Huebner rf 4 1 1 0 0 0 3 0 0
Brian Gonzalez p 0 0 0 0 0 0 0 0 0
   Cason Troutman p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 7 4 3 27 4 7
IU Columbus (Ind.)
E - Gavin Lash 2; Carson McNulty; Garrett Thurman 2.
RBI - Quentcy Perry.
SB - Quentcy Perry.
Brescia (KY)
2B - Miguel Marcos.
RBI - Joseph Massa; Miguel Marcos 2; Michael Ascencio 2; Chase Christie 2.
SB - Hayden Jones; Kyle Brown.
CS - Joseph Massa; Koltyn Perez; Chase Christie; Grant Huebner.
IU Columbus (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Reitz 5.2 7 5 3 3 3 0 0 0 1 0 24 28 7 3 72
Brendan Bailey 1.1 2 2 0 1 0 0 0 0 0 0 6 7 2 1 12
Weston Hanks 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 5
Totals 8.0 10 7 3 4 3 0 0 0 1 0 34 39 10 6 89
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Gonzalez 7.0 4 1 1 1 6 0 1 0 0 0 25 26 13 2 76
Cason Troutman 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 25
Totals 9.0 5 1 1 2 8 0 1 0 0 0 32 34 15 4 101
IU Columbus (Ind.)
Batters Faced - Carter Reitz 28; Brendan Bailey 7; Weston Hanks 4.
HBP - Carter Reitz.
Brescia (KY)
Batters Faced - Brian Gonzalez 26; Cason Troutman 8.
WP - Brian Gonzalez.