Official Baseball Box Score

IU Columbus (Ind.) vs. Brescia (KY)

3/29/2026 — Kokomo, IN

Start: 12:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
IU Columbus (Ind.) 0 0 1 0 0 2 6 0 1 10 12 2
Brescia 1 3 2 1 1 0 1 3 X 12 15 1
IU Columbus (Ind.) 10
Player AB R H RBI BB SO PO A LOB
Wyatt Sutton ss 3 1 0 1 1 0 4 1 1
Gavin Lash 3b 5 0 0 0 0 3 2 3 1
Carson McNulty rf 4 1 2 1 0 0 5 0 0
   Jayden Sticco pr 0 1 0 0 0 0 0 0 0
Daulton Philips dh 5 2 1 4 0 2 0 0 0
Wes McNeff 1b 5 1 2 0 0 2 6 1 0
   Caden Ratcliff 0 1 0 0 0 0 0 0 0
Aidan Sheetz c 4 0 2 3 0 1 3 1 1
   Cortez Jenkins 0 0 0 0 0 0 0 0 0
Quentcy Perry cf 5 0 1 1 0 2 1 1 3
Brett Poindexter 2b 3 1 1 0 0 1 0 1 0
   Will Lewis 0 0 0 0 0 0 0 0 0
Trey VanMeter lf 4 2 3 0 0 0 3 0 0
Dylan Roberts p 0 0 0 0 0 0 0 0 0
   Owen Kipper 0 0 0 0 0 0 0 0 0
   Brendan Bailey 0 0 0 0 0 0 0 1 0
   Grayson Roll 0 0 0 0 0 0 0 0 0
   Gavin Haltom p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 1 11 24 9 6
Brescia (KY) 12
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 3 1 1 1 0 0 1 0 0
Joseph Massa ss 4 1 2 0 0 0 3 2 0
Miguel Marcos lf 3 2 1 1 1 1 0 0 0
   Camden DeWitt lf 1 1 1 0 0 0 0 0 0
Hayden Jones dh 3 0 0 1 0 0 0 0 1
Michael Ascencio 3b 4 1 2 0 1 0 0 1 1
Koltyn Perez 2b 4 1 3 3 1 0 1 3 0
Chase Christie 1b 3 2 1 1 1 0 10 1 0
Connor Mitchuson c 3 0 2 2 1 1 11 1 1
   Nathan Lang pr 0 1 0 0 0 0 0 0 0
Grant Huebner rf 4 2 2 2 0 1 1 0 3
Caysen Mitchell p 0 0 0 0 0 0 0 1 0
   Jax Lee 0 0 0 0 0 0 0 0 0
   Luke Quinn 0 0 0 0 0 0 0 0 0
   Christian Pinson p 0 0 0 0 0 0 0 1 0
Totals 32 12 15 11 5 3 27 10 6
IU Columbus (Ind.)
E - Aidan Sheetz; Brendan Bailey.
2B - Wes McNeff; Aidan Sheetz; Brett Poindexter; Trey VanMeter.
3B - Trey VanMeter.
HR - Daulton Philips.
RBI - Wyatt Sutton; Carson McNulty; Daulton Philips 4; Aidan Sheetz 3; Quentcy Perry.
Sac - Wyatt Sutton.
CS - Quentcy Perry.
Brescia (KY)
E - Michael Ascencio.
2B - Chase Christie; Grant Huebner 2.
RBI - Max Johnson; Miguel Marcos; Hayden Jones; Koltyn Perez 3; Chase Christie; Connor Mitchuson 2; Grant Huebner 2.
Sac - Max Johnson; Hayden Jones.
SB - Joseph Massa 2; Miguel Marcos 2; Camden DeWitt; Hayden Jones; Michael Ascencio.
CS - Koltyn Perez.
IU Columbus (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Roberts 2.0 3 5 4 2 0 0 0 1 1 0 8 12 4 2 36
Owen Kipper 1.0 3 2 2 0 1 0 0 0 0 0 6 6 2 0 24
Brendan Bailey 3.0 4 2 1 1 2 0 0 1 1 0 10 12 2 2 50
Grayson Roll (L, 0-1) 1.2 4 3 3 2 0 0 0 0 0 0 7 11 4 1 30
Gavin Haltom 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 9
Totals 8.0 15 12 10 5 3 0 0 2 2 0 32 42 12 5 149
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caysen Mitchell 6.0 4 3 1 0 8 0 0 0 2 0 22 25 3 7 79
Jax Lee 0.1 4 5 5 1 0 1 0 0 0 0 5 6 1 0 19
Luke Quinn 0.2 2 1 1 0 0 0 0 0 0 0 3 3 0 1 5
Christian Pinson (W, 1-0) 2.0 2 1 0 0 3 0 0 0 1 0 8 9 0 3 32
Totals 9.0 12 10 7 1 11 1 0 0 3 0 38 43 4 11 135
IU Columbus (Ind.)
Batters Faced - Dylan Roberts 12; Owen Kipper 6; Brendan Bailey 12; Grayson Roll 11; Gavin Haltom.
BK - Dylan Roberts; Brendan Bailey.
HBP - Dylan Roberts; Brendan Bailey.
Brescia (KY)
Batters Faced - Caysen Mitchell 25; Jax Lee 6; Luke Quinn 3; Christian Pinson 9.
HBP - Caysen Mitchell 2; Christian Pinson.