Official Baseball Box Score

Oakland City (IN) vs. Brescia (KY)

4/17/2026 — Owensboro, KY

Start: 12:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland City (IN) 0 1 0 0 0 0 2 3 1 7 17 1
Brescia 1 0 3 0 0 1 0 0 1 6 8 1
Oakland City (IN) 7
Player AB R H RBI BB SO PO A LOB
Simon Gaines ss 5 0 0 1 0 0 0 2 4
Marcos Arocho 3b 5 1 3 1 0 1 2 4 0
Jake Winzenread 1b 5 0 3 0 0 0 10 1 0
Nazhir Bergen cf 5 1 2 2 0 1 0 0 1
Eric Correa rf 5 1 2 0 0 0 3 0 3
Oliver Hamilton c 4 0 1 0 0 0 5 2 3
Dicky Gonzalez 2b 3 1 1 0 1 1 5 3 0
   Alec Satterfield pr 0 1 0 0 0 0 0 0 0
Charlie Hoffman dh 4 1 3 1 0 0 0 0 0
Andrew Gillihan lf 5 1 2 2 0 0 0 0 1
Matt Lighthall p 0 0 0 0 0 0 0 0 0
   Clark Gries 0 0 0 0 0 0 1 0 0
   Hayden Simon 0 0 0 0 0 0 0 0 0
   Manny De Gracia 0 0 0 0 0 0 1 0 0
   Bryce Humphrey p 0 0 0 0 0 0 0 1 0
Totals 41 7 17 7 1 3 27 13 12
Brescia (KY) 6
Player AB R H RBI BB SO PO A LOB
Max Johnson cf 3 1 0 0 2 1 8 0 0
Joseph Massa ss 3 1 0 0 2 0 2 1 3
Grant Huebner lf 4 2 2 1 1 0 6 0 0
Hayden Jones 2b 4 1 2 1 1 0 1 0 0
   Camden DeWitt 0 0 0 0 0 0 0 0 0
Michael Ascencio 3b 4 0 2 3 0 0 0 2 0
   Koltyn Perez pr 0 0 0 0 0 0 0 0 0
Miguel Marcos dh 5 0 1 0 0 0 0 0 1
Chase Christie 1b 3 1 1 1 1 2 2 0 3
   Houston Flynn 0 0 0 0 0 0 0 0 0
Connor Mitchuson c 4 0 0 0 0 2 3 0 2
   Nathan Lang 0 0 0 0 0 0 0 0 0
Kyle Brown rf 2 0 0 0 1 0 5 0 2
Brian Gonzalez p 0 0 0 0 0 0 0 0 0
   Cason Troutman 0 0 0 0 0 0 0 0 0
   Grayson Smith p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 6 8 5 27 3 11
Oakland City (IN)
E - Simon Gaines.
2B - Marcos Arocho 2; Jake Winzenread; Nazhir Bergen; Eric Correa; Andrew Gillihan.
HR - Nazhir Bergen.
RBI - Simon Gaines; Marcos Arocho; Nazhir Bergen 2; Charlie Hoffman; Andrew Gillihan 2.
Sac - Simon Gaines; Charlie Hoffman.
Brescia (KY)
E - Max Johnson.
2B - Hayden Jones; Michael Ascencio.
HR - Grant Huebner; Chase Christie.
RBI - Grant Huebner; Hayden Jones; Michael Ascencio 3; Chase Christie.
GIDP - Joseph Massa; Miguel Marcos.
SB - Hayden Jones.
CS - Kyle Brown.
Oakland City (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Lighthall 2.0 2 4 4 6 1 0 1 0 1 0 7 14 3 1 57
Clark Gries 4.0 2 1 1 1 3 1 1 0 0 0 15 16 4 5 65
Hayden Simon 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Manny De Gracia (W, 1-0) 1.0 2 1 1 1 0 1 0 0 2 0 3 7 0 2 24
Bryce Humphrey (Sv, 3) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 11
Totals 9.0 8 6 6 8 5 2 2 0 3 0 32 44 8 11 163
Brescia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Gonzalez 6.2 11 3 3 0 3 1 0 0 1 0 31 32 16 1 84
Cason Troutman 0.1 3 3 3 0 0 0 0 0 0 0 4 4 1 0 12
Grayson Smith (L, 0-1) 2.0 3 1 1 1 0 0 0 0 0 0 6 10 4 2 30
Totals 9.0 17 7 7 1 3 1 0 0 1 0 41 46 21 3 126
Oakland City (IN)
Batters Faced - Matt Lighthall 14; Clark Gries 16; Hayden Simon 3; Manny De Gracia 7; Bryce Humphrey 4.
WP - Matt Lighthall; Clark Gries.
HBP - Matt Lighthall; Manny De Gracia 2.
Brescia (KY)
Batters Faced - Brian Gonzalez 32; Cason Troutman 4; Grayson Smith 10.
HBP - Brian Gonzalez.