Official Basketball Box Score

Brescia vs. IUPUI

10/27/2022 at 7:00 pm — The Jungle, Indianapolis, IN

Officials: Andrew Steratore, Kristyne Esparza, John FloydAttendance: 484

Team 1 2 Total
Brescia 27 33 - 60
Indiana University-Purdue 52 49 - 101
Brescia   Indiana University-Purdue
38.9% Total FG% 63.3%
36.8% 3-Pt. FG% 55.0%
52.4% Free Throw% 66.7%
2 Technical Fouls None
22 Points in the Paint 50
17 Points off Turnovers 33
8 2nd Chance Points 19
7 Fast Break Points 16
33 Bench Points 52
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 50.0% 38.9%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 62.5% 46.2% 52.4%
Indiana University-Purdue
Shooting % 1st Half 2nd Half Game
Total FG% 70.0% 56.7% 63.3%
3-Pt. FG% 66.7% 45.5% 55.0%
Free Throw% 44.4% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Carrieun Mathis* 1-5 0-1 0-0 0 3 3 1 2 0 1 0 0 12
#24 Javion Johnson* 2-3 1-1 0-0 3 0 3 1 5 2 0 0 1 22
#03 Tay Smith* 3-9 1-3 1-2 0 2 2 0 8 0 2 0 1 18
#05 Nevin Graves* 3-8 1-4 1-2 0 0 0 4 8 0 3 0 2 21
#00 John Saenz* 1-2 0-0 2-4 1 2 3 0 4 1 0 0 1 17
#02 Tre" Pillow 3-5 1-2 1-2 0 2 2 2 8 1 1 0 2 10
#04 Mike Caswell 3-7 1-3 0-0 1 2 3 2 7 1 3 0 0 20
#10 Louis Penn III 0-1 0-0 1-2 0 1 1 0 1 1 1 0 1 18
#13 Alex Burzawa 1-2 0-0 1-3 1 2 3 5 3 0 3 0 2 16
#15 Shaw,Calvonta 2-6 0-0 2-4 0 2 2 2 6 0 0 0 0 10
#23 Carter,Jared 1-4 1-3 2-2 1 0 1 0 5 0 2 0 0 16
#34 Jacahri Clayton 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 13
#35 Micah Steely 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 21-54 7-19 11-21 10 16 26 18 60 6 18 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Osten,Chris* 4-4 0-0 0-0 0 5 5 2 8 1 2 1 0 15
#00 Counter,Jlynn* 5-8 0-1 2-2 0 3 3 2 12 2 2 0 1 19
#01 Brady II,Vincent* 4-6 3-5 3-5 0 1 1 2 14 4 0 0 2 22
#05 Jarrard,Amhad* 4-6 0-0 0-0 1 5 6 2 8 7 1 0 0 24
#12 Jarrard,Armon* 3-4 1-1 0-1 0 1 1 1 7 1 3 0 2 19
#02 Egbuta,John 1-5 1-3 2-2 2 4 6 3 5 2 1 0 0 19
#10 Dewitt,Cooper 1-4 1-4 0-0 0 3 3 2 3 0 0 0 0 16
#11 Hamilton,Daylan 5-7 2-3 1-2 3 6 9 2 13 5 4 1 2 19
#13 Jackson,DJ 6-8 2-2 2-4 3 2 5 1 16 4 1 0 2 22
#20 Petersen,Derek 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Edwards,Kaleb 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
#24 Carrasco,Jonah 4-5 0-0 2-3 1 0 1 3 10 0 2 0 0 16
#30 Crane,Caleb 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 38-60 11-20 14-21 11 31 42 21 101 26 17 2 9 200
* = Starter