Official Basketball Box Score

Brescia vs. Murray St.

11/2/2022 at 7:00 pm — CFSB Center, Murray, KY

Officials: Davis Maxwell, Aaron Denton, Steve DivineAttendance: 3449

Team 1 2 Total
Brescia 31 26 - 57
Murray State 43 59 - 102
Brescia   Murray State
36.1% Total FG% 59.3%
31.8% 3-Pt. FG% 54.5%
75.0% Free Throw% 69.0%
1 Technical Fouls 2
20 Points in the Paint 42
12 Points off Turnovers 34
4 2nd Chance Points 15
2 Fast Break Points 24
16 Bench Points 31
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 28.6% 36.1%
3-Pt. FG% 36.4% 27.3% 31.8%
Free Throw% 100.0% 60.0% 75.0%
Murray State
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 62.2% 59.3%
3-Pt. FG% 53.8% 55.6% 54.5%
Free Throw% 75.0% 61.5% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Carrieun Mathis* 2-5 0-0 1-1 0 3 3 4 5 1 1 0 0 23
#00 John Saenz* 2-4 1-1 0-0 2 0 2 2 5 1 0 0 1 18
#03 Tay Smith* 8-16 4-10 1-1 0 5 5 1 21 0 3 0 1 27
#05 Nevin Graves* 3-7 2-4 0-0 0 1 1 1 8 4 8 0 1 23
#24 Javion Johnson* 0-2 0-1 2-2 0 3 3 4 2 0 0 0 0 21
#02 Tre" Pillow 0-4 0-2 0-0 0 1 1 2 0 0 1 0 1 8
#04 Mike Caswell 1-4 0-0 2-2 0 0 0 2 4 5 2 1 0 26
#10 Louis Penn III 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#13 Alex Burzawa 2-8 0-0 0-1 1 0 1 2 4 0 1 0 0 17
#14 Raggs,Kenneth 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#15 Shaw,Calvonta 2-3 0-1 0-1 0 0 0 1 4 0 1 0 0 6
#30 Zion Brown 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Jacahri Clayton 2-4 0-1 0-0 0 2 2 2 4 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 2
Totals 22-61 7-22 6-8 8 18 26 21 57 12 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 White Jr.,Kenny* 5-7 1-2 3-4 0 0 0 0 14 1 0 0 1 20
#52 Smith,Jamari* 4-8 0-1 3-4 1 4 5 2 11 1 2 1 1 20
#02 Perry,Rob* 6-12 4-8 3-3 0 6 6 1 19 2 1 0 1 27
#10 Anderson,Quincy* 6-6 2-2 3-5 2 5 7 2 17 0 3 0 3 24
#24 Wood,JaCobi* 3-4 2-3 2-2 0 4 4 1 10 7 3 0 3 28
#00 Edwards,Jaxon 2-2 1-1 0-0 2 4 6 0 5 1 0 0 0 6
#01 Stacker,Braxton 1-3 0-0 1-2 1 1 2 0 3 0 1 0 2 10
#04 Chew,Patrick 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#11 Morgan,Justin 2-3 1-2 0-0 0 2 2 0 5 1 0 0 0 15
#14 Moore, Jr.,Brian 4-6 0-1 3-5 1 1 2 3 11 1 0 0 0 20
#22 Murray II,Sam 0-2 0-0 0-0 0 2 2 0 0 2 1 4 1 15
#25 Thomas,Rodriguez 0-0 0-0 1-2 0 0 0 1 1 2 0 0 1 4
#35 Lestin,Marlon 1-4 0-0 1-2 2 2 4 2 3 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-59 12-22 20-29 10 33 43 12 102 18 11 6 13 200
* = Starter