Official Basketball Box Score

Brescia vs. Western Caro.

11/13/2022 at 4:00 pm — Ramsey Center, Cullowhee, NC

Officials: Jordan Arnold, Scott Bennett, Bobby LinebergerAttendance: 1377

Team 1 2 Total
Brescia 20 25 - 45
Western Carolina 43 69 - 112
Brescia   Western Carolina
21.1% Total FG% 50.7%
21.1% 3-Pt. FG% 42.9%
61.1% Free Throw% 90.9%
None Technical Fouls None
12 Points in the Paint 38
4 Points off Turnovers 10
5 2nd Chance Points 25
12 Fast Break Points 14
23 Bench Points 44
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 20.5% 21.1%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 66.7% 58.3% 61.1%
Western Carolina
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 57.1% 50.7%
3-Pt. FG% 30.4% 57.9% 42.9%
Free Throw% 100.0% 90.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Saenz* 0-6 0-0 1-2 4 3 7 5 1 1 0 0 2 31
#03 Tay Smith* 6-19 2-6 0-0 0 6 6 1 14 0 2 0 0 30
#04 Mike Caswell* 1-10 0-1 0-2 0 1 1 0 2 2 0 0 0 36
#22 Carrieun Mathis* 0-2 0-1 0-0 0 0 0 5 0 0 1 0 1 8
#24 Javion Johnson* 2-7 1-4 0-2 2 4 6 0 5 2 3 1 1 28
#05 Nevin Graves 3-16 1-7 1-2 0 1 1 4 8 1 1 1 1 31
#12 Matthews,Michael 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#31 Linkin Lockhart 2-8 0-0 8-8 0 3 3 2 12 0 1 0 1 23
#33 Walden,Javeion 1-2 0-0 1-2 2 1 3 0 3 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 15-71 4-19 11-18 11 22 33 18 45 6 8 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Claude,Tyzhaun* 3-4 0-0 7-7 3 9 12 2 13 1 4 2 0 21
#01 Jones Jr.,Russell* 4-7 4-6 2-2 0 6 6 1 14 5 1 0 2 29
#02 Woolbright,Vonterius* 4-5 0-0 3-3 3 7 10 0 11 2 2 2 0 24
#04 Harris,Tyler* 4-9 3-8 2-2 0 6 6 1 13 2 0 1 0 27
#05 Campbell,DJ * 7-13 1-6 2-2 1 6 7 2 17 10 1 1 1 34
#13 Kell,Marcus 4-10 2-6 2-4 5 5 10 3 12 1 0 0 0 16
#23 Gilmore,Marlow 2-5 0-0 0-0 2 4 6 1 4 0 0 1 0 11
#24 Pelote,Bernard 6-12 6-11 0-0 1 5 6 2 18 0 1 0 1 24
#32 Granger,Colin 1-3 0-0 2-2 0 1 1 1 4 0 0 0 0 5
#41 McClure,Miles 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 6
#42 Higgins,Jalen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 18-42 20-22 15 49 64 14 112 21 9 7 4 200
* = Starter