Official Basketball Box Score

Brescia vs. Alice Lloyd

1/7/2023 at 3:00 PM — Perry Center / Pippa Passes, KY

Officials: ,,Attendance: 155

Team 1 2 Total
Brescia 54 44 - 98
Alice Lloyd (KY) 35 46 - 81
Brescia   Alice Lloyd (KY)
61.3% Total FG% 56.1%
50.0% 3-Pt. FG% 28.6%
72.7% Free Throw% 65.0%
None Technical Fouls 1
40 Points in the Paint 48
24 Points off Turnovers 26
7 2nd Chance Points 16
16 Fast Break Points 12
33 Bench Points 25
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 62.1% 61.3%
3-Pt. FG% 61.1% 30.0% 50.0%
Free Throw% 75.0% 71.4% 72.7%
Alice Lloyd (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 51.5% 56.1%
3-Pt. FG% 50.0% 20.0% 28.6%
Free Throw% 50.0% 71.4% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Pughsley* 4-6 3-5 0-0 0 3 3 2 11 6 4 0 5 29
#03 Tay Smith* 7-12 3-5 2-2 0 4 4 1 19 1 2 1 1 27
#04 Mike Caswell* 3-3 1-1 0-0 1 1 2 3 7 3 2 0 4 30
#22 Carrieun Mathis* 7-11 0-2 0-0 2 0 2 4 14 5 3 1 3 24
#24 Javion Johnson* 6-8 1-2 1-3 2 2 4 2 14 3 0 0 5 24
#05 Nevin Graves 6-10 4-8 0-0 0 3 3 2 16 0 1 0 2 27
#11 Camden Pfeister 2-4 1-2 2-2 1 4 5 3 7 4 3 1 0 19
#13 Alex Burzawa 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#20 Jordan Brown 3-8 1-3 3-4 0 1 1 1 10 3 3 1 1 14
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 38-62 14-28 8-11 7 19 26 19 98 25 21 4 21 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Koji Anderson* 4-12 0-4 2-2 0 3 3 2 10 5 7 0 3 24
#05 Bryce Slone* 3-7 3-6 3-3 0 0 0 0 12 3 3 0 2 31
#14 Will Philpot* 3-4 1-1 0-0 1 7 8 1 7 0 3 0 1 28
#20 Damon Tobler* 11-13 0-0 1-3 2 2 4 1 23 2 3 0 1 26
#23 Colyn Sturgill* 2-2 0-0 0-0 1 2 3 1 4 3 2 0 0 23
#02 Ben Soumahoro 4-8 0-0 2-6 2 0 2 1 10 1 0 0 0 17
#04 Blaine Keathley 0-2 0-0 0-0 0 1 1 0 0 1 1 1 1 7
#10 Brady Nelson 2-3 0-0 1-2 0 2 2 0 5 3 3 0 2 14
#11 Alex Rasnick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Devaunte Robinson 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 2
#15 Wilgus Tolson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#21 Jack Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jacob Curry 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#25 Jared Strickland 1-3 0-2 4-4 0 1 1 2 6 0 2 0 0 13
#33 Noah Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-57 4-14 13-20 9 20 29 9 81 19 24 1 11 200
* = Starter