Camden Pfeister
- SF
- Brescia
gp
11
pts/g
11.7
fg %
43.5
3pt %
34.5
ft %
73.5
reb/g
3.2
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 6 | 4 |
| Minutes | 249 | 198 |
| Minutes per game | 22.6 | 22.0 |
| FG | 47-108 | 40-89 |
| FG Pct | 43.5 | 44.9 |
| 3PT | 10-29 | 8-23 |
| 3PT Pct | 34.5 | 34.8 |
| FT | 25-34 | 23-31 |
| FT Pct | 73.5 | 74.2 |
| Off rebounds | 16 | 15 |
| Def rebounds | 19 | 14 |
| Total rebounds | 35 | 29 |
| Rebounds per game | 3.2 | 3.2 |
| Personal fouls | 36 | 31 |
| Disqualifications | 2 | 2 |
| Assists | 30 | 23 |
| Turnovers | 29 | 27 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 18 | 14 |
| Blocks | 4 | 3 |
| Points | 129 | 111 |
| Points per game | 11.7 | 12.3 |
| Points per 40 min | 20.7 | 22.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Midway | L, 77-70 |
| Feb 9 | Oakland City | L, 59-58 |
| Feb 11 | at Indiana East | L, 86-82 |
| Feb 14 | St. Mary-Woods | L, 76-51 |
| Feb 18 | at IU Kokomo | L, 82-62 |
| Feb 20 | at Ohio Christian | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | 19 | 6-13 | 46.2 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Nov 21 | UHSP | W, 81-67 | 1 | 32 | 3-11 | 27.3 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | 1 | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 28 | Christian Brothers University | W, 64-58 | 1 | 19 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Dec 3 | Indiana East | L, 77-73 | 1 | 34 | 5-15 | 33.3 | 0-4 | 0.0 | 7-8 | 87.5 | 17 |
| Dec 10 | IU Kokomo | L, 85-70 | 1 | 27 | 10-15 | 66.7 | 3-3 | 100.0 | 5-7 | 71.4 | 28 |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | 18 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 23 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 14 | at Point Park | L, 102-73 | - | 17 | 5-6 | 83.3 | 1-1 | 100.0 | 4-5 | 80.0 | 15 |
| Jan 19 | Rio Grande | L, 83-65 | 1 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Ohio Christian | L, 92-81 | 1 | 18 | 4-13 | 30.8 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | 19 | 2 | 0 | 2 | 2 | 3 | 2 | 1 |
| Nov 21 | UHSP | W, 81-67 | 1 | 32 | 0 | 4 | 4 | 5 | 0 | 1 | 1 |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | 1 | 18 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Nov 28 | Christian Brothers University | W, 64-58 | 1 | 19 | 1 | 1 | 2 | 2 | 2 | 3 | 0 |
| Dec 3 | Indiana East | L, 77-73 | 1 | 34 | 2 | 4 | 6 | 7 | 5 | 2 | 1 |
| Dec 10 | IU Kokomo | L, 85-70 | 1 | 27 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | 18 | 3 | 0 | 3 | 3 | 3 | 3 | 0 |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | 19 | 1 | 4 | 5 | 4 | 3 | 0 | 1 |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 23 | 2 | 2 | 4 | 1 | 2 | 3 | 0 |
| Jan 14 | at Point Park | L, 102-73 | - | 17 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Jan 19 | Rio Grande | L, 83-65 | 1 | 23 | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| Jan 21 | Ohio Christian | L, 92-81 | 1 | 18 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | 5 | 1 | 0.7 |
| Nov 21 | UHSP | W, 81-67 | 1 | 4 | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | 1 | 2 | 0 | 0.3 |
| Nov 28 | Christian Brothers University | W, 64-58 | 1 | 1 | 0 | 1.0 |
| Dec 3 | Indiana East | L, 77-73 | 1 | 2 | - | 1.4 |
| Dec 10 | IU Kokomo | L, 85-70 | 1 | 5 | 1 | 0.5 |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | - | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | 2 | - | 1.0 |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | 3 | - | 1.3 |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 3 | - | 0.5 |
| Jan 14 | at Point Park | L, 102-73 | - | 3 | - | 0.0 |
| Jan 19 | Rio Grande | L, 83-65 | 1 | 4 | - | 0.7 |
| Jan 21 | Ohio Christian | L, 92-81 | 1 | 4 | - | 1.5 |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 22.6 | 4.3-9.8 | 0.9-2.6 | 2.3-3.1 | 11.7 |
| Conference | 9 | 22.0 | 4.4-9.9 | 0.9-2.6 | 2.6-3.4 | 12.3 |
| Exhibition | 1 | 18.0 | 2.0-5.0 | 1.0-3.0 | 1.0-2.0 | 6.0 |
| Home | 8 | 23.8 | 4.5-11.0 | 1.0-3.0 | 2.1-3.1 | 12.1 |
| Away | 3 | 19.7 | 3.7-6.7 | 0.7-1.7 | 2.7-3.0 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 22.2 | 3.2-8.4 | 0.6-2.6 | 1.2-1.6 | 8.2 |
| Losses | 6 | 23.0 | 5.2-11.0 | 1.2-2.7 | 3.2-4.3 | 14.7 |
| November | 3 | 23.3 | 4.3-10.7 | 1.0-3.0 | 1.7-2.7 | 11.3 |
| December | 2 | 30.5 | 7.5-15.0 | 1.5-3.5 | 6.0-7.5 | 22.5 |
| January | 6 | 19.7 | 3.2-7.7 | 0.7-2.2 | 1.3-1.8 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 249 | 47-108 | 43.5 | 10-29 | 34.5 | 25-34 | 73.5 | 129 |
| Conference | 9 | 4 | 198 | 40-89 | 44.9 | 8-23 | 34.8 | 23-31 | 74.2 | 111 |
| Exhibition | 1 | 1 | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Home | 8 | 6 | 190 | 36-88 | 40.9 | 8-24 | 33.3 | 17-25 | 68.0 | 97 |
| Away | 3 | - | 59 | 11-20 | 55.0 | 2-5 | 40.0 | 8-9 | 88.9 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 111 | 16-42 | 38.1 | 3-13 | 23.1 | 6-8 | 75.0 | 41 |
| Losses | 6 | 4 | 138 | 31-66 | 47.0 | 7-16 | 43.8 | 19-26 | 73.1 | 88 |
| November | 3 | 2 | 70 | 13-32 | 40.6 | 3-9 | 33.3 | 5-8 | 62.5 | 34 |
| December | 2 | 2 | 61 | 15-30 | 50.0 | 3-7 | 42.9 | 12-15 | 80.0 | 45 |
| January | 6 | 2 | 118 | 19-46 | 41.3 | 4-13 | 30.8 | 8-11 | 72.7 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 249 | 22.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 9 | 198 | 22.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 8 | 190 | 23.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 138 | 23.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| November | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 1.7 | 3.2 | 2.7 | 2.6 | 1.6 | 0.4 |
| Conference | 9 | 1.7 | 1.6 | 3.2 | 2.6 | 3.0 | 1.6 | 0.3 |
| Exhibition | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Home | 8 | 1.6 | 1.5 | 3.1 | 3.1 | 2.5 | 1.6 | 0.4 |
| Away | 3 | 1.0 | 2.3 | 3.3 | 1.7 | 3.0 | 1.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.4 | 2.2 | 3.6 | 3.0 | 2.0 | 2.0 | 0.4 |
| Losses | 6 | 1.5 | 1.3 | 2.8 | 2.5 | 3.2 | 1.3 | 0.3 |
| November | 3 | 1.0 | 1.7 | 2.7 | 3.0 | 1.7 | 2.0 | 0.7 |
| December | 2 | 2.0 | 2.0 | 4.0 | 4.0 | 3.5 | 1.5 | 0.5 |
| January | 6 | 1.5 | 1.7 | 3.2 | 2.2 | 2.8 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 16 | 19 | 35 | 30 | 29 | 18 | 4 |
| Conference | 9 | 4 | 15 | 14 | 29 | 23 | 27 | 14 | 3 |
| Exhibition | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Home | 8 | 6 | 13 | 12 | 25 | 25 | 20 | 13 | 3 |
| Away | 3 | - | 3 | 7 | 10 | 5 | 9 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 7 | 11 | 18 | 15 | 10 | 10 | 2 |
| Losses | 6 | 4 | 9 | 8 | 17 | 15 | 19 | 8 | 2 |
| November | 3 | 2 | 3 | 5 | 8 | 9 | 5 | 6 | 2 |
| December | 2 | 2 | 4 | 4 | 8 | 8 | 7 | 3 | 1 |
| January | 6 | 2 | 9 | 10 | 19 | 13 | 17 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
