Official Basketball Box Score

Brescia (KY) vs. Midway

12/2/2023 at 3:00 PM — Marshall Gymnasium/Midway, Ky.

Officials: Kyle Bottoms, Robert Gant, Andy HomaAttendance: 0

Team 1 2 Total
Brescia 33 36 - 69
Midway 42 58 - 100
Brescia   Midway
48.4% Total FG% 48.1%
26.7% 3-Pt. FG% 44.4%
41.7% Free Throw% 90.9%
None Technical Fouls None
36 Points in the Paint 38
8 Points off Turnovers 12
2 2nd Chance Points 16
0 Fast Break Points 0
13 Bench Points 57
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 55.2% 48.4%
3-Pt. FG% 20.0% 40.0% 26.7%
Free Throw% 60.0% 28.6% 41.7%
Midway
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 57.5% 48.1%
3-Pt. FG% 38.9% 50.0% 44.4%
Free Throw% 87.5% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nevin Graves* 2-4 1-3 0-0 0 3 3 1 5 1 2 0 1 25
#11 Camden Pfeister* 5-14 0-2 3-6 1 8 9 2 13 1 1 0 0 30
#21 Anthony Lopez* 3-9 0-3 0-0 0 1 1 0 6 3 3 0 1 27
#23 Gonzalo Luque* 8-13 2-6 0-0 1 3 4 2 18 0 0 0 0 25
#33 Ksuan Casey* 6-9 0-0 2-5 0 3 3 1 14 5 2 2 0 34
#02 Mark Cooper 2-6 1-1 0-1 0 1 1 1 5 2 0 0 2 15
#13 Alex Burzawa 2-4 0-0 0-0 0 2 2 1 4 0 1 0 0 18
#24 Erdemalp Erdem 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#25 Maya Bote 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 6
#30 Cristi Revenco 1-1 0-0 0-0 0 4 4 1 2 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 30-62 4-15 5-12 2 32 34 12 69 12 10 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nick Keeton* 6-9 0-1 2-2 2 4 6 2 14 2 1 0 1 25
#05 Will VanHook* 0-4 0-1 0-0 0 4 4 2 0 6 1 0 0 27
#11 Jalen Cincore* 6-9 2-2 1-1 0 6 6 0 15 3 1 0 0 31
#12 Tim Fuller* 3-13 2-10 0-0 0 1 1 0 8 2 0 0 0 19
#32 Tobias Thompson* 3-6 0-1 0-0 1 6 7 3 6 1 0 0 2 29
#02 Donnie Miller 5-12 2-4 5-6 1 0 1 0 17 3 1 0 0 25
#10 Robbie Henry 1-2 0-0 0-0 0 3 3 1 2 2 0 0 0 10
#14 Donovan Morris 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#20 Isaiah Ramey 1-3 1-3 0-0 0 4 4 0 3 1 0 0 0 5
#21 David Woodard 9-16 7-12 0-0 1 2 3 1 25 2 0 0 1 21
#24 Brant Brower 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 2
#25 Jared Courtney 0-0 0-0 2-2 0 1 1 0 2 1 0 0 1 2
#33 Cam Miller 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 37-77 16-36 10-11 9 33 42 11 100 23 5 0 5 201
* = Starter