Official Basketball Box Score

Brescia (KY) vs. Bethel (TN)

12/14/2023 at 11:00 AM — Crisp Arena

Officials: ,,Attendance: 400

Team 1 2 Total
Brescia 29 52 - 81
Bethel (TN) 38 47 - 85
Brescia   Bethel (TN)
42.0% Total FG% 50.0%
33.3% 3-Pt. FG% 27.3%
76.0% Free Throw% 64.3%
None Technical Fouls 2
48 Points in the Paint 56
18 Points off Turnovers 20
3 2nd Chance Points 6
2 Fast Break Points 4
15 Bench Points 33
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 53.1% 42.0%
3-Pt. FG% 16.7% 50.0% 33.3%
Free Throw% 80.0% 75.0% 76.0%
Bethel (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 47.1% 50.0%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 71.4% 61.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taeron Hogg* 10-17 1-2 5-6 2 4 6 5 26 2 0 2 1 26
#11 Camden Pfeister* 5-14 2-4 3-6 0 7 7 4 15 2 5 0 2 29
#21 Anthony Lopez* 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 12
#23 Gonzalo Luque* 3-9 0-2 1-1 1 2 3 2 7 2 3 0 1 29
#33 Ksuan Casey* 6-12 0-0 6-8 2 5 7 5 18 2 2 0 0 37
#2 Mark Cooper 3-8 0-1 2-2 0 4 4 2 8 1 3 0 1 24
#5 Nevin Graves 2-6 1-3 2-2 0 1 1 4 7 3 0 0 1 28
#13 Alex Burzawa 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#30 Cristi Revenco 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 4-12 19-25 5 27 32 22 81 12 15 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Querrion Gadson* 8-15 0-0 2-4 2 6 8 0 18 3 3 0 3 28
#5 Dwight Reed* 6-9 2-4 3-5 0 2 2 1 17 0 4 0 1 28
#12 Tyler Neely* 1-6 1-4 2-2 0 6 6 2 5 6 2 1 3 32
#30 Kendan Maddox* 4-5 0-0 0-0 0 2 2 5 8 1 0 0 0 20
#34 Brennon Marsh* 1-6 0-0 2-4 1 9 10 2 4 3 1 1 0 30
#2 Connor Guthrie 6-12 0-2 1-1 1 2 3 3 13 3 5 1 3 29
#3 Hayden Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Chauncey Hughes III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Garrett Hayden 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#31 Justin Evans 0-1 0-0 3-6 0 2 2 2 3 0 2 1 0 11
#44 Yassine Zlitni 3-4 0-0 5-6 2 2 4 2 11 0 0 0 0 11
#50 Ethan Turner 3-6 0-1 0-0 1 2 3 1 6 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 3-11 18-28 7 34 41 18 85 17 18 4 11 202
* = Starter