Official Basketball Box Score

St. Mary-Woods vs. Brescia (KY)

1/30/2024 at 7:30 PM — The Moore Center | Owensboro, KY

Officials: ,,Attendance: 85

Team 1 2 Total
St. Mary-Woods 41 46 - 87
Brescia 33 44 - 77
St. Mary-Woods   Brescia
42.3% Total FG% 43.9%
43.8% 3-Pt. FG% 14.3%
80.0% Free Throw% 94.1%
1 Technical Fouls 2
44 Points in the Paint 46
14 Points off Turnovers 11
16 2nd Chance Points 6
0 Fast Break Points 14
16 Bench Points 6
St. Mary-Woods
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 43.6% 42.3%
3-Pt. FG% 33.3% 57.1% 43.8%
Free Throw% 75.0% 88.9% 80.0%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 45.2% 43.9%
3-Pt. FG% 12.5% 15.4% 14.3%
Free Throw% 100.0% 93.3% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Greg Johnson* 2-7 0-1 4-4 1 3 4 4 8 2 1 0 0 30
#14 Chaz Birchfield* 5-14 0-1 0-0 2 3 5 4 10 1 1 0 0 36
#20 Cobie Barnes* 9-16 3-5 8-12 3 6 9 1 29 2 4 0 0 34
#23 Shon Tupuola* 5-11 0-0 4-5 6 7 13 2 14 0 4 2 1 35
#55 Greg Jenkins* 3-8 0-1 4-4 2 5 7 1 10 5 0 0 2 34
#0 DaMeriz Merriweather 1-3 0-1 0-0 1 2 3 2 2 0 1 0 0 9
#1 Braden Edington 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#3 Andre Irvin jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dakota Sampson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Lincoln Hale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tarik Dixon 5-11 4-7 0-0 0 0 0 3 14 1 0 0 0 15
#32 Jesse Burdick 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-71 7-16 20-25 16 27 43 18 87 11 12 2 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 John Saenz* 3-9 1-6 0-0 2 10 12 3 7 3 2 1 2 38
#1 Cory Gardner* 10-15 0-3 7-7 0 1 1 2 27 4 0 0 1 38
#3 Taeron Hogg* 5-11 0-2 0-0 1 2 3 3 10 0 3 1 1 33
#11 Camden Pfeister* 7-14 1-3 4-4 1 3 4 2 19 3 1 3 0 35
#13 Alex Burzawa* 3-7 0-0 2-2 1 1 2 4 8 0 1 0 0 13
#10 Louis Penn III 0-1 0-1 0-0 0 0 0 0 0 0 1 0 2 3
#15 Calvonta Shaw 0-2 0-1 0-0 0 0 0 3 0 1 1 0 1 7
#23 Gonzalo Luque 1-6 1-5 2-2 1 5 6 1 5 2 1 0 0 24
#25 Maya Bote 0-1 0-0 1-2 1 1 2 3 1 0 0 0 0 7
#30 Cristi Revenco 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 29-66 3-21 16-17 8 25 33 22 77 13 12 5 7 200
* = Starter