Official Basketball Box Score

Brescia (KY) vs. Cumberlands (KY)

11/14/2025 at 5:00 PM — Powell Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Brescia 37 15 - 52
#20 Cumberlands (KY) 40 50 - 90
Brescia   #20 Cumberlands (KY)
34.7% Total FG% 44.2%
25.0% 3-Pt. FG% 38.2%
72.2% Free Throw% 40.9%
None Technical Fouls None
24 Points in the Paint 40
12 Points off Turnovers 22
2 2nd Chance Points 21
10 Fast Break Points 14
10 Bench Points 31
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 17.6% 34.7%
3-Pt. FG% 36.4% 11.1% 25.0%
Free Throw% 100.0% 61.5% 72.2%
#20 Cumberlands (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 46.3% 44.2%
3-Pt. FG% 44.4% 31.3% 38.2%
Free Throw% 25.0% 50.0% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaunte Jenkins* 7-12 3-5 4-4 0 3 3 4 21 1 1 0 2 29
#2 Jordan Cooke* 0-8 0-1 0-0 0 0 0 1 0 4 3 0 1 31
#13 Linkin Lockhart* 3-11 0-5 1-1 1 1 2 1 7 0 2 0 0 25
#44 Xavi Tirado* 1-2 0-0 3-4 1 2 3 3 5 1 1 0 1 22
#55 Israel Momodu* 4-7 1-2 0-0 0 3 3 2 9 0 1 1 0 26
#1 Dominique Morris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#3 Kabryen Tinson 0-4 0-3 0-0 0 2 2 0 0 0 1 0 0 16
#5 Carrieun Mathis 0-0 0-0 5-6 0 3 3 1 5 0 2 0 0 5
#12 Alex Evans 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#23 Erdemalp Erdem 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Braden Waller 1-2 0-1 0-3 0 2 2 1 2 0 3 1 1 16
#33 Marcos Mejia 1-2 1-2 0-0 0 3 3 1 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-49 5-20 13-18 2 20 22 16 52 7 17 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andrew Mcconnell* 5-9 2-5 0-3 0 6 6 2 12 4 2 0 1 18
#5 Javecckio Thomas* 3-5 0-1 0-0 4 1 5 2 6 0 2 0 4 25
#7 Malachi Robinson* 1-1 0-0 1-2 1 3 4 0 3 2 1 0 0 14
#12 Brady Bell* 5-6 5-6 0-0 0 0 0 0 15 0 0 1 0 21
#23 Kyle Duke* 8-15 5-7 2-2 1 3 4 0 23 5 0 0 0 26
#0 Anthony Harris 4-8 0-0 1-4 4 3 7 1 9 1 1 0 1 18
#1 Kyler Mclendon 2-7 0-2 1-2 2 1 3 1 5 2 0 0 0 12
#4 Tanner Walton 1-3 1-2 1-2 1 3 4 4 4 1 2 0 2 22
#10 Jalan Johnson 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 4
#11 Brant Smithers 0-8 0-7 0-0 0 4 4 2 0 2 1 0 2 20
#13 Ikemba Otuonye 5-9 0-0 3-7 6 3 9 3 13 1 1 0 1 15
#24 Shaw Daves 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 13-34 9-22 20 29 49 18 90 18 10 1 11 200
* = Starter