Official Basketball Box Score

Brescia (KY) vs. Campbellsville (KY)

11/15/2025 at 3:00 PM — Powell Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Brescia 28 48 - 76
Campbellsville (KY) 42 58 - 100
Brescia   Campbellsville (KY)
47.1% Total FG% 55.7%
36.0% 3-Pt. FG% 46.7%
79.2% Free Throw% 85.7%
None Technical Fouls None
26 Points in the Paint 32
14 Points off Turnovers 19
4 2nd Chance Points 9
12 Fast Break Points 6
21 Bench Points 52
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 47.1%
3-Pt. FG% 27.3% 42.9% 36.0%
Free Throw% 87.5% 75.0% 79.2%
Campbellsville (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 67.7% 55.7%
3-Pt. FG% 42.1% 54.5% 46.7%
Free Throw% 88.9% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaunte Jenkins* 9-17 5-9 5-5 0 4 4 2 28 2 4 0 2 36
#2 Jordan Cooke* 3-7 1-4 1-1 0 0 0 1 8 4 2 0 0 30
#13 Linkin Lockhart* 3-8 0-3 5-6 0 3 3 2 11 0 2 0 2 32
#44 Xavi Tirado* 2-3 0-1 2-2 0 7 7 3 6 0 2 0 0 25
#55 Israel Momodu* 0-2 0-1 2-3 0 0 0 4 2 0 3 0 0 13
#3 Kabryen Tinson 4-7 2-4 0-0 1 1 2 2 10 1 1 0 1 26
#12 Alex Evans 2-3 1-1 2-2 1 0 1 1 7 0 0 0 1 11
#23 Erdemalp Erdem 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0 8
#24 Braden Waller 1-3 0-1 2-3 2 1 3 2 4 1 0 0 0 15
#33 Marcos Mejia 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-51 9-25 19-24 4 17 21 18 76 8 16 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dalton Kramer* 7-10 1-3 3-3 2 1 3 0 18 3 0 0 1 29
#7 Eli Brooks* 2-6 0-1 4-6 0 4 4 2 8 5 2 0 1 20
#8 Tyshay Epps* 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 14
#11 Javaughn Smith* 4-7 4-5 0-0 0 2 2 0 12 5 0 0 1 31
#21 Jay Milburn* 2-3 1-2 2-2 2 1 3 3 7 2 2 0 0 15
#0 Taveon Smith 6-9 3-5 7-7 1 4 5 3 22 5 0 0 0 19
#1 Marcellus Vail 2-4 0-2 0-0 0 1 1 1 4 3 1 0 1 18
#2 Benjamin Yombi 1-2 0-0 2-2 0 2 2 2 4 1 2 0 0 9
#4 Ra Briggs 4-7 3-6 0-0 1 0 1 1 11 1 1 0 0 13
#13 Evan Frederick 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 4
#22 Cannon Young 1-2 0-0 0-1 1 2 3 3 2 0 0 0 0 4
#23 Hayden Blakeman 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 3
#24 Parker Jones 0-2 0-1 0-0 0 1 1 1 0 1 0 1 0 18
#25 Donavyn Knox 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 14-30 18-21 7 21 28 17 100 28 9 1 4 200
* = Starter