Official Basketball Box Score

St. Mary-Woods vs. Brescia (KY)

12/16/2025 at 6:00 PM — Owensboro, KY

Officials: ,,Attendance: 0

Team 1 2 Total
St. Mary-Woods 42 42 - 84
Brescia 54 46 - 100
St. Mary-Woods   Brescia
39.5% Total FG% 50.7%
33.3% 3-Pt. FG% 45.0%
62.5% Free Throw% 89.5%
None Technical Fouls None
36 Points in the Paint 50
6 Points off Turnovers 11
19 2nd Chance Points 12
5 Fast Break Points 16
27 Bench Points 22
St. Mary-Woods
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 35.0% 39.5%
3-Pt. FG% 41.7% 26.7% 33.3%
Free Throw% 55.6% 66.7% 62.5%
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 48.5% 50.7%
3-Pt. FG% 50.0% 33.3% 45.0%
Free Throw% 83.3% 92.3% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taray Howell* 4-20 3-9 0-0 2 2 4 4 11 3 1 0 1 38
#4 Ellis Todd* 8-10 3-5 2-4 3 1 4 2 21 2 3 0 0 29
#11 Jared Bonds* 4-6 1-2 3-4 0 3 3 0 12 6 1 0 0 28
#12 Malachi Pearson* 1-5 1-3 0-0 2 2 4 2 3 2 1 0 0 19
#22 Mike Ajukwa* 5-10 0-1 0-0 2 5 7 1 10 2 1 0 0 22
#0 Stanley Harley 0-5 0-1 1-2 1 2 3 0 1 1 1 0 1 9
#3 Zayvion Baker 1-2 0-0 0-0 0 1 1 2 2 0 0 0 1 8
#8 Christopher Owens 0-3 0-2 0-0 0 2 2 1 0 1 1 0 1 8
#10 Ben Chestnut 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#13 Quamar Hobbs 3-4 1-1 4-4 0 2 2 1 11 3 1 0 0 13
#20 DeYon Bell 3-6 0-1 1-4 6 2 8 2 7 0 0 1 0 15
#25 Terrance Hill 1-4 0-1 4-6 2 2 4 2 6 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 30-76 9-27 15-24 21 25 46 17 84 20 11 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaunte Jenkins* 13-25 3-7 1-1 1 7 8 3 30 2 1 1 1 38
#1 Dominique Morris* 2-4 0-0 2-2 1 2 3 2 6 3 0 0 0 18
#2 Jordan Cooke* 6-12 1-2 4-4 0 5 5 3 17 3 1 0 3 32
#24 Braden Waller* 0-3 0-0 3-4 2 3 5 2 3 4 0 1 1 22
#55 Israel Momodu* 9-13 3-5 1-2 2 6 8 2 22 3 1 4 1 30
#3 Kabryen Tinson 0-3 0-1 0-0 1 0 1 1 0 1 1 0 1 17
#5 Carrieun Mathis 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 2
#12 Alex Evans 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#13 Linkin Lockhart 5-8 2-4 6-6 0 5 5 2 18 1 3 0 0 24
#44 Xavi Tirado 1-1 0-0 0-0 1 0 1 1 2 2 0 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 37-73 9-20 17-19 11 32 43 16 100 19 7 6 7 200
* = Starter