Official Basketball Box Score

Brescia (KY) vs. Bethel (TN)

12/18/2025 at 11:00 AM — MC KENZIE, TN, 38201

Officials: ,,Attendance: 0

Team 1 2 Total
Brescia 34 37 - 71
Bethel (TN) 38 40 - 78
Brescia   Bethel (TN)
41.3% Total FG% 43.9%
28.0% 3-Pt. FG% 31.6%
66.7% Free Throw% 73.7%
None Technical Fouls None
30 Points in the Paint 38
14 Points off Turnovers 18
9 2nd Chance Points 7
0 Fast Break Points 0
34 Bench Points 28
Brescia
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.9% 41.3%
3-Pt. FG% 25.0% 30.8% 28.0%
Free Throw% 60.0% 69.2% 66.7%
Bethel (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 46.4% 43.9%
3-Pt. FG% 33.3% 28.6% 31.6%
Free Throw% 50.0% 80.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaunte Jenkins* 6-15 1-8 5-7 2 4 6 4 18 1 1 0 0 31
#1 Dominique Morris* 1-3 0-0 0-0 0 2 2 1 2 0 4 0 1 16
#2 Jordan Cooke* 2-8 1-5 0-0 1 2 3 2 5 3 3 0 0 29
#24 Braden Waller* 1-1 0-0 2-3 1 2 3 2 4 0 1 1 1 18
#55 Israel Momodu* 3-7 0-1 2-4 1 5 6 2 8 2 1 0 2 30
#3 Kabryen Tinson 4-5 3-4 0-0 1 0 1 1 11 0 1 0 0 13
#5 Carrieun Mathis 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#12 Alex Evans 2-6 1-2 0-0 0 1 1 0 5 0 2 0 2 19
#13 Linkin Lockhart 5-15 1-5 3-4 0 2 2 2 14 1 1 0 2 25
#44 Xavi Tirado 2-3 0-0 0-0 2 0 2 3 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-63 7-25 12-18 8 20 28 18 71 8 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chauncey Hughes III* 5-10 1-3 4-5 0 1 1 3 15 5 0 1 0 23
#15 Isiah Darden* 4-6 3-4 1-2 1 3 4 2 12 2 1 2 3 25
#21 Brayden Nunnally* 1-6 0-4 2-2 2 5 7 3 4 0 1 0 0 26
#22 Jackson Hayes* 2-8 0-1 2-2 0 6 6 1 6 3 1 1 3 27
#50 Ethan Turner* 6-8 1-1 0-0 1 6 7 2 13 0 2 0 2 25
#5 Alonzo Rhodes Jr. 2-5 0-1 2-2 4 4 8 1 6 0 1 1 0 16
#10 David Starr 1-7 0-1 0-0 1 1 2 2 2 0 3 0 0 15
#13 Joe Wimberly 3-9 1-4 0-0 0 2 2 0 7 2 2 1 2 15
#31 Taylor Stovall 5-7 0-0 0-3 2 1 3 0 10 1 1 0 0 15
#32 Russell Williams 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#34 Eli Lewis 0-0 0-0 3-3 0 1 1 0 3 2 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-66 6-19 14-19 11 30 41 14 78 16 13 6 10 200
* = Starter