Caleb Ranallo
- GK
- Brescia
gp
6
gs
3
min
343:01
ga
4
gaa
1.05
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 3 | 3 |
| Minutes | 343:01 | 335:00 |
| Goals against | 4 | 4 |
| Goals-against average | 1.05 | 1.07 |
| Saves | 6 | 6 |
| Save pct | .600 | .600 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Indiana East | L, 3-2 |
| Oct 13 | at Asbury | L, 2-1 |
| Oct 19 | St. Mary-Woods | W, 2-1 |
| Oct 23 | WVU Tech | T, 0-0 |
| Oct 30 | Rio Grande | L, 1-0 |
| Nov 10 | Oakland City | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | - | - | - | - | - | - |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 8:01 |
| Aug 31 | at Georgetown | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Marian | L, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Point Park | W, 4-0 | - | - | - | - | - | - |
| Sep 18 | at Carlow | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 10:22 |
| Sep 23 | Oakland City | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 0 | 0 | 0 | 0/0 | 76:13 |
| Sep 30 | Midway | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 103:25 |
| Oct 13 | at Asbury | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | - | - | - | - | - |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Aug 31 | at Georgetown | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Marian | L, 4-1 | - | - | - | - | - |
| Sep 16 | at Point Park | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Carlow | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | Oakland City | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | Midway | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | at Indiana East | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 13 | at Asbury | L, 2-1 | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | W, 2-1 | - | - | - | - | - |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | - | - | - | - | - |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .67 | 1.05 | 1.00 |
| Conference | 5 | 3 | .80 | 1.07 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | 0.00 | .67 |
| Away | 3 | 2 | 1.33 | 1.89 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .20 | 0.38 | .60 |
| Losses | 1 | 1 | 3.00 | 2.61 | 3.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 4 | 2 | .25 | 0.39 | .75 |
| October | 1 | 1 | 3.00 | 2.61 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/3 | 343:01 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 335:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 153:01 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 190:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 239:36 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 103:25 |
| August | 1 | 0 | 0 | 0 | 0/1 | 8:01 |
| September | 4 | 0 | 0 | 0 | 0/2 | 231:35 |
| October | 1 | 0 | 0 | 0 | 0/0 | 103:25 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 57:10 |
| Conference | 5 | 67:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 51:00 |
| Away | 3 | 63:20 |
| Neutral | - | 0:00 |
| Wins | 5 | 47:55 |
| Losses | 1 | 103:25 |
| August | 1 | 8:01 |
| September | 4 | 57:54 |
| October | 1 | 103:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 4 | 6 | .600 |
| Conference | 5 | 3 | 4 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 0 | 2 | 1.000 |
| Away | 3 | 2 | 4 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 1 | 3 | .750 |
| Losses | 1 | 1 | 3 | 3 | .500 |
| August | 1 | 0 | 0 | 0 | - |
| September | 4 | 2 | 1 | 3 | .750 |
| October | 1 | 1 | 3 | 3 | .500 |
