Finn Martin
- GK
- Brescia
gp
7
gs
5
min
339:48
ga
24
gaa
6.36
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 5 | 2 |
| Minutes | 339:48 | 138:18 |
| Goals against | 24 | 10 |
| Goals-against average | 6.36 | 6.51 |
| Saves | 34 | 11 |
| Save pct | .586 | .524 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 68:00 |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 21:08 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - | - |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at UHSP | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 67:22 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | - | - | - | - | - | - |
| Oct 10 | Indiana East | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | at Midway | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:21 |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 67:18 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 25:39 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 1 | 5 | 9 | .643 |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 0 | 4 | 1 | .200 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | - | - | - | - | - |
| Sep 21 | at UHSP | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | - | - | - | - | - |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | - | - | - | - | - |
| Oct 10 | Indiana East | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Midway | T, 1-1 | - | - | - | - | - |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 0 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 3.43 | 6.36 | 4.86 |
| Conference | 3 | 2 | 3.33 | 6.51 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 3 | 3.40 | 6.13 | 4.00 |
| Neutral | 2 | 2 | 3.50 | 6.97 | 7.00 |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | 3.43 | 6.36 | 4.86 |
| August | 2 | 2 | 4.00 | 6.37 | 9.00 |
| September | 2 | 1 | 3.00 | 6.10 | 2.50 |
| October | 3 | 2 | 3.33 | 6.51 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 0 | 0/0 | 339:48 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 138:18 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 5 | 0 | 1 | 0 | 0/0 | 249:27 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 90:21 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 7 | 0 | 2 | 0 | 0/0 | 339:48 |
| August | 2 | 0 | 1 | 0 | 0/0 | 113:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 88:30 |
| October | 3 | 0 | 0 | 0 | 0/0 | 138:18 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 48:33 |
| Conference | 3 | 46:06 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 5 | 49:53 |
| Neutral | 2 | 45:10 |
| Wins | - | 0:00 |
| Losses | 7 | 48:33 |
| August | 2 | 56:30 |
| September | 2 | 44:15 |
| October | 3 | 46:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 24 | 34 | .586 |
| Conference | 3 | 2 | 10 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 3 | 17 | 20 | .541 |
| Neutral | 2 | 2 | 7 | 14 | .667 |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | 24 | 34 | .586 |
| August | 2 | 2 | 8 | 18 | .692 |
| September | 2 | 1 | 6 | 5 | .455 |
| October | 3 | 2 | 10 | 11 | .524 |
