Katai Mukuka
- F
- Brescia
g
6
a
2
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 8 |
| Goals | 6 | 4 |
| Assists | 2 | 1 |
| Points | 14 | 9 |
| Shots | 55 | 29 |
| Shot Pct | .109 | .138 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at UHSP | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Indiana East | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Midway | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at UHSP | W, 2-1 | 1 | 9 | .111 | 4 | .444 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Indiana East | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Midway | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 6 | .167 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UHSP | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Indiana East | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Midway | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 14 | 6 | 2 | 14 |
| Total | 18 | 14 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 3.06 | .109 | 1.06 | .345 |
| Total | 18 | 3.06 | .109 | 1.06 | .345 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 55 | .109 | 19 | .345 |
| Total | 18 | 55 | .109 | 19 | .345 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 2 | 0 | 0-0 | 1 |
| Total | 18 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 14 | .33 | .11 | .78 |
| Total | 18 | 14 | .33 | .11 | .78 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 6 | 2 | 14 |
| Conference | 8 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 1 | 3 |
| Away | 13 | 9 | 4 | 1 | 9 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 12 | 10 | 4 | 1 | 9 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 4 | 2 | 1 | 5 |
| October | 8 | 8 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.06 | .109 | 1.06 | .345 |
| Conference | 8 | 3.63 | .138 | 1.38 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 4.33 | .077 | 1.00 | .231 |
| Away | 13 | 3.08 | .100 | 1.15 | .375 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Wins | 2 | 6.50 | .077 | 2.50 | .385 |
| Losses | 12 | 2.75 | .121 | .92 | .333 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | 3.13 | .080 | 1.00 | .320 |
| October | 8 | 3.63 | .138 | 1.38 | .379 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 55 | .109 | 19 | .345 |
| Conference | 8 | 29 | .138 | 11 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 13 | .077 | 3 | .231 |
| Away | 13 | 40 | .100 | 15 | .375 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Wins | 2 | 13 | .077 | 5 | .385 |
| Losses | 12 | 33 | .121 | 11 | .333 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 25 | .080 | 8 | .320 |
| October | 8 | 29 | .138 | 11 | .379 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 13 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .33 | .11 | .78 |
| Conference | 8 | 8 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .33 | 1.00 |
| Away | 13 | 9 | .31 | .08 | .69 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 12 | 10 | .33 | .08 | .75 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 4 | .25 | .13 | .63 |
| October | 8 | 8 | .50 | .13 | 1.13 |
