2025-26 Men's Tennis Roster
| Name | Cl. | Ht. | Hometown |
|---|---|---|---|
|
|
Cl.: So | Ht.: 5'8 | Hometown: Colombia |
|
|
Cl.: Fr | Ht.: | Hometown: |
|
|
Cl.: So | Ht.: 6'3 | Hometown: Amsterdam, Netherlands |
|
|
Cl.: So | Ht.: | Hometown: |
|
|
Cl.: So | Ht.: 6'1 | Hometown: Brandenburg, KY |
|
|
Cl.: Jr | Ht.: 5'9 | Hometown: Venezuela |
|
|
Cl.: Jr | Ht.: 5'11 | Hometown: Colombia |
|
|
Cl.: Jr | Ht.: 6'2 | Hometown: Colombia |
|
|
Cl.: So | Ht.: | Hometown: Zimbabwe |
|
|
Cl.: Jr | Ht.: 6'4 | Hometown: Zimbabwe |
|
|
Cl.: So | Ht.: | Hometown: |
|
|
Cl.: Jr | Ht.: 6'2 | Hometown: Elizabethtown. KY |
|
|
Cl.: Jr | Ht.: 6'0 | Hometown: Elizabethtown. KY |
|
|
Cl.: Jr | Ht.: 5'5 | Hometown: Ukraine |
Coaching Staff
