Lucas Wright
22

Lucas Wright

m
20
k/s
0.00
h %
-.400
a/s
0.17
b/s
0.00
sa/s
0.08
d/s
0.98
Player Stats
  Overall
Matches 20
Sets 52
Kills 0
Kills per set 0.00
Errors 2
Total Attacks 5
Total Attacks per set 0.10
Hitting Percentage -.400
Assists 9
Assists per set 0.17
Service Total Attempts 102
Service Aces 4
Service Errors 8
Service Aces per set 0.08
Receptions 153
Reception Errors 16
Digs 51
Digs per set 0.98
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 1
Points 4.0
Points per set 0.1
Matches started 10
Recent Results
Date Opponent Result
Apr 1 Campbellsville (KY) L, 3-1
Apr 4 at Georgetown L, 3-0
Apr 5 at Cumberland (TN) L, 3-0
Apr 11 Midway W, 3-0
Apr 12 Indiana East W, 3-0
Apr 15 at Cumberland (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 # at Maryville University L, 3-0 - - - - - - - -
Jan 31 at Graceland W, 3-0 - 1 0 1 1 -1.000 0 0.0
Jan 31 at UHSP L, 3-1 - 2 0 0 0 - 0 0.0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 - 1 0 0 0 - 0 0.0
Feb 1 vs. Missouri Baptist L, 3-0 - 1 0 0 0 - 0 0.0
Feb 7 at Reinhardt (GA) L, 3-0 - - - - - - - -
Feb 8 at Life W, 3-2 - 1 0 0 0 - 0 0.0
Feb 21 Oakland City W, 3-0 - - - - - - - -
Feb 22 Rio Grande W, 3-1 - - - - - - - -
Feb 28 St. Mary-Woods W, 3-0 - 3 0 0 1 .000 0 0.0
Mar 4 at Campbellsville (KY) L, 3-0 - 2 0 0 0 - 1 0.0
Mar 7 Georgetown L, 3-0 - 3 0 0 0 - 0 0.0
Mar 8 Cumberland (TN) L, 3-1 1 3 0 0 0 - 0 0.0
Mar 14 at Midway W, 3-0 1 3 0 0 0 - 0 0.0
Mar 15 at Indiana East W, 3-0 1 3 0 0 0 - 0 2.0
Mar 22 at Rio Grande L, 3-0 1 3 0 0 0 - 0 0.0
Mar 28 at Oakland City L, 3-0 1 3 0 0 0 - 0 1.0
Mar 29 at St. Mary-Woods L, 3-0 1 3 0 0 1 .000 1 0.0
Apr 1 Campbellsville (KY) L, 3-1 - 4 0 0 0 - 2 1.0
Apr 4 at Georgetown L, 3-0 1 3 0 0 1 .000 1 0.0
Apr 5 at Cumberland (TN) L, 3-0 - 3 0 1 1 -1.000 3 0.0
Apr 11 Midway W, 3-0 1 3 0 0 0 - 0 0.0
Apr 12 Indiana East W, 3-0 1 3 0 0 0 - 1 0.0
Apr 15 at Cumberland (TN) L, 3-1 1 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 # at Maryville University L, 3-0 - - - - - - - -
Jan 31 at Graceland W, 3-0 - 1 2 0 0 0 0 0
Jan 31 at UHSP L, 3-1 - 2 0 0 0 0 0 0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 - 1 0 0 0 0 0 0
Feb 1 vs. Missouri Baptist L, 3-0 - 1 0 0 0 0 0 0
Feb 7 at Reinhardt (GA) L, 3-0 - - - - - - - -
Feb 8 at Life W, 3-2 - 1 0 0 0 0 0 0
Feb 21 Oakland City W, 3-0 - - - - - - - -
Feb 22 Rio Grande W, 3-1 - - - - - - - -
Feb 28 St. Mary-Woods W, 3-0 - 3 3 0 0 0 0 0
Mar 4 at Campbellsville (KY) L, 3-0 - 2 2 0 0 0 0 0
Mar 7 Georgetown L, 3-0 - 3 3 0 0 0 0 0
Mar 8 Cumberland (TN) L, 3-1 1 3 3 0 0 0 0 1
Mar 14 at Midway W, 3-0 1 3 4 0 0 0 0 0
Mar 15 at Indiana East W, 3-0 1 3 5 0 0 0 0 0
Mar 22 at Rio Grande L, 3-0 1 3 0 0 0 0 0 0
Mar 28 at Oakland City L, 3-0 1 3 7 0 0 0 0 0
Mar 29 at St. Mary-Woods L, 3-0 1 3 3 0 0 0 0 0
Apr 1 Campbellsville (KY) L, 3-1 - 4 3 0 0 0 0 0
Apr 4 at Georgetown L, 3-0 1 3 3 0 0 0 0 0
Apr 5 at Cumberland (TN) L, 3-0 - 3 2 0 0 0 0 0
Apr 11 Midway W, 3-0 1 3 4 0 0 0 0 0
Apr 12 Indiana East W, 3-0 1 3 0 0 0 0 0 0
Apr 15 at Cumberland (TN) L, 3-1 1 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 27 # at Maryville University L, 3-0 - - - - - - -
Jan 31 at Graceland W, 3-0 - 1 2 0 0 1 0
Jan 31 at UHSP L, 3-1 - 2 2 0 0 0 0
Feb 1 vs. Culver-Stockton (MO) W, 3-1 - 1 0 0 0 1 0
Feb 1 vs. Missouri Baptist L, 3-0 - 1 1 0 0 2 1
Feb 7 at Reinhardt (GA) L, 3-0 - - - - - - -
Feb 8 at Life W, 3-2 - 1 2 0 1 0 0
Feb 21 Oakland City W, 3-0 - - - - - - -
Feb 22 Rio Grande W, 3-1 - - - - - - -
Feb 28 St. Mary-Woods W, 3-0 - 3 5 0 0 16 1
Mar 4 at Campbellsville (KY) L, 3-0 - 2 1 0 0 8 1
Mar 7 Georgetown L, 3-0 - 3 1 0 0 11 0
Mar 8 Cumberland (TN) L, 3-1 1 3 1 0 0 13 2
Mar 14 at Midway W, 3-0 1 3 8 0 2 9 0
Mar 15 at Indiana East W, 3-0 1 3 17 2 0 3 0
Mar 22 at Rio Grande L, 3-0 1 3 7 0 1 6 0
Mar 28 at Oakland City L, 3-0 1 3 10 1 1 4 2
Mar 29 at St. Mary-Woods L, 3-0 1 3 5 0 1 11 1
Apr 1 Campbellsville (KY) L, 3-1 - 4 12 1 0 16 1
Apr 4 at Georgetown L, 3-0 1 3 5 0 0 17 7
Apr 5 at Cumberland (TN) L, 3-0 - 3 6 0 0 8 0
Apr 11 Midway W, 3-0 1 3 8 0 1 7 0
Apr 12 Indiana East W, 3-0 1 3 0 0 1 9 0
Apr 15 at Cumberland (TN) L, 3-1 1 4 9 0 0 11 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 85 6 0.07 7 39 0.46 -.026 7 0.08 12.0 0.1
2024-25 20 52 0 0.00 2 5 0.10 -.400 9 0.17 4.0 0.1
2025-26 8 14 0 0.00 0 1 0.07 .000 2 0.14 1.0 0.1
Total 52 151 6 0.04 9 45 0.30 -.067 18 0.12 17.0 0.1
  m s digs d/s bs ba tot b/s
2023-24 24 85 89 1.05 1 0 1 0.01
2024-25 20 52 51 0.98 0 0 0 0.00
2025-26 8 14 5 0.36 0 0 0 0.00
Total 52 151 145 0.96 1 0 1 0.01
  m s ta sa sa/s se r re
2023-24 24 85 249 5 0.06 27 97 26
2024-25 20 52 102 4 0.08 8 153 16
2025-26 8 14 20 1 0.07 1 30 4
Total 52 151 371 10 0.07 36 280 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 52 0 0.00 2 5 0.10 -.400 9 0.17 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 0 0.00 0 1 0.05 .000 3 0.16 1.0 0.1
Away 12 31 0 0.00 2 4 0.13 -.500 6 0.19 3.0 0.1
Neutral 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 8 18 0 0.00 1 2 0.11 -.500 1 0.06 2.0 0.1
Losses 12 34 0 0.00 1 3 0.09 -.333 8 0.24 2.0 0.1
                         
January 2 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
February 4 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
March 8 23 0 0.00 0 1 0.04 .000 2 0.09 3.0 0.1
April 6 20 0 0.00 1 2 0.10 -.500 7 0.35 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 52 51 0.98 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 16 0.84 0 0 0 0.00
Away 12 31 35 1.13 0 0 0 0.00
Neutral 2 2 0 0.00 0 0 0 0.00
                 
Wins 8 18 18 1.00 0 0 0 0.00
Losses 12 34 33 0.97 0 0 0 0.00
                 
January 2 3 2 0.67 0 0 0 0.00
February 4 6 3 0.50 0 0 0 0.00
March 8 23 27 1.17 0 0 0 0.00
April 6 20 19 0.95 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 52 102 4 0.08 8 153 16
Exhibition - - - - - - - -
                 
Home 6 19 27 1 0.05 2 72 4
Away 12 31 74 3 0.10 6 78 11
Neutral 2 2 1 0 0.00 0 3 1
                 
Wins 8 18 42 2 0.11 5 46 1
Losses 12 34 60 2 0.06 3 107 15
                 
January 2 3 4 0 0.00 0 1 0
February 4 6 8 0 0.00 1 19 2
March 8 23 50 3 0.13 5 65 6
April 6 20 40 1 0.05 2 68 8