Meric Akovali
- S
- Brescia
m
23
k/s
0.69
h %
.128
a/s
7.68
b/s
0.74
sa/s
0.40
d/s
1.90
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 77 |
| Kills | 53 |
| Kills per set | 0.69 |
| Errors | 30 |
| Total Attacks | 180 |
| Total Attacks per set | 2.34 |
| Hitting Percentage | .128 |
| Assists | 591 |
| Assists per set | 7.68 |
| Service Total Attempts | 292 |
| Service Aces | 31 |
| Service Errors | 51 |
| Service Aces per set | 0.40 |
| Receptions | 82 |
| Reception Errors | 8 |
| Digs | 146 |
| Digs per set | 1.90 |
| Block Solo | 11 |
| Block Assist | 46 |
| Block Total | 57 |
| Blocks per set | 0.74 |
| Block Errors | 4 |
| Ball Handling Errors | 1 |
| Points | 118.0 |
| Points per set | 1.5 |
| Matches started | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 0.5 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 28 | 5.0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 38 | 7.5 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 51 | 9.5 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 2.5 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 29 | 4.0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 37 | 7.0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 24 | 4.5 |
| Feb 22 | Rio Grande | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 35 | 4.5 |
| Feb 28 | St. Mary-Woods | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 33 | 3.0 |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 5.0 |
| Mar 7 | Georgetown | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 13 | 7.0 |
| Mar 8 | Cumberland (TN) | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 32 | 10.5 |
| Mar 14 | at Midway | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 31 | 11.0 |
| Mar 15 | at Indiana East | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 25 | 8.0 |
| Mar 22 | at Rio Grande | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 24 | 1.5 |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 12 | 6.0 |
| Mar 29 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 5 | 12 | -.333 | 17 | 1.0 |
| Apr 1 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 2 | 7 | 25 | -.200 | 9 | 5.0 |
| Apr 4 | at Georgetown | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 13 | 2.0 |
| Apr 5 | at Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 0.5 |
| Apr 11 | Midway | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 2.0 |
| Apr 12 | Indiana East | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 32 | 3.5 |
| Apr 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 35 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 4 | 8 | 0 | 5 | 0 | 5 | 0 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 12 | 0 | 5 | 0 | 5 | 0 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | Rio Grande | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 28 | St. Mary-Woods | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Mar 7 | Georgetown | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
| Mar 8 | Cumberland (TN) | L, 3-1 | 1 | 4 | 10 | 3 | 1 | 0 | 4 | 0 |
| Mar 14 | at Midway | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Mar 15 | at Indiana East | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | at Rio Grande | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Apr 4 | at Georgetown | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Cumberland (TN) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | Midway | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 12 | Indiana East | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Apr 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 8 | 4 | 3 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | at Maryville University | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 |
| Jan 31 | at Graceland | W, 3-0 | 1 | 3 | 18 | 3 | 3 | 0 | 0 |
| Jan 31 | at UHSP | L, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 |
| Feb 1 | vs. Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 1 | 0 |
| Feb 1 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 1 | 0 |
| Feb 7 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 12 | 1 | 3 | 1 | 0 |
| Feb 8 | at Life | W, 3-2 | 1 | 5 | 18 | 2 | 2 | 0 | 0 |
| Feb 21 | Oakland City | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Feb 22 | Rio Grande | W, 3-1 | 1 | 4 | 17 | 1 | 1 | 1 | 0 |
| Feb 28 | St. Mary-Woods | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 |
| Mar 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Mar 7 | Georgetown | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 7 | 1 |
| Mar 8 | Cumberland (TN) | L, 3-1 | 1 | 4 | 20 | 3 | 3 | 7 | 1 |
| Mar 14 | at Midway | W, 3-0 | 1 | 3 | 17 | 2 | 2 | 5 | 1 |
| Mar 15 | at Indiana East | W, 3-0 | 1 | 3 | 16 | 2 | 3 | 6 | 1 |
| Mar 22 | at Rio Grande | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 6 | 0 |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 3 | 17 | 2 | 3 | 12 | 0 |
| Mar 29 | at St. Mary-Woods | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 9 | 0 |
| Apr 1 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 12 | 1 | 4 | 22 | 2 |
| Apr 4 | at Georgetown | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
| Apr 5 | at Cumberland (TN) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Apr 11 | Midway | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 0 | 0 |
| Apr 12 | Indiana East | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Apr 15 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 20 | 1 | 4 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 53 | 0.69 | 30 | 180 | 2.34 | .128 | 591 | 7.68 | 118.0 | 1.5 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 24 | 8.00 | 0.5 | 0.2 |
| Home | 8 | 27 | 15 | 0.56 | 18 | 75 | 2.78 | -.040 | 200 | 7.41 | 40.0 | 1.5 |
| Away | 13 | 43 | 31 | 0.72 | 12 | 92 | 2.14 | .207 | 320 | 7.44 | 66.0 | 1.5 |
| Neutral | 2 | 7 | 7 | 1.00 | 0 | 13 | 1.86 | .538 | 71 | 10.14 | 12.0 | 1.7 |
| Wins | 10 | 34 | 27 | 0.79 | 7 | 62 | 1.82 | .323 | 318 | 9.35 | 58.0 | 1.7 |
| Losses | 13 | 43 | 26 | 0.60 | 23 | 118 | 2.74 | .025 | 273 | 6.35 | 60.0 | 1.4 |
| January | 2 | 7 | 5 | 0.71 | 2 | 15 | 2.14 | .200 | 66 | 9.43 | 12.5 | 1.8 |
| February | 7 | 25 | 15 | 0.60 | 7 | 43 | 1.72 | .186 | 229 | 9.16 | 35.0 | 1.4 |
| March | 8 | 25 | 27 | 1.08 | 12 | 77 | 3.08 | .195 | 166 | 6.64 | 50.0 | 2.0 |
| April | 6 | 20 | 6 | 0.30 | 9 | 45 | 2.25 | -.067 | 130 | 6.50 | 20.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 146 | 1.90 | 11 | 46 | 57 | 0.74 |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| Home | 8 | 27 | 49 | 1.81 | 6 | 14 | 20 | 0.74 |
| Away | 13 | 43 | 81 | 1.88 | 5 | 26 | 31 | 0.72 |
| Neutral | 2 | 7 | 16 | 2.29 | 0 | 6 | 6 | 0.86 |
| Wins | 10 | 34 | 69 | 2.03 | 2 | 22 | 24 | 0.71 |
| Losses | 13 | 43 | 77 | 1.79 | 9 | 24 | 33 | 0.77 |
| January | 2 | 7 | 21 | 3.00 | 0 | 5 | 5 | 0.71 |
| February | 7 | 25 | 50 | 2.00 | 1 | 18 | 19 | 0.76 |
| March | 8 | 25 | 47 | 1.88 | 6 | 10 | 16 | 0.64 |
| April | 6 | 20 | 28 | 1.40 | 4 | 13 | 17 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 292 | 31 | 0.40 | 51 | 82 | 8 |
| Exhibition | 1 | 3 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 8 | 27 | 88 | 12 | 0.44 | 18 | 37 | 4 |
| Away | 13 | 43 | 176 | 17 | 0.40 | 28 | 43 | 4 |
| Neutral | 2 | 7 | 28 | 2 | 0.29 | 5 | 2 | 0 |
| Wins | 10 | 34 | 131 | 18 | 0.53 | 21 | 13 | 2 |
| Losses | 13 | 43 | 161 | 13 | 0.30 | 30 | 69 | 6 |
| January | 2 | 7 | 34 | 5 | 0.71 | 5 | 0 | 0 |
| February | 7 | 25 | 89 | 10 | 0.40 | 14 | 4 | 0 |
| March | 8 | 25 | 111 | 12 | 0.48 | 18 | 52 | 4 |
| April | 6 | 20 | 58 | 4 | 0.20 | 14 | 26 | 4 |
