Tuna Konukcu
4 Tuna Konukcu
-
- Height:
- 6'3
-
- Hometown:
- Antalya, Turkey
-
- Position:
- OH
-
- Year:
- Sr
-
- Previous College:
- Bethel University (IN)
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Player statistics
|   | Overall |
|---|---|
| Matches | 1 |
| Sets | 1 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 0 |
| Total Attacks | 0 |
| Total Attacks per set | 0.00 |
| Hitting Percentage | - |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 2 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 0 |
| Reception Errors | 0 |
| Digs | 1 |
| Digs per set | 1.00 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 0.0 |
| Points per set | 0.0 |
| Matches started | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | Cumberland (TN) | W, 3-1 |
| Apr 3 | St. Mary-Woods | L, 3-0 |
| Apr 4 | Oakland City | W, 3-1 |
| Apr 10 | at Midway | W, 3-0 |
| Apr 11 | at Indiana East | W, 3-1 |
| Apr 14 | at Oakland City | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Kentucky Unicorns | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. #3 St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at #6 Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at UHSP | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Governors State | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Mary-Woods | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 14 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | St. Mary-Woods | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 4 | Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana East | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 14 | at Oakland City | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Kentucky Unicorns | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. #3 St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at #6 Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at UHSP | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Governors State | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at St. Mary-Woods | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 14 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Georgetown | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | St. Mary-Woods | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | at Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana East | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 14 | at Oakland City | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Kentucky Unicorns | - | - | - | - | - | - | - | |
| Jan 23 | vs. #3 St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Truett McConnell | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at #6 Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | vs. Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at UHSP | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Life | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | vs. Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | vs. Governors State | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Rio Grande | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | at Georgetown | L, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at St. Mary-Woods | W, 3-2 | - | - | - | - | - | - | - |
| Mar 14 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Midway | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Georgetown | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | St. Mary-Woods | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | at Midway | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at Indiana East | W, 3-1 | - | - | - | - | - | - | - |
| Apr 14 | at Oakland City | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| April | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| April | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
OXFORD, Ohio - The Tigers of Campbellsville University are the preseason favorites for the second River States Conference men's volleyball championship, as the Tigers finished first in the 2026 RSC Preseason Coaches' Poll. The poll, announced Thursday by the River States Conference office, saw each of the conference's nine head coaches rank the other member schools in order of predicted finish. The Bearcats were slated in at #7 this season.
