Felicity Cunningham
-
- Height:
- 5'7
-
- Hometown:
- New Albany, IN
-
- Position:
- P/3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Lanesville HS
-
- gp
- 30
-
- avg
- .179
-
- hr
- -
-
- rbi
- 6
-
- r
- 8
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 24 |
| Plate appearances | 65 | 49 |
| At Bats | 56 | 40 |
| Runs | 8 | 6 |
| Hits | 10 | 7 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 5 |
| Total bases | 13 | 10 |
| Walks | 6 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 23 | 19 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .179 | .175 |
| On Base Percentage | .250 | .271 |
| Slugging Percentage | .232 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Shawnee State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Midway | L, 12-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Midway | W, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 1 | Indiana Southeast | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | WVU Tech (WV) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Shawnee State | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Midway | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Midway | L, 11-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 26 | at UHSP | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 2 | 2 | - | - |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 0 | 2 | - | - |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 1 | 2 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Shawnee State | L, 5-3 | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midway | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midway | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Indiana Southeast | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Indiana Southeast | L, 3-0 | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 7 | WVU Tech (WV) | W, 6-4 | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Shawnee State | L, 15-0 | - | - | - | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | - | - | - | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 1 | 0 | 7.0 | 11 | 6 | 4 | 4.00 | 4 | 4.00 | - | 1.86 |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 0 | 1 | 3.2 | 8 | 8 | 6 | 11.45 | 2 | 3.82 | - | 2.45 |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 6 | 6.00 | - | 1.29 |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 4 | 4.00 | - | .71 |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 0 | 0 | 3.0 | 6 | 2 | 2 | 4.67 | 1 | 2.33 | - | 2.33 |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | 1 | 0 | 1 | 4.0 | 12 | 8 | 7 | 12.25 | 1 | 1.75 | - | 3.00 |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 0 | 1 | 3.0 | 8 | 6 | 6 | 14.00 | 2 | 4.67 | 1 | 2.67 |
| Mar 22 | at Shawnee State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 8-7 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 3 | 15.75 | - | 3.00 |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 3 | 7.00 | - | 1.33 |
| Mar 29 | at Midway | L, 12-4 | 1 | 0 | 0 | 1.2 | 3 | 4 | 0 | 0.00 | 2 | 8.40 | - | 1.80 |
| Mar 29 | at Midway | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Indiana Southeast | L, 9-0 | 1 | 0 | 1 | 3.0 | 5 | 1 | 1 | 2.33 | 2 | 4.67 | - | 2.33 |
| Apr 1 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Apr 7 | WVU Tech (WV) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 4 | 4.00 | - | .86 |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 1 | 0 | 6.0 | 13 | 7 | 6 | 7.00 | 1 | 1.17 | - | 2.17 |
| Apr 17 | Shawnee State | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 0 | 1 | 3.0 | 5 | 4 | 2 | 4.67 | 0 | .00 | 1 | 2.33 |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 1 | 7.0 | 11 | 3 | 3 | 3.00 | 3 | 3.00 | - | 1.57 |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | 4.0 | 8 | 2 | 1 | 1.75 | 4 | 7.00 | - | 2.00 |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Shawnee State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Midway | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 29 | at Midway | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Shawnee State | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 56 | 10 | 6 | 6 | 3 | - | - | 3 | 23 | .179 | .250 | .232 | - | 2 | 1 | - | 9 | 15 | 0.60 | 65 |
| 2025-26 | 27 | 60 | 14 | 10 | 8 | 7 | - | 1 | 8 | 14 | .233 | .319 | .400 | - | 1 | 2 | 1 | 10 | 23 | 0.43 | 71 |
| Total | 57 | 116 | 24 | 16 | 14 | 10 | - | 1 | 11 | 37 | .207 | .286 | .319 | - | 3 | 3 | 1 | 19 | 38 | 0.50 | 136 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 56 | 10 | 6 | 6 | 3 | - | - | 3 | 23 | .179 | .250 | .232 | - | 2 | 1 | - | 9 | 15 | 0.60 | 65 |
| Conference | 24 | 40 | 7 | 5 | 6 | 3 | - | - | 3 | 19 | .175 | .271 | .250 | - | 2 | 1 | - | 5 | 11 | 0.45 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 27 | 6 | 1 | 2 | 1 | - | - | 1 | 12 | .222 | .276 | .259 | - | - | 1 | - | 3 | 5 | 0.60 | 30 |
| Away | 16 | 29 | 4 | 5 | 4 | 2 | - | - | 2 | 11 | .138 | .229 | .207 | - | 2 | - | - | 6 | 10 | 0.60 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 20 | 5 | 4 | 3 | 2 | - | - | 2 | 5 | .250 | .320 | .350 | - | 2 | - | - | 4 | 7 | 0.57 | 25 |
| Losses | 21 | 36 | 5 | 2 | 3 | 1 | - | - | 1 | 18 | .139 | .205 | .167 | - | - | 1 | - | 5 | 8 | 0.63 | 40 |
| Month | |||||||||||||||||||||
| February | 4 | 10 | 1 | 1 | - | - | - | - | 0 | 1 | .100 | .100 | .100 | - | - | - | - | 4 | 3 | 1.33 | 10 |
| March | 15 | 24 | 5 | 5 | 5 | 2 | - | - | 2 | 11 | .208 | .323 | .292 | - | 2 | - | - | 1 | 8 | 0.13 | 31 |
| April | 11 | 22 | 4 | 0 | 1 | 1 | - | - | 1 | 11 | .182 | .217 | .227 | - | - | 1 | - | 4 | 4 | 1.00 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 8 | 13 | 1 | - |
| Conference | 24 | 6 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 3 | 7 | - | - |
| Away | 16 | 5 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 5 | 7 | 1 | - |
| Losses | 21 | 3 | 6 | - | - |
| Month | |||||
| February | 4 | 1 | 1 | - | - |
| March | 15 | 6 | 7 | 1 | - |
| April | 11 | 1 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.29 | 7 | 6 | 20 | 17 | 0 | 87.1 | 131 | 56 | 41 | 9 | 47 | 3.77 | 2 | 1.60 | 415 | 3 | 4 |
