Zoe Smithson
-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Paducah, KY
-
- Position:
- OF/INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- McCracken County HS
-
- gp
- 31
-
- avg
- .358
-
- hr
- 1
-
- rbi
- 17
-
- r
- 8
-
- sb
- 2
Bio
Meet the Players!
At what age did you begin playing your sport?
I started softball at 4 years old.
Who was your favorite athlete growing up, and who is your favorite athlete now?
My favorite athlete was Jennie Finch, and my favorite athlete now is Jocelyn Alo.
What is the most memorable sporting event that you have attended?
One of my most memorable events was watching Kentucky Softball play and meeting Abbey Cheek.
What is your favorite place that you have traveled to?
My favorite place to visit is anywhere in Florida and near a beach.
What is your pre and post-game meal of choice?
My pregame meal is usually lighter, and I’ll have lots of Gatorade and water and my post game meal is usually not specific.
Why did you choose to come to Brescia?
I chose Brescia because I was offered a scholarship to play softball and because I feel I will enjoy the team and coaches. I also picked it because it wasn’t too far from home.
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 25 |
| Plate appearances | 90 | 74 |
| At Bats | 81 | 66 |
| Runs | 8 | 5 |
| Hits | 29 | 21 |
| Doubles | 6 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 14 |
| Total bases | 40 | 29 |
| Walks | 3 | 3 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .358 | .318 |
| On Base Percentage | .409 | .375 |
| Slugging Percentage | .494 | .439 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | 4 | - | 5 |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 5 | 4 | 4 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | at Rio Grande | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Shawnee State | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Oakland City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | WVU Tech (WV) | W, 6-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Shawnee State | L, 15-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Oakland City | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Midway | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | 1 | 3 | - | - | 4 |
| Apr 24 | Midway | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 0 | 4 | - | - |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 26 | at UHSP | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 1 | 3 | - | - |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 1 | 7 | - | - |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 2 | 1 | - | - |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 22 | at Shawnee State | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Oakland City | L, 8-7 | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - |
| Mar 29 | at Midway | L, 12-4 | - | - | - | - | - |
| Mar 29 | at Midway | W, 4-3 | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 9-0 | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 1 | 5 | - | - |
| Apr 7 | WVU Tech (WV) | W, 6-4 | 1 | 0 | 3 | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Shawnee State | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 0 | 3 | - | - |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Shawnee State | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Oakland City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | WVU Tech (WV) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Shawnee State | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberland (TN) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Cumberland (TN) | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Kentucky Wesleyan | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kentucky Wesleyan | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Indiana Southeast | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at WVU Tech (WV) | W, 9-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 7 | at WVU Tech (WV) | W, 10-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lindsey Wilson | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lindsey Wilson | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 2-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 12 | IU Columbus (Ind.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | St. Mary-Woods | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | St. Mary-Woods | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Shawnee State | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Shawnee State | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Oakland City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Indiana Southeast | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at IU Columbus (Ind.) | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at St. Mary-Woods | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Shawnee State | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Shawnee State | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Rio Grande | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Rio Grande | L, 11-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Oakland City | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Oakland City | L, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Midway | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 90 | 29 | 19 | 0 | 4 | 0 | 4 | 8 | 7 | .322 | .340 | .500 | 4 | 3 | 0 | - | 17 | 33 | 0.52 | 97 |
| 2023-24 | 37 | 98 | 23 | 13 | 4 | 5 | - | 2 | 7 | 10 | .235 | .262 | .347 | - | 1 | - | 5 | 22 | 39 | 0.56 | 103 |
| 2024-25 | 31 | 81 | 29 | 17 | 3 | 6 | 1 | 1 | 8 | 7 | .358 | .409 | .494 | 4 | - | 2 | 2 | 20 | 24 | 0.83 | 90 |
| 2025-26 | 36 | 98 | 31 | 19 | 7 | 3 | 0 | 0 | 3 | 6 | .316 | .380 | .347 | 3 | 0 | 0 | 1 | 19 | 38 | 0.50 | 108 |
| Total | 135 | 367 | 112 | 68 | 14 | 18 | 1 | 7 | 26 | 30 | .305 | .346 | .417 | 11 | 4 | 2 | 8 | 78 | 134 | 0.58 | 398 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 81 | 29 | 17 | 3 | 6 | 1 | 1 | 8 | 7 | .358 | .409 | .494 | 4 | - | 2 | 2 | 20 | 24 | 0.83 | 90 |
| Conference | 25 | 66 | 21 | 14 | 3 | 3 | 1 | 1 | 5 | 4 | .318 | .375 | .439 | 3 | - | 2 | 1 | 18 | 22 | 0.82 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 45 | 16 | 7 | 2 | 3 | - | 1 | 4 | 5 | .356 | .383 | .489 | - | - | 2 | 2 | 16 | 10 | 1.60 | 49 |
| Away | 13 | 36 | 13 | 10 | 1 | 3 | 1 | - | 4 | 2 | .361 | .439 | .500 | 4 | - | - | - | 4 | 14 | 0.29 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 30 | 11 | 13 | 1 | 2 | 1 | 1 | 4 | 2 | .367 | .441 | .600 | 3 | - | - | - | 4 | 10 | 0.40 | 34 |
