Official Basketball Box Score

Brescia vs. Freed-Hardeman

11/27/2021 at 2:00 PM — Henderson, Tenn.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brescia 6 7 15 10 - 38
Freed-Hardeman 18 20 24 15 - 77
Brescia   Freed-Hardeman
34.0% Total FG% 39.7%
16.7% 3-Pt. FG% 38.1%
50.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 26
4 Points off Turnovers 16
2 2nd Chance Points 17
0 Fast Break Points 0
24 Bench Points 24
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 21.4% 53.8% 35.7% 34.0%
3-Pt. FG% 33.3% 0% 100.0% 0% 16.7%
Free Throw% 50.0% 50.0% 0% 0% 50.0%
Freed-Hardeman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 36.4% 47.1% 28.6% 39.7%
3-Pt. FG% 0% 33.3% 60.0% 37.5% 38.1%
Free Throw% 57.1% 100.0% 71.4% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alecea Homer* 2-4 0-0 1-2 0 4 4 0 5 0 6 0 0 21
#2 Riley Collins* 0-7 0-2 0-0 1 0 1 1 0 1 1 1 2 32
#32 Lindsey Peyton* 0-5 0-1 0-0 0 6 6 1 0 0 3 0 0 25
#33 Courtney Peyton* 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 11
#34 Jacqueline Jackson* 4-12 0-1 1-2 0 1 1 2 9 0 0 1 1 24
#4 Elisabeth Joines 1-2 0-1 0-0 0 4 4 3 2 0 1 1 0 17
#5 Jocelyn Cox 2-3 0-1 0-0 1 1 2 0 4 0 1 0 1 8
#11 Ella White 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 8
#12 Paige Vanzant 4-9 2-4 0-0 0 3 3 3 10 2 4 1 0 33
#13 Aija Estes 4-6 0-0 0-0 1 0 1 4 8 0 1 1 1 15
#14 Ella Green 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#20 Hannah Sykora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 17-50 2-12 2-4 3 22 25 18 38 4 20 5 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Alyssa LeMay* 5-14 2-7 0-0 1 6 7 0 12 1 0 0 2 23
#25 Kinlee Varnell* 3-10 0-0 2-3 4 1 5 0 8 1 0 1 0 19
#32 Kaylee Odom* 8-12 0-0 9-10 2 1 3 4 25 1 3 0 2 21
#40 Chynia Brooks* 2-5 0-0 0-0 7 2 9 1 4 1 0 0 3 23
#41 Reagen Floyd* 2-6 0-0 0-0 1 4 5 1 4 10 0 0 2 27
#2 KJ White 1-5 0-1 1-4 0 0 0 1 3 2 1 0 0 20
#4 Alli Crumpler 1-1 1-1 0-0 0 2 2 0 3 1 1 0 2 15
#11 Carissa Curtis 5-8 5-7 1-2 0 6 6 0 16 2 4 0 2 18
#15 Raegan Purvine 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 11
#22 Taryn Kile 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0 6
#33 Caymin Ladd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#51 Hannah Hughes 0-3 0-2 2-2 2 3 5 1 2 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-21 15-21 17 25 42 9 77 22 9 2 14 201
* = Starter