2022-23 Basketball Statistics Brescia

  • Games
    26
  • Pts
    56.3
  • FG %
    35.8
  • 3PT %
    18.1
  • FT %
    61.5
  • Reb
    35.3
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2023 at Point Park L, 71-52
1/19/2023 Rio Grande L, 97-47
1/21/2023 Ohio Christian L, 75-68
1/28/2023 at Oakland City L, 98-39
1/31/2023 Indiana Southeast L, 89-55
2/4/2023 at Midway L, 65-40
2/9/2023 Oakland City L, 94-70
2/11/2023 at Indiana East L, 79-62
2/14/2023 St. Mary-Woods L, 64-58
2/18/2023 at IU Kokomo L, 75-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at Simmons College of Kentucky L, 67-55 - - - - - - -
Oct 29 # at Bellarmine University L, 116-53 - - - - - - -
Oct 31 at Lindsey Wilson L, 93-56 22-52 42.3 5-15 33.3 7-10 70.0 56.0
Nov 4 vs. Bethel (TN) L, 85-70 25-64 39.1 6-23 26.1 14-21 66.7 70.0
Nov 5 vs. Campbellsville (KY) L, 105-51 23-64 35.9 1-17 5.9 4-8 50.0 51.0
Nov 15 at Indiana Southeast L, 60-56 19-60 31.7 3-14 21.4 15-19 78.9 56.0
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - - - - - -
Nov 19 Midway L, 75-52 19-50 38.0 2-10 20.0 12-21 57.1 52.0
Nov 21 Simmons College of Kentucky L, 65-61 23-53 43.4 4-12 33.3 11-21 52.4 61.0
Nov 30 at Morehead State L, 104-54 14-42 33.3 2-7 28.6 24-36 66.7 54.0
Dec 3 Indiana East L, 89-70 28-69 40.6 2-14 14.3 12-19 63.2 70.0
Dec 10 IU Kokomo L, 72-61 23-63 36.5 4-15 26.7 11-19 57.9 61.0
Dec 12 at Tusculum University L, 92-33 10-45 22.2 2-21 9.5 11-16 68.8 33.0
Dec 17 at Keiser L, 68-47 18-55 32.7 4-19 21.1 7-11 63.6 47.0
Dec 18 vs. St. Thomas L, 79-49 17-60 28.3 2-14 14.3 13-20 65.0 49.0
Dec 20 at St. Mary-Woods L, 63-56 22-67 32.8 5-18 27.8 7-23 30.4 56.0
Dec 21 # at University of Southern Indiana L, 90-48 17-50 34.0 3-10 30.0 11-18 61.1 48.0
Jan 3 WVU Tech (WV) L, 72-59 20-64 31.3 0-16 0.0 19-25 76.0 59.0
Jan 7 at Alice Lloyd (KY) L, 73-56 21-56 37.5 3-12 25.0 11-18 61.1 56.0
Jan 12 at Carlow (PA) W, 71-57 27-60 45.0 3-8 37.5 14-28 50.0 71.0
Jan 14 at Point Park L, 71-52 22-58 37.9 2-9 22.2 6-13 46.2 52.0
Jan 19 Rio Grande L, 97-47 17-62 27.4 1-12 8.3 12-14 85.7 47.0
Jan 21 Ohio Christian L, 75-68 28-63 44.4 1-6 16.7 11-15 73.3 68.0
Jan 28 at Oakland City L, 98-39 13-59 22.0 2-22 9.1 11-18 61.1 39.0
Jan 31 Indiana Southeast L, 89-55 25-72 34.7 5-28 17.9 0-8 0.0 55.0
Feb 4 at Midway L, 65-40 19-51 37.3 0-11 0.0 2-6 33.3 40.0
Feb 9 Oakland City L, 94-70 24-55 43.6 6-20 30.0 16-21 76.2 70.0
Feb 11 at Indiana East L, 79-62 25-75 33.3 1-17 5.9 11-18 61.1 62.0
Feb 14 St. Mary-Woods L, 64-58 24-61 39.3 2-20 10.0 8-14 57.1 58.0
Feb 18 at IU Kokomo L, 75-70 23-60 38.3 4-17 23.5 20-28 71.4 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Simmons College of Kentucky L, 67-55 - - - -
Oct 29 # at Bellarmine University L, 116-53 - - - -
Oct 31 at Lindsey Wilson L, 93-56 3 17 20 -20.0
Nov 4 vs. Bethel (TN) L, 85-70 7 19 26 -18.0
Nov 5 vs. Campbellsville (KY) L, 105-51 8 15 23 -15.0
Nov 15 at Indiana Southeast L, 60-56 15 31 46 4.0
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - - -
Nov 19 Midway L, 75-52 8 33 41 2.0
Nov 21 Simmons College of Kentucky L, 65-61 16 24 40 13.0
Nov 30 at Morehead State L, 104-54 11 25 36 -9.0
Dec 3 Indiana East L, 89-70 12 21 33 -11.0
Dec 10 IU Kokomo L, 72-61 10 24 34 -17.0
Dec 12 at Tusculum University L, 92-33 3 21 24 -31.0
Dec 17 at Keiser L, 68-47 8 17 25 -22.0
Dec 18 vs. St. Thomas L, 79-49 9 25 34 -21.0
Dec 20 at St. Mary-Woods L, 63-56 17 19 36 -13.0
Dec 21 # at University of Southern Indiana L, 90-48 5 25 30 -23.0
Jan 3 WVU Tech (WV) L, 72-59 14 23 37 -6.0
Jan 7 at Alice Lloyd (KY) L, 73-56 6 19 25 -20.0
Jan 12 at Carlow (PA) W, 71-57 14 38 52 3.0
Jan 14 at Point Park L, 71-52 8 31 39 -11.0
Jan 19 Rio Grande L, 97-47 15 23 38 -7.0
Jan 21 Ohio Christian L, 75-68 15 29 44 16.0
Jan 28 at Oakland City L, 98-39 15 32 47 -12.0
Jan 31 Indiana Southeast L, 89-55 11 27 38 -16.0
Feb 4 at Midway L, 65-40 7 33 40 5.0
Feb 9 Oakland City L, 94-70 9 21 30 -6.0
Feb 11 at Indiana East L, 79-62 16 26 42 -17.0
Feb 14 St. Mary-Woods L, 64-58 13 23 36 -6.0
Feb 18 at IU Kokomo L, 75-70 7 26 33 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Simmons College of Kentucky L, 67-55 - - - -
Oct 29 # at Bellarmine University L, 116-53 - - - -
Oct 31 at Lindsey Wilson L, 93-56 22 7 4 14
Nov 4 vs. Bethel (TN) L, 85-70 6 3 0 6
Nov 5 vs. Campbellsville (KY) L, 105-51 24 6 1 11
Nov 15 at Indiana Southeast L, 60-56 15 7 5 7
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - - -
Nov 19 Midway L, 75-52 26 9 5 10
Nov 21 Simmons College of Kentucky L, 65-61 29 11 8 19
Nov 30 at Morehead State L, 104-54 37 6 0 6
Dec 3 Indiana East L, 89-70 9 12 0 17
Dec 10 IU Kokomo L, 72-61 15 10 1 12
Dec 12 at Tusculum University L, 92-33 26 11 3 4
Dec 17 at Keiser L, 68-47 17 11 3 9
Dec 18 vs. St. Thomas L, 79-49 17 12 5 10
Dec 20 at St. Mary-Woods L, 63-56 17 10 1 9
Dec 21 # at University of Southern Indiana L, 90-48 29 12 9 4
Jan 3 WVU Tech (WV) L, 72-59 10 9 2 10
Jan 7 at Alice Lloyd (KY) L, 73-56 14 6 4 14
Jan 12 at Carlow (PA) W, 71-57 16 6 13 17
Jan 14 at Point Park L, 71-52 31 13 4 10
Jan 19 Rio Grande L, 97-47 26 8 5 10
Jan 21 Ohio Christian L, 75-68 17 6 0 17
Jan 28 at Oakland City L, 98-39 35 4 4 5
Jan 31 Indiana Southeast L, 89-55 12 8 6 9
Feb 4 at Midway L, 65-40 36 13 4 6
Feb 9 Oakland City L, 94-70 22 6 2 13
Feb 11 at Indiana East L, 79-62 13 7 7 12
Feb 14 St. Mary-Woods L, 64-58 22 13 4 14
Feb 18 at IU Kokomo L, 75-70 14 7 4 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at Simmons College of Kentucky L, 67-55 - - -
Oct 29 # at Bellarmine University L, 116-53 - - -
Oct 31 at Lindsey Wilson L, 93-56 22 0.737 -0.487
Nov 4 vs. Bethel (TN) L, 85-70 20 0.952 -0.181
Nov 5 vs. Campbellsville (KY) L, 105-51 23 0.607 -0.673
Nov 15 at Indiana Southeast L, 60-56 21 0.806 0.011
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - -
Nov 19 Midway L, 75-52 14 0.662 -0.287
Nov 21 Simmons College of Kentucky L, 65-61 17 0.797 -0.064
Nov 30 at Morehead State L, 104-54 27 0.628 -0.547
Dec 3 Indiana East L, 89-70 22 0.927 -0.318
Dec 10 IU Kokomo L, 72-61 15 0.787 -0.142
Dec 12 at Tusculum University L, 92-33 23 0.434 -0.730
Dec 17 at Keiser L, 68-47 10 0.676 -0.309
Dec 18 vs. St. Thomas L, 79-49 12 0.628 -0.391
Dec 20 at St. Mary-Woods L, 63-56 24 0.713 -0.037
Dec 21 # at University of Southern Indiana L, 90-48 11 0.578 -0.487
Jan 3 WVU Tech (WV) L, 72-59 21 0.814 -0.186
Jan 7 at Alice Lloyd (KY) L, 73-56 17 0.767 -0.254
Jan 12 at Carlow (PA) W, 71-57 15 0.934 0.179
Jan 14 at Point Park L, 71-52 26 0.594 -0.217
Jan 19 Rio Grande L, 97-47 15 0.588 -0.595
Jan 21 Ohio Christian L, 75-68 19 0.938 -0.082
Jan 28 at Oakland City L, 98-39 16 0.443 -0.646
Jan 31 Indiana Southeast L, 89-55 14 0.714 -0.427
Feb 4 at Midway L, 65-40 16 0.482 -0.311
Feb 9 Oakland City L, 94-70 10 0.892 -0.337
Feb 11 at Indiana East L, 79-62 17 0.765 -0.261
Feb 14 St. Mary-Woods L, 64-58 15 0.753 -0.083
Feb 18 at IU Kokomo L, 75-70 22 0.864 -0.129
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at Simmons College of Kentucky L, 67-55 - - - - -
Oct 29 # at Bellarmine University L, 116-53 - - - - -
Oct 31 at Lindsey Wilson L, 93-56 34-71 47.9 6-17 35.3 93.0
Nov 4 vs. Bethel (TN) L, 85-70 34-69 49.3 6-16 37.5 85.0
Nov 5 vs. Campbellsville (KY) L, 105-51 35-68 51.5 9-23 39.1 105.0
Nov 15 at Indiana Southeast L, 60-56 20-66 30.3 4-17 23.5 60.0
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - - - -
Nov 19 Midway L, 75-52 26-75 34.7 8-28 28.6 75.0
Nov 21 Simmons College of Kentucky L, 65-61 24-51 47.1 5-13 38.5 65.0
Nov 30 at Morehead State L, 104-54 36-78 46.2 9-26 34.6 104.0
Dec 3 Indiana East L, 89-70 28-55 50.9 16-35 45.7 89.0
Dec 10 IU Kokomo L, 72-61 30-67 44.8 2-13 15.4 72.0
Dec 12 at Tusculum University L, 92-33 31-70 44.3 11-30 36.7 92.0
Dec 17 at Keiser L, 68-47 26-60 43.3 6-21 28.6 68.0
Dec 18 vs. St. Thomas L, 79-49 30-70 42.9 12-29 41.4 79.0
Dec 20 at St. Mary-Woods L, 63-56 16-46 34.8 1-10 10.0 63.0
Dec 21 # at University of Southern Indiana L, 90-48 35-81 43.2 8-20 40.0 90.0
Jan 3 WVU Tech (WV) L, 72-59 22-55 40.0 3-15 20.0 72.0
Jan 7 at Alice Lloyd (KY) L, 73-56 26-54 48.1 2-8 25.0 73.0
Jan 12 at Carlow (PA) W, 71-57 23-82 28.0 4-18 22.2 57.0
Jan 14 at Point Park L, 71-52 25-68 36.8 3-19 15.8 71.0
Jan 19 Rio Grande L, 97-47 40-72 55.6 4-15 26.7 97.0
Jan 21 Ohio Christian L, 75-68 24-57 42.1 8-22 36.4 75.0
Jan 28 at Oakland City L, 98-39 37-91 40.7 9-22 40.9 98.0
Jan 31 Indiana Southeast L, 89-55 33-71 46.5 7-19 36.8 89.0
Feb 4 at Midway L, 65-40 27-66 40.9 2-13 15.4 65.0
Feb 9 Oakland City L, 94-70 37-71 52.1 10-20 50.0 94.0
Feb 11 at Indiana East L, 79-62 26-74 35.1 8-26 30.8 79.0
Feb 14 St. Mary-Woods L, 64-58 25-65 38.5 4-20 20.0 64.0
Feb 18 at IU Kokomo L, 75-70 28-61 45.9 4-17 23.5 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Simmons College of Kentucky L, 67-55 - - - -
Oct 29 # at Bellarmine University L, 116-53 - - - -
Oct 31 at Lindsey Wilson L, 93-56 19.0 21.0 40.0 -20.0
Nov 4 vs. Bethel (TN) L, 85-70 15.0 29.0 44.0 -18.0
Nov 5 vs. Campbellsville (KY) L, 105-51 12.0 26.0 38.0 -15.0
Nov 15 at Indiana Southeast L, 60-56 14.0 28.0 42.0 4.0
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - - -
Nov 19 Midway L, 75-52 16.0 23.0 39.0 2.0
Nov 21 Simmons College of Kentucky L, 65-61 8.0 19.0 27.0 13.0
Nov 30 at Morehead State L, 104-54 24.0 21.0 45.0 -9.0
Dec 3 Indiana East L, 89-70 13.0 31.0 44.0 -11.0
Dec 10 IU Kokomo L, 72-61 15.0 36.0 51.0 -17.0
Dec 12 at Tusculum University L, 92-33 21.0 34.0 55.0 -31.0
Dec 17 at Keiser L, 68-47 18.0 29.0 47.0 -22.0
Dec 18 vs. St. Thomas L, 79-49 17.0 38.0 55.0 -21.0
Dec 20 at St. Mary-Woods L, 63-56 12.0 37.0 49.0 -13.0
Dec 21 # at University of Southern Indiana L, 90-48 21.0 32.0 53.0 -23.0
Jan 3 WVU Tech (WV) L, 72-59 12.0 31.0 43.0 -6.0
Jan 7 at Alice Lloyd (KY) L, 73-56 12.0 33.0 45.0 -20.0
Jan 12 at Carlow (PA) W, 71-57 24.0 25.0 49.0 3.0
Jan 14 at Point Park L, 71-52 18.0 32.0 50.0 -11.0
Jan 19 Rio Grande L, 97-47 13.0 32.0 45.0 -7.0
Jan 21 Ohio Christian L, 75-68 5.0 23.0 28.0 16.0
Jan 28 at Oakland City L, 98-39 24.0 35.0 59.0 -12.0
Jan 31 Indiana Southeast L, 89-55 15.0 39.0 54.0 -16.0
Feb 4 at Midway L, 65-40 8.0 27.0 35.0 5.0
Feb 9 Oakland City L, 94-70 13.0 23.0 36.0 -6.0
Feb 11 at Indiana East L, 79-62 21.0 38.0 59.0 -17.0
Feb 14 St. Mary-Woods L, 64-58 17.0 25.0 42.0 -6.0
Feb 18 at IU Kokomo L, 75-70 12.0 35.0 47.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Simmons College of Kentucky L, 67-55 - - - -
Oct 29 # at Bellarmine University L, 116-53 - - - -
Oct 31 at Lindsey Wilson L, 93-56 12.0 9.0 4.0 16.0
Nov 4 vs. Bethel (TN) L, 85-70 11.0 5.0 1.0 14.0
Nov 5 vs. Campbellsville (KY) L, 105-51 12.0 13.0 2.0 29.0
Nov 15 at Indiana Southeast L, 60-56 14.0 5.0 5.0 7.0
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - - -
Nov 19 Midway L, 75-52 11.0 17.0 6.0 17.0
Nov 21 Simmons College of Kentucky L, 65-61 24.0 17.0 3.0 16.0
Nov 30 at Morehead State L, 104-54 16.0 23.0 8.0 26.0
Dec 3 Indiana East L, 89-70 16.0 3.0 3.0 24.0
Dec 10 IU Kokomo L, 72-61 17.0 6.0 3.0 17.0
Dec 12 at Tusculum University L, 92-33 18.0 15.0 4.0 24.0
Dec 17 at Keiser L, 68-47 20.0 14.0 1.0 15.0
Dec 18 vs. St. Thomas L, 79-49 20.0 9.0 13.0 21.0
Dec 20 at St. Mary-Woods L, 63-56 31.0 12.0 4.0 10.0
Dec 21 # at University of Southern Indiana L, 90-48 18.0 15.0 5.0 28.0
Jan 3 WVU Tech (WV) L, 72-59 15.0 2.0 1.0 13.0
Jan 7 at Alice Lloyd (KY) L, 73-56 17.0 7.0 5.0 21.0
Jan 12 at Carlow (PA) W, 71-57 11.0 11.0 7.0 12.0
Jan 14 at Point Park L, 71-52 21.0 23.0 3.0 13.0
Jan 19 Rio Grande L, 97-47 13.0 14.0 8.0 28.0
Jan 21 Ohio Christian L, 75-68 11.0 10.0 4.0 12.0
Jan 28 at Oakland City L, 98-39 13.0 21.0 4.0 24.0
Jan 31 Indiana Southeast L, 89-55 11.0 7.0 3.0 13.0
Feb 4 at Midway L, 65-40 17.0 18.0 5.0 10.0
Feb 9 Oakland City L, 94-70 12.0 14.0 4.0 24.0
Feb 11 at Indiana East L, 79-62 12.0 8.0 3.0 20.0
Feb 14 St. Mary-Woods L, 64-58 23.0 11.0 5.0 16.0
Feb 18 at IU Kokomo L, 75-70 14.0 11.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at Simmons College of Kentucky L, 67-55 - - -
Oct 29 # at Bellarmine University L, 116-53 - - -
Oct 31 at Lindsey Wilson L, 93-56 10.0 1.224 -0.487
Nov 4 vs. Bethel (TN) L, 85-70 23.0 1.133 -0.181
Nov 5 vs. Campbellsville (KY) L, 105-51 18.0 1.280 -0.673
Nov 15 at Indiana Southeast L, 60-56 17.0 0.795 0.011
Nov 17 at Campbellsville Univ.-Harrodsburg W, 69-59 - - -
Nov 19 Midway L, 75-52 20.0 0.949 -0.287
Nov 21 Simmons College of Kentucky L, 65-61 19.0 0.861 -0.064
Nov 30 at Morehead State L, 104-54 30.0 1.175 -0.547
Dec 3 Indiana East L, 89-70 20.0 1.245 -0.318
Dec 10 IU Kokomo L, 72-61 16.0 0.929 -0.142
Dec 12 at Tusculum University L, 92-33 14.0 1.165 -0.730
Dec 17 at Keiser L, 68-47 18.0 0.986 -0.309
Dec 18 vs. St. Thomas L, 79-49 18.0 1.019 -0.391
Dec 20 at St. Mary-Woods L, 63-56 24.0 0.750 -0.037
Dec 21 # at University of Southern Indiana L, 90-48 17.0 1.065 -0.487
Jan 3 WVU Tech (WV) L, 72-59 20.0 1.000 -0.186
Jan 7 at Alice Lloyd (KY) L, 73-56 16.0 1.021 -0.254
Jan 12 at Carlow (PA) W, 71-57 22.0 0.755 0.179
Jan 14 at Point Park L, 71-52 15.0 0.811 -0.217
Jan 19 Rio Grande L, 97-47 18.0 1.183 -0.595
Jan 21 Ohio Christian L, 75-68 17.0 1.020 -0.082
Jan 28 at Oakland City L, 98-39 19.0 1.089 -0.646
Jan 31 Indiana Southeast L, 89-55 11.0 1.141 -0.427
Feb 4 at Midway L, 65-40 13.0 0.793 -0.311
Feb 9 Oakland City L, 94-70 20.0 1.229 -0.337
Feb 11 at Indiana East L, 79-62 21.0 1.026 -0.261
Feb 14 St. Mary-Woods L, 64-58 17.0 0.837 -0.083
Feb 18 at IU Kokomo L, 75-70 21.0 0.993 -0.129
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 551-1540 35.8 72-397 18.1 289-470 61.5 56.3
Conference 18 399-1105 36.1 46-269 17.1 198-327 60.6 57.9
Exhibition 1 17-50 34.0 3-10 30.0 11-18 61.1 48.0
 
Home 10 231-612 37.7 27-153 17.6 112-177 63.3 60.1
Away 13 255-740 34.5 36-190 18.9 146-244 59.8 53.2
Neutral 3 65-188 34.6 9-54 16.7 31-49 63.3 56.7
 
Wins 1 27-60 45.0 3-8 37.5 14-28 50.0 71.0
Losses 25 524-1480 35.4 69-389 17.7 275-442 62.2 55.7
 
October 1 22-52 42.3 5-15 33.3 7-10 70.0 56.0
November 6 123-333 36.9 18-83 21.7 80-126 63.5 57.3
December 6 118-359 32.9 19-101 18.8 61-108 56.5 52.7
January 8 173-494 35.0 17-113 15.0 84-139 60.4 55.9
February 5 115-302 38.1 13-85 15.3 57-87 65.5 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 24.7 35.3 -9.6
Conference 18 11.8 26.6 38.4 -7.0
Exhibition 1 5.0 25.0 30.0 -23.0
 
Home 10 12.3 24.8 37.1 -3.8
Away 13 10.0 25.8 35.8 -12.1
Neutral 3 8.0 19.7 27.7 -18.0
 
Wins 1 14.0 38.0 52.0 3.0
Losses 25 10.5 24.2 34.7 -10.1
 
October 1 3.0 17.0 20.0 -20.0
November 6 10.8 24.5 35.3 -3.8
December 6 9.8 21.2 31.0 -19.2
January 8 12.3 27.8 40.0 -6.6
February 5 10.4 25.8 36.2 -7.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.3 11.7 4.2 10.7
Conference 18 19.4 11.1 4.1 11.1
Exhibition 1 29.0 15.0 5.0 4.0
 
Home 10 18.8 10.1 4.0 13.1
Away 13 22.5 13.6 4.2 9.2
Neutral 3 15.7 9.0 5.3 9.0
 
Wins 1 16.0 11.0 7.0 17.0
Losses 25 20.5 11.8 4.1 10.4
 
October 1 22.0 9.0 4.0 14.0
November 6 22.8 13.3 4.2 9.8
December 6 16.8 9.8 4.7 10.2
January 8 20.1 11.9 4.4 11.5
February 5 21.4 12.4 3.6 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.2 0.722 -0.293
Conference 18 17.7 0.741 -0.233
Exhibition 1 11.0 0.578 -0.487
 
Home 10 16.2 0.785 -0.254
Away 13 19.7 0.675 -0.293
Neutral 3 18.3 0.722 -0.425
 
Wins 1 15.0 0.934 0.179
Losses 25 18.3 0.714 -0.312
 
October 1 22.0 0.737 -0.487
November 6 20.3 0.735 -0.304
December 6 17.7 0.695 -0.315
January 8 17.9 0.713 -0.290
February 5 16.0 0.749 -0.224
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 743-1733 42.9 163-512 31.8 79.2
Conference 18 493-1196 41.2 99-337 29.4 76.0
Exhibition 1 35-81 43.2 8-20 40.0 90.0
 
Home 10 289-639 45.2 67-200 33.5 79.2
Away 13 355-887 40.0 69-244 28.3 76.8
Neutral 3 99-207 47.8 27-68 39.7 89.7
 
Wins 1 23-82 28.0 4-18 22.2 57.0
Losses 25 720-1651 43.6 159-494 32.2 80.1
 
October 1 34-71 47.9 6-17 35.3 93.0
November 6 175-407 43.0 41-123 33.3 82.3
December 6 161-368 43.8 48-138 34.8 77.2
January 8 230-550 41.8 40-138 29.0 79.0
February 5 143-337 42.4 28-96 29.2 75.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.3 29.6 44.9 -9.6
Conference 18 14.7 30.7 45.4 -7.0
Exhibition 1 21.0 32.0 53.0 -23.0
 
Home 10 12.7 28.2 40.9 -3.8
Away 13 17.5 30.4 47.8 -12.1
Neutral 3 14.7 31.0 45.7 -18.0
 
Wins 1 24.0 25.0 49.0 3.0
Losses 25 15.0 29.8 44.8 -10.1
 
October 1 19.0 21.0 40.0 -20.0
November 6 14.8 24.3 39.2 -3.8
December 6 16.0 34.2 50.2 -19.2
January 8 15.4 31.3 46.6 -6.6
February 5 14.2 29.6 43.8 -7.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.8 8.5 3.7 17.7
Conference 18 15.5 8.6 3.9 16.7
Exhibition 1 18.0 12.0 9.0 28.0
 
Home 10 15.3 9.2 3.3 18.0
Away 13 16.6 8.3 4.3 16.7
Neutral 3 14.3 7.0 2.0 21.3
 
Wins 1 11.0 6.0 13.0 12.0
Losses 25 16.0 8.6 3.3 18.0
 
October 1 12.0 7.0 4.0 16.0
November 6 14.7 7.0 3.2 18.2
December 6 20.3 11.0 2.2 18.5
January 8 14.0 7.5 4.8 17.0
February 5 15.6 9.2 4.2 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.3 1.016 -0.293
Conference 18 18.2 0.974 -0.233
Exhibition 1 17.0 1.065 -0.487
 
Home 10 17.8 1.039 -0.254
Away 13 18.5 0.968 -0.293
Neutral 3 19.7 1.147 -0.425
 
Wins 1 22.0 0.755 0.179
Losses 25 18.2 1.026 -0.312
 
October 1 10.0 1.224 -0.487
November 6 21.2 1.039 -0.304
December 6 18.3 1.010 -0.315
January 8 17.3 1.003 -0.290
February 5 18.4 0.973 -0.224
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Simmons College of Kentucky 55-67 Loss -
Oct 29 at Bellarmine University 53-116 Loss -
Oct 31 at Lindsey Wilson L, 93-56 64
Nov 4 vs. Bethel (TN) L, 85-70 125
Nov 5 vs. Campbellsville (KY) L, 105-51 101
Nov 15 at Indiana Southeast L, 60-56 88
Nov 17 at Campbellsville Univ.-Harrodsburg 69-59 Win -
Nov 19 Midway L, 75-52 75
Nov 21 Simmons College of Kentucky L, 65-61 0
Nov 30 at Morehead State L, 104-54 367
Dec 3 Indiana East L, 89-70 50
Dec 10 IU Kokomo L, 72-61 60
Dec 12 at Tusculum University L, 92-33 72
Dec 17 at Keiser L, 68-47 204
Dec 18 vs. St. Thomas L, 79-49 188
Dec 20 at St. Mary-Woods L, 63-56 0
Dec 21 at University of Southern Indiana L, 90-48 269
Jan 3 WVU Tech (WV) L, 72-59 0
Jan 7 at Alice Lloyd (KY) L, 73-56 195
Jan 12 at Carlow (PA) W, 71-57 72
Jan 14 at Point Park L, 71-52 119
Jan 19 Rio Grande L, 97-47 65
Jan 21 Ohio Christian L, 75-68 50
Jan 28 at Oakland City L, 98-39 642
Jan 31 Indiana Southeast L, 89-55 47
Feb 4 at Midway L, 65-40 0
Feb 9 Oakland City L, 94-70 50
Feb 11 at Indiana East L, 79-62 0
Feb 14 St. Mary-Woods L, 64-58 71
Feb 18 at IU Kokomo L, 75-70 209