Official Basketball Box Score

Welch vs. Brescia (KY)

1/23/2024 at 6:00 PM — Moore Center | Owensboro, KY

Officials: ,,Attendance: 67

Team 1 2 3 4 Total
Welch 9 15 10 7 - 41
Brescia 16 11 19 15 - 61
Welch   Brescia
34.1% Total FG% 39.3%
23.5% 3-Pt. FG% 37.5%
52.9% Free Throw% 64.7%
None Technical Fouls None
18 Points in the Paint 24
8 Points off Turnovers 19
4 2nd Chance Points 7
2 Fast Break Points 6
5 Bench Points 19
Welch
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 30.8% 16.7% 34.1%
3-Pt. FG% 20.0% 33.3% 28.6% 0% 23.5%
Free Throw% 0% 44.4% 0% 62.5% 52.9%
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 38.5% 50.0% 40.0% 39.3%
3-Pt. FG% 0% 0% 71.4% 33.3% 37.5%
Free Throw% 66.7% 50.0% 0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Caroline Watts* 1-4 1-2 2-2 0 1 1 2 5 1 7 0 3 35
#01 Karilyn Wieting* 7-14 2-7 2-2 2 9 11 1 18 0 4 0 4 39
#02 Serenity Smith* 0-3 0-2 0-0 1 1 2 3 0 0 1 0 0 19
#10 Faithe Johnstone* 1-3 0-0 3-8 1 2 3 4 5 3 4 1 1 30
#12 Macey Bowman* 3-8 0-2 2-3 2 1 3 1 8 1 3 0 1 33
#11 Olivia Delk 1-7 0-2 0-2 0 4 4 1 2 1 2 2 2 25
#21 Jahleh Scott 1-2 1-2 0-0 0 1 1 1 3 2 1 0 0 20
#TM Team 0-0 0-0 0-0 1 3 4 0 3
Totals 14-41 4-17 9-17 7 22 29 13 41 8 25 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Courtney Peyton* 5-9 1-2 4-7 4 3 7 1 15 1 1 1 1 35
#12 Paige Vanzant* 4-9 2-5 3-4 0 4 4 1 13 2 0 1 4 32
#24 Malyea Partinger* 2-8 0-3 0-0 0 1 1 0 4 1 4 0 0 22
#32 Lindsey Peyton* 3-8 0-0 4-6 5 4 9 3 10 1 4 0 2 21
#55 Raquel Crooke-Losada* 0-4 0-2 0-0 4 1 5 1 0 3 2 0 5 28
#1 Elise Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Genesis Ghide-Bryan 5-8 2-2 0-0 0 1 1 1 12 1 2 0 1 21
#3 Reagan Lawson 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 6
#11 Tia McGee 2-4 0-0 0-0 0 0 0 1 4 0 1 0 0 8
#13 Jaylee Covington 0-2 0-0 0-0 0 4 4 3 0 0 2 0 0 19
#20 Hannah Sykora 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Breanna Frailley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 22-56 6-16 11-17 15 23 38 12 61 9 19 2 13 200
* = Starter